Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 51 | Alyeska Seafoods | United States | Alaska | Oil | 13,497.94 | 0.75 | 10.13 |
| 52 | Tok | United States | Alaska | Oil | 11,985.94 | 0.81 | 9.74 |
| 53 | Kodiak | United States | Alaska | Oil | 11,227.93 | 0.82 | 9.24 |
| 54 | Galena Electric Utility | United States | Alaska | Oil | 8,943.94 | 0.71 | 6.38 |
| 55 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.29 | 5.86 |
| 56 | Orca | United States | Alaska | Oil | 6,016.96 | 0.86 | 5.17 |
| 57 | Yakutat | United States | Alaska | Oil | 6,561.93 | 0.67 | 4.38 |
| 58 | NSB Point Hope Utility | United States | Alaska | Oil | 5,838.95 | 0.73 | 4.24 |
| 59 | Hoonah | United States | Alaska | Oil | 5,116.96 | 0.81 | 4.12 |
| 60 | Nikiski Co-Generation | United States | Alaska | Natural Gas | 296,571.94 | 0.01 | 4.00 |
| 61 | Nymans Plant | United States | Alaska | Oil | 3,406.92 | 1.10 | 3.74 |
| 62 | NSB Wainwright Utility | United States | Alaska | Oil | 4,651.93 | 0.73 | 3.38 |
| 63 | Offshore Systems | United States | Alaska | Oil | 3,152.95 | 0.99 | 3.13 |
| 64 | NSB Atquasuk Utility | United States | Alaska | Oil | 3,289.94 | 0.91 | 2.99 |
| 65 | NSB Nuiqsut Utility | United States | Alaska | Oil | 3,919.95 | 0.73 | 2.85 |
| 66 | NSB Kaktovik Utility | United States | Alaska | Oil | 3,841.93 | 0.73 | 2.79 |
| 67 | Valdez | United States | Alaska | Oil | 2,348.88 | 1.15 | 2.71 |
| 68 | NSB Anaktuvuk Pass | United States | Alaska | Oil | 3,715.93 | 0.73 | 2.70 |
| 69 | Unalakleet | United States | Alaska | Oil | 4,024.94 | 0.67 | 2.69 |
| 70 | Agrium Kenai Nitrogen Operations | United States | Alaska | Natural Gas | 83,771.32 | 0.03 | 2.43 |
| 71 | Mountain Village | United States | Alaska | Oil | 2,630.95 | 0.92 | 2.41 |
| 72 | Unalaska Power Module | United States | Alaska | Oil | 2,853.95 | 0.84 | 2.41 |
| 73 | Selawik | United States | Alaska | Oil | 2,660.95 | 0.88 | 2.33 |
| 74 | Aniak | United States | Alaska | Oil | 2,560.93 | 0.91 | 2.33 |
| 75 | Nunapitchuk | United States | Alaska | Oil | 2,494.94 | 0.93 | 2.31 |
| 76 | Hooper Bay | United States | Alaska | Oil | 2,432.94 | 0.92 | 2.24 |
| 77 | St Marys | United States | Alaska | Oil | 2,910.96 | 0.74 | 2.15 |
| 78 | Emmonak | United States | Alaska | Oil | 2,730.95 | 0.74 | 2.02 |
| 79 | Togiak | United States | Alaska | Oil | 2,663.95 | 0.74 | 1.97 |
| 80 | Chevak | United States | Alaska | Oil | 2,278.95 | 0.83 | 1.89 |
| 81 | NSB Point Lay Utility | United States | Alaska | Oil | 2,518.93 | 0.73 | 1.83 |
| 82 | Kake | United States | Alaska | Oil | 2,495.94 | 0.71 | 1.78 |
| 83 | Noorvik | United States | Alaska | Oil | 1,779.95 | 0.96 | 1.70 |
| 84 | Shishmaref | United States | Alaska | Oil | 1,622.94 | 0.86 | 1.40 |
| 85 | Angoon | United States | Alaska | Oil | 1,898.96 | 0.71 | 1.36 |
| 86 | Kiana | United States | Alaska | Oil | 1,477.93 | 0.87 | 1.29 |
| 87 | Hydaburg | United States | Alaska | Oil | 1,487.94 | 0.86 | 1.28 |
| 88 | Northway | United States | Alaska | Oil | 1,371.97 | 0.93 | 1.27 |
| 89 | Tesoro Alaska Petroleum | United States | Alaska | Natural Gas | 63,116.81 | 0.02 | 1.21 |
| 90 | Bernice Lake | United States | Alaska | Natural Gas | 46,811.93 | 0.02 | 1.13 |
| 91 | Anchorage 1 | United States | Alaska | Natural Gas | 30,075.84 | 0.04 | 1.07 |
| 92 | Fort Greely Power Plant | United States | Alaska | Oil | 23.93 | 34.17 | 0.82 |
| 93 | Petersburg | United States | Alaska | Oil | 13,965.89 | 0.05 | 0.73 |
| 94 | Wrangell | United States | Alaska | Oil | 694.94 | 0.97 | 0.68 |
| 95 | Barrow | United States | Alaska | Natural Gas | 47,454.95 | 0.01 | 0.64 |
| 96 | False Island | United States | Alaska | Oil | 711.94 | 0.87 | 0.62 |
| 97 | Viking | United States | Alaska | Oil | 211.94 | 1.09 | 0.23 |
| 98 | Seldovia | United States | Alaska | Oil | 234.94 | 0.90 | 0.21 |
| 99 | Delta Power | United States | Alaska | Oil | 72.00 | 2.46 | 0.18 |
| 100 | Pelican | United States | Alaska | Oil | 1,689.90 | 0.10 | 0.18 |

