Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 551 | Port of Stockton District Energy Fac | United States | California | Coal | 286,758.01 | 0.41 | 116.85 |
| 552 | S D Warren Muskegon | United States | Michigan | Coal | 199,568.89 | 0.58 | 115.01 |
| 553 | Waynesboro Virginia Plant | United States | Virginia | Coal | 34,758.88 | 3.16 | 109.99 |
| 554 | Southampton Power Station | United States | Virginia | Coal | 343,729.00 | 0.31 | 108.11 |
| 555 | Bunge Milling Cogen | United States | Illinois | Coal | 124,615.13 | 0.87 | 107.99 |
| 556 | Southern Minnesota Beet Sugar | United States | Minnesota | Coal | 0.91 | 107,160.16 | 97.52 |
| 557 | John B Rich Memorial Power Station | United States | Pennsylvania | Coal | 713,907.08 | 0.13 | 95.22 |
| 558 | American Crystal Sugar Drayton | United States | North Dakota | Coal | 34,041.14 | 2.74 | 93.44 |
| 559 | Panther Creek Energy Facility | United States | Pennsylvania | Coal | 644,400.91 | 0.14 | 91.53 |
| 560 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.23 | 90.70 |
| 561 | Altavista Power Station | United States | Virginia | Coal | 348,093.00 | 0.26 | 90.40 |
| 562 | AG Processing Inc | United States | Iowa | Coal | 50,052.97 | 1.76 | 87.89 |
| 563 | University of Alaska Fairbanks | United States | Alaska | Coal | 59,845.36 | 1.32 | 79.26 |
| 564 | Amalgamated Sugar LLC Nampa | United States | Idaho | Coal | 47,865.52 | 1.64 | 78.40 |
| 565 | Archer Daniels Midland Lincoln | United States | Nebraska | Coal | 45,581.21 | 1.70 | 77.68 |
| 566 | Unifi Kinston LLC | United States | North Carolina | Coal | 24,367.55 | 3.18 | 77.54 |
| 567 | Menominee Acquisition | United States | Michigan | Coal | 7,424.34 | 9.43 | 70.03 |
| 568 | American Crystal Sugar Crookston | United States | Minnesota | Coal | 35,845.31 | 1.77 | 63.47 |
| 569 | Archer Daniels Midland Mankato | United States | Minnesota | Coal | 36,433.15 | 1.71 | 62.18 |
| 570 | American Crystal Sugar Moorhead | United States | Minnesota | Coal | 35,130.44 | 1.74 | 61.29 |
| 571 | Archer Daniels Midland Des Moines | United States | Iowa | Coal | 32,375.63 | 1.71 | 55.21 |
| 572 | Kline Township Cogen Facility | United States | Pennsylvania | Coal | 287,914.18 | 0.19 | 53.96 |
| 573 | Whiting Mill | United States | Wisconsin | Coal | 23,007.32 | 1.87 | 42.92 |
| 574 | Capitol Heat and Power | United States | Wisconsin | Coal | 5,478.47 | 7.69 | 42.14 |
| 575 | Argus Cogen Plant | United States | California | Coal | 197,261.80 | 0.20 | 38.99 |
| 576 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 11.79 | 35.56 |
| 577 | Univ of NC Chapel Hill Cogen Facility | United States | North Carolina | Coal | 113,307.59 | 0.26 | 29.81 |
| 578 | Amalgamated Sugar LLC Nyssa | United States | Oregon | Coal | 3,067.19 | 8.44 | 25.88 |
| 579 | Walhalla | United States | North Dakota | Coal | 4,790.77 | 5.05 | 24.19 |
| 580 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.92 | 18.41 |
| 581 | Crisp Plant | United States | Georgia | Coal | 1,319.88 | 12.55 | 16.56 |
| 582 | Sonoco Products | United States | Pennsylvania | Coal | 1,472.43 | 7.93 | 11.68 |
| 583 | Camden South Carolina | United States | South Carolina | Coal | 28,636.09 | 0.29 | 8.31 |
| 584 | Black River Generation | United States | New York | Coal | 355,836.00 | 0.02 | 6.64 |
| 585 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.86 | 0.39 |
| 586 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 12.37 | 115,762.98 |
| 587 | CFE CT Pdte. Plutarco Elías Calles (Petacalco) | Mexico | Guerrero | Coal | 14,275,114.21 | 8.04 | 114,818.10 |
| 588 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 11.48 | 103,319.05 |
| 589 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 3.82 | 67,946.90 |
| 590 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 8.13 | 49,296.00 |
| 591 | Nova Scotia Power- Lingan Generating Station | Canada | Nova Scotia | Coal | 4,653,774.43 | 8.77 | 40,805.00 |
| 592 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 10.64 | 39,347.00 |
| 593 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 6.65 | 39,187.00 |
| 594 | Nova Scotia Power- Trenton Generating Station | Canada | Nova Scotia | Coal | 2,095,580.56 | 18.04 | 37,809.00 |
| 595 | TransAlta Utilities Corporation - Sundance Thermal Generating Station | Canada | Alberta | Coal | 15,116,033.56 | 2.02 | 30,531.50 |
| 596 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 3.08 | 29,343.10 |
| 597 | New Brunswick Power Generation Corporation – Grand Lake | Canada | New Brunswick | Coal | 274,085.00 | 84.78 | 23,236.04 |
| 598 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 4.52 | 22,961.00 |
| 599 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 1.79 | 16,680.24 |
| 600 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 2.19 | 12,626.87 |

