Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 51 | Barry | United States | Alabama | Coal | 14,601,276.00 | 3.33 | 48,673.95 |
| 52 | Sioux | United States | Missouri | Coal | 6,636,478.00 | 7.01 | 46,504.39 |
| 53 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 2.16 | 46,083.94 |
| 54 | Ghent | United States | Kentucky | Coal | 12,586,673.00 | 3.62 | 45,528.44 |
| 55 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 6.19 | 45,449.23 |
| 56 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 12.65 | 44,770.97 |
| 57 | Leland Olds | United States | North Dakota | Coal | 4,816,732.00 | 9.11 | 43,885.50 |
| 58 | Pleasants Power Station | United States | West Virginia | Coal | 8,851,063.00 | 4.84 | 42,822.98 |
| 59 | Shawville | United States | Pennsylvania | Coal | 3,199,780.00 | 13.32 | 42,617.07 |
| 60 | Tanners Creek | United States | Indiana | Coal | 4,998,187.00 | 8.45 | 42,215.39 |
| 61 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 10.57 | 41,374.16 |
| 62 | G G Allen | United States | North Carolina | Coal | 6,415,484.00 | 6.42 | 41,208.94 |
| 63 | Mountaineer | United States | West Virginia | Coal | 10,524,085.00 | 3.71 | 38,993.19 |
| 64 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 10.56 | 38,892.18 |
| 65 | Kammer | United States | West Virginia | Coal | 4,002,679.00 | 9.65 | 38,623.10 |
| 66 | Avon Lake | United States | Ohio | Coal | 3,542,468.00 | 10.89 | 38,580.32 |
| 67 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 3.30 | 38,399.96 |
| 68 | Brandon Shores | United States | Maryland | Coal | 8,349,218.00 | 4.53 | 37,828.96 |
| 69 | H L Spurlock | United States | Kentucky | Coal | 6,994,706.00 | 5.41 | 37,818.33 |
| 70 | Mohave | United States | Nevada | Coal | 10,536,415.00 | 3.58 | 37,738.67 |
| 71 | Coffeen | United States | Illinois | Coal | 4,450,529.00 | 8.35 | 37,149.25 |
| 72 | J H Campbell | United States | Michigan | Coal | 9,958,131.00 | 3.70 | 36,865.76 |
| 73 | R M Schahfer | United States | Indiana | Coal | 10,586,729.00 | 3.46 | 36,592.31 |
| 74 | St Clair | United States | Michigan | Coal | 7,378,682.00 | 4.95 | 36,504.43 |
| 75 | Hammond | United States | Georgia | Coal | 4,361,408.00 | 8.23 | 35,878.18 |
| 76 | Winyah | United States | South Carolina | Coal | 7,842,117.00 | 4.56 | 35,765.44 |
| 77 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 6.93 | 35,720.80 |
| 78 | Colbert | United States | Alabama | Coal | 7,777,383.00 | 4.54 | 35,327.56 |
| 79 | Wateree | United States | South Carolina | Coal | 5,190,768.00 | 6.60 | 34,268.55 |
| 80 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 9.47 | 34,263.07 |
| 81 | AES Petersburg | United States | Indiana | Coal | 11,550,169.00 | 2.96 | 34,158.87 |
| 82 | R E Burger | United States | Ohio | Coal | 1,994,851.00 | 17.10 | 34,109.39 |
| 83 | Bull Run | United States | Tennessee | Coal | 6,587,568.00 | 5.17 | 34,050.59 |
| 84 | Cheswick Power Plant | United States | Pennsylvania | Coal | 2,889,720.00 | 11.72 | 33,856.79 |
| 85 | Shawnee | United States | Kentucky | Coal | 9,293,226.00 | 3.54 | 32,868.96 |
| 86 | White Bluff | United States | Arkansas | Coal | 9,261,320.00 | 3.42 | 31,652.08 |
| 87 | E D Edwards | United States | Illinois | Coal | 4,393,834.00 | 7.20 | 31,629.36 |
| 88 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 3.17 | 31,189.79 |
| 89 | Merrimack | United States | New Hampshire | Coal | 3,117,899.00 | 9.83 | 30,634.72 |
| 90 | Pleasant Prairie | United States | Wisconsin | Coal | 8,459,985.00 | 3.61 | 30,532.23 |
| 91 | Bruce Mansfield | United States | Pennsylvania | Coal | 18,343,905.00 | 1.64 | 30,048.85 |
| 92 | C P Crane | United States | Maryland | Coal | 2,129,974.00 | 14.07 | 29,968.92 |
| 93 | Brayton Point | United States | Massachusetts | Coal | 8,567,300.00 | 3.44 | 29,500.95 |
| 94 | Yorktown | United States | Virginia | Coal | 3,833,983.00 | 7.61 | 29,170.67 |
| 95 | Seminole | United States | Florida | Coal | 9,747,230.00 | 2.93 | 28,521.65 |
| 96 | Northeastern | United States | Oklahoma | Coal | 12,006,943.18 | 2.33 | 28,014.23 |
| 97 | Armstrong Power Station | United States | Pennsylvania | Coal | 2,014,300.00 | 13.81 | 27,811.08 |
| 98 | John Sevier | United States | Tennessee | Coal | 4,960,616.00 | 5.57 | 27,641.32 |
| 99 | Chesapeake | United States | Virginia | Coal | 3,785,885.00 | 7.23 | 27,379.05 |
| 100 | Milton R Young | United States | North Dakota | Coal | 5,117,830.00 | 5.21 | 26,677.71 |

