Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 7.57 | 169,166.67 |
| 2 | Keystone | United States | Pennsylvania | Coal | 13,488,615.00 | 12.02 | 162,179.04 |
| 3 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 6.23 | 139,921.62 |
| 4 | Hatfields Ferry Power Station | United States | Pennsylvania | Coal | 8,672,997.00 | 15.23 | 132,107.52 |
| 5 | Muskingum River | United States | Ohio | Coal | 7,403,428.00 | 16.49 | 122,075.37 |
| 6 | Homer City Station | United States | Pennsylvania | Coal | 13,599,227.00 | 8.81 | 119,771.05 |
| 7 | E C Gaston | United States | Alabama | Coal | 11,273,347.00 | 10.27 | 115,812.22 |
| 8 | PPL Montour | United States | Pennsylvania | Coal | 10,399,362.00 | 11.13 | 115,754.48 |
| 9 | Cardinal | United States | Ohio | Coal | 11,372,176.00 | 9.24 | 105,096.98 |
| 10 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 5.40 | 101,980.42 |
| 11 | Monroe | United States | Michigan | Coal | 18,710,600.00 | 5.35 | 100,069.65 |
| 12 | Conesville | United States | Ohio | Coal | 9,716,702.00 | 9.96 | 96,733.38 |
| 13 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 6.59 | 96,677.48 |
| 14 | J M Stuart | United States | Ohio | Coal | 14,466,788.00 | 6.66 | 96,367.96 |
| 15 | PPL Brunner Island | United States | Pennsylvania | Coal | 10,167,210.00 | 9.33 | 94,894.76 |
| 16 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 4.19 | 93,126.97 |
| 17 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 7.13 | 92,125.00 |
| 18 | Roxboro | United States | North Carolina | Coal | 14,799,903.00 | 6.22 | 92,030.14 |
| 19 | Marshall | United States | North Carolina | Coal | 15,499,240.00 | 5.88 | 91,210.22 |
| 20 | Belews Creek | United States | North Carolina | Coal | 15,346,420.00 | 5.72 | 87,828.45 |
| 21 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 9.64 | 82,398.81 |
| 22 | Harllee Branch | United States | Georgia | Coal | 9,797,443.00 | 8.38 | 82,114.52 |
| 23 | Paradise | United States | Kentucky | Coal | 13,974,043.00 | 5.48 | 76,568.78 |
| 24 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 9.64 | 76,258.79 |
| 25 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 3.12 | 75,202.86 |
| 26 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 10.64 | 75,134.77 |
| 27 | Warrick | United States | Indiana | Coal | 4,392,558.08 | 16.61 | 72,947.76 |
| 28 | Monticello | United States | Texas | Coal | 14,807,478.00 | 4.88 | 72,301.88 |
| 29 | Morgantown Generating Plant | United States | Maryland | Coal | 6,585,217.00 | 10.98 | 72,282.26 |
| 30 | Chesterfield | United States | Virginia | Coal | 9,049,285.00 | 7.86 | 71,149.74 |
| 31 | Cayuga | United States | Indiana | Coal | 6,547,154.00 | 10.76 | 70,436.42 |
| 32 | Miami Fort | United States | Ohio | Coal | 7,566,870.00 | 9.30 | 70,383.75 |
| 33 | Martin Lake | United States | Texas | Coal | 18,250,189.00 | 3.81 | 69,519.55 |
| 34 | Eastlake | United States | Ohio | Coal | 8,380,920.00 | 8.10 | 67,855.63 |
| 35 | Clifty Creek | United States | Indiana | Coal | 8,981,019.00 | 7.54 | 67,730.40 |
| 36 | Kyger Creek | United States | Ohio | Coal | 7,657,481.00 | 8.58 | 65,707.30 |
| 37 | Johnsonville | United States | Tennessee | Coal | 7,746,761.00 | 8.28 | 64,110.63 |
| 38 | Jeffrey Energy Center | United States | Kansas | Coal | 15,145,728.00 | 4.17 | 63,108.26 |
| 39 | Rockport | United States | Indiana | Coal | 17,942,286.00 | 3.40 | 60,968.53 |
| 40 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 9.31 | 60,744.40 |
| 41 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 12.82 | 60,579.89 |
| 42 | Yates | United States | Georgia | Coal | 6,862,634.00 | 8.79 | 60,345.97 |
| 43 | Chalk Point LLC | United States | Maryland | Coal | 6,695,488.00 | 8.20 | 54,918.90 |
| 44 | Sandow Station | United States | Texas | Coal | 2,554,977.00 | 21.39 | 54,660.85 |
| 45 | Kenneth C Coleman | United States | Kentucky | Coal | 2,796,023.00 | 18.43 | 51,540.77 |
| 46 | R Gallagher | United States | Indiana | Coal | 2,876,904.00 | 17.87 | 51,408.02 |
| 47 | Kingston | United States | Tennessee | Coal | 9,479,726.00 | 5.38 | 50,991.68 |
| 48 | Labadie | United States | Missouri | Coal | 18,637,375.00 | 2.70 | 50,351.77 |
| 49 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 2.55 | 50,162.98 |
| 50 | Mitchell | United States | West Virginia | Coal | 6,931,908.00 | 7.04 | 48,775.72 |

