Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | Lamar Power Project | United States | Texas | Natural Gas | 3,789,328.00 | 0.00 | 7.78 |
| 252 | Chesapeake | United States | Virginia | Coal | 3,785,885.00 | 7.23 | 27,379.05 |
| 253 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 18.40 | 69,479.29 |
| 254 | Jack Watson | United States | Mississippi | Coal | 3,773,739.00 | 5.58 | 21,070.49 |
| 255 | CFE CCC Huinalá | Mexico | Nuevo León | Natural Gas | 3,760,549.66 | 0.00 | 8.07 |
| 256 | Cliffside | United States | North Carolina | Coal | 3,733,245.00 | 6.85 | 25,591.30 |
| 257 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 0.30 | 1,115.55 |
| 258 | Taft Cogeneration Facility | United States | Louisiana | Natural Gas | 3,716,263.91 | 0.00 | 7.25 |
| 259 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.90 | 3,326.41 |
| 260 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 10.64 | 39,347.00 |
| 261 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 17.71 | 65,434.39 |
| 262 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 4.64 | 17,111.35 |
| 263 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 10.56 | 38,892.18 |
| 264 | Flint Creek | United States | Arkansas | Coal | 3,667,479.00 | 2.04 | 7,463.76 |
| 265 | High Desert Power Plant | United States | California | Natural Gas | 3,656,116.00 | 0.00 | 7.20 |
| 266 | Hayden | United States | Colorado | Coal | 3,653,932.00 | 0.72 | 2,622.77 |
| 267 | Haynes | United States | California | Natural Gas | 3,648,482.00 | 0.00 | 8.59 |
| 268 | Jack McDonough | United States | Georgia | Coal | 3,643,718.00 | 6.89 | 25,104.16 |
| 269 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 9.47 | 34,263.07 |
| 270 | New Brunswick Power Generation Corporation - Belle | Canada | New Brunswick | Coal | 3,610,361.00 | 1.43 | 5,166.38 |
| 271 | Herbert A Wagner | United States | Maryland | Coal | 3,603,563.00 | 6.20 | 22,350.68 |
| 272 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 1.53 | 5,527.04 |
| 273 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 2.96 | 10,647.06 |
| 274 | Los Medanos Energy Center | United States | California | Natural Gas | 3,594,588.17 | 0.00 | 7.09 |
| 275 | Elk Hills Power LLC | United States | California | Natural Gas | 3,590,648.00 | 0.00 | 6.72 |
| 276 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 2.30 | 8,200.10 |
| 277 | Hermiston Power Partnership | United States | Oregon | Natural Gas | 3,569,997.00 | 0.00 | 6.89 |
| 278 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 3.44 | 12,285.50 |
| 279 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 0.58 | 2,068.59 |
| 280 | Avon Lake | United States | Ohio | Coal | 3,542,468.00 | 10.89 | 38,580.32 |
| 281 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 12.65 | 44,770.97 |
| 282 | Hermiston Generating Plant | United States | Oregon | Natural Gas | 3,535,590.83 | 0.00 | 7.26 |
| 283 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 5.34 | 18,793.58 |
| 284 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 17.83 | 62,713.45 |
| 285 | Hays Energy Project | United States | Texas | Natural Gas | 3,515,113.00 | 0.00 | 6.77 |
| 286 | East River | United States | New York | Natural Gas | 3,509,255.85 | 0.10 | 333.73 |
| 287 | Roseton Generating Station | United States | New York | Oil | 3,494,151.00 | 4.69 | 16,375.41 |
| 288 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 2.27 | 7,872.68 |
| 289 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 3.15 | 10,902.00 |
| 290 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.00 | 6.50 |
| 291 | C D McIntosh Jr | United States | Florida | Coal | 3,431,764.00 | 2.67 | 9,164.92 |
| 292 | Presque Isle | United States | Michigan | Coal | 3,431,178.00 | 5.14 | 17,634.70 |
| 293 | North Omaha | United States | Nebraska | Coal | 3,417,417.00 | 4.43 | 15,154.34 |
| 294 | Sweeny Cogen Facility | United States | Texas | Natural Gas | 3,412,649.97 | 0.00 | 9.08 |
| 295 | D B Wilson | United States | Kentucky | Oil | 3,403,628.00 | 2.93 | 9,986.24 |
| 296 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 6.42 | 21,742.20 |
| 297 | Termoeléctrica de Mexicali | Mexico | Baja California | Natural Gas | 3,383,609.00 | 0.00 | 5.48 |
| 298 | Sunrise Power LLC | United States | California | Natural Gas | 3,378,274.00 | 0.01 | 23.29 |
| 299 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.00 | 6.59 |
| 300 | Bergen Generating Station | United States | New Jersey | Natural Gas | 3,358,530.00 | 0.01 | 17.11 |

