Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 451 | Benson City of | United States | Minnesota | Oil | 478.93 | 0.76 | 0.36 |
| 452 | Rantoul | United States | Illinois | Oil | 483.95 | 5.58 | 2.70 |
| 453 | Baldwin City | United States | Kansas | Natural Gas | 484.90 | 0.25 | 0.12 |
| 454 | Valley | United States | Texas | Natural Gas | 487.00 | 0.01 | 0.01 |
| 455 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.08 | 0.04 |
| 456 | New Hampton | United States | Iowa | Natural Gas | 492.90 | 0.39 | 0.19 |
| 457 | Philadelphia Water Department Southwest | United States | Pennsylvania | Oil | 501.88 | 0.93 | 0.47 |
| 458 | Bluffton | United States | Indiana | Natural Gas | 501.91 | 0.17 | 0.09 |
| 459 | Bar Harbor | United States | Maine | Oil | 502.95 | 0.87 | 0.44 |
| 460 | Smithfield | United States | North Carolina | Oil | 509.56 | 0.46 | 0.23 |
| 461 | Downtown | United States | Virginia | Oil | 518.95 | 0.76 | 0.40 |
| 462 | Washington Island | United States | Wisconsin | Oil | 530.94 | 0.99 | 0.52 |
| 463 | Fennimore | United States | Wisconsin | Oil | 534.96 | 0.83 | 0.44 |
| 464 | Doreen | United States | Massachusetts | Oil | 536.95 | 0.35 | 0.19 |
| 465 | North Road Peak | United States | South Carolina | Oil | 539.95 | 0.88 | 0.48 |
| 466 | Shell Offshore Yellowhammer | United States | Alabama | Natural Gas | 542.96 | 0.24 | 0.13 |
| 467 | Osage City | United States | Kansas | Natural Gas | 545.91 | 0.31 | 0.17 |
| 468 | Pretlow | United States | Virginia | Oil | 546.94 | 0.87 | 0.48 |
| 469 | Bryan Peaking | United States | Ohio | Oil | 546.95 | 0.87 | 0.47 |
| 470 | El Cajon | United States | California | Natural Gas | 551.89 | 0.05 | 0.03 |
| 471 | Custer Energy Center | United States | Wisconsin | Natural Gas | 564.88 | 0.04 | 0.03 |
| 472 | Avenue A Generator Sets | United States | Illinois | Oil | 567.95 | 0.82 | 0.47 |
| 473 | Tower | United States | Michigan | Oil | 568.90 | 1.58 | 0.90 |
| 474 | Burlingame | United States | Kansas | Natural Gas | 570.96 | 0.02 | 0.01 |
| 475 | Univ New Mexico Cogen Plant | United States | New Mexico | Natural Gas | 571.29 | 0.01 | 0.01 |
| 476 | Smithfield Packing | United States | North Carolina | Oil | 573.24 | 1.21 | 0.70 |
| 477 | Delano | United States | Minnesota | Oil | 583.94 | 0.92 | 0.54 |
| 478 | Manistique | United States | Michigan | Oil | 590.94 | 1.38 | 0.82 |
| 479 | Rutland | United States | Vermont | Oil | 591.96 | 1.62 | 0.96 |
| 480 | Grinnell | United States | Iowa | Natural Gas | 596.95 | 0.07 | 0.04 |
| 481 | Bolivar | United States | Tennessee | Oil | 599.96 | 1.01 | 0.61 |
| 482 | Madelia | United States | Minnesota | Natural Gas | 610.90 | 0.19 | 0.12 |
| 483 | Branford | United States | Connecticut | Oil | 610.94 | 0.11 | 0.06 |
| 484 | Alden Bailey Power Plant | United States | Oregon | Natural Gas | 610.94 | 0.02 | 0.01 |
| 485 | Trenton Peaking | United States | Missouri | Oil | 611.95 | 0.88 | 0.54 |
| 486 | Osage | United States | Iowa | Natural Gas | 613.89 | 0.36 | 0.22 |
| 487 | Colchester 16 | United States | Vermont | Oil | 613.93 | 2.07 | 1.27 |
| 488 | Airport Industrial | United States | Colorado | Oil | 616.94 | 1.49 | 0.92 |
| 489 | 74th Street | United States | New York | Oil | 622.95 | 0.17 | 0.11 |
| 490 | West Group Generator Building | United States | Minnesota | Oil | 623.00 | 0.86 | 0.53 |
| 491 | Plaquemine | United States | Louisiana | Natural Gas | 625.94 | 0.02 | 0.02 |
| 492 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.71 | 0.44 |
| 493 | Mascoutah | United States | Illinois | Oil | 628.92 | 0.67 | 0.42 |
| 494 | Mora | United States | Minnesota | Oil | 641.89 | 0.52 | 0.34 |
| 495 | South Plant | United States | Iowa | Oil | 641.96 | 0.78 | 0.50 |
| 496 | Barron | United States | Wisconsin | Oil | 644.90 | 0.43 | 0.27 |
| 497 | South Generation | United States | Minnesota | Oil | 650.94 | 0.81 | 0.53 |
| 498 | Butler | United States | Missouri | Oil | 651.93 | 0.72 | 0.47 |
| 499 | David City | United States | Nebraska | Oil | 654.89 | 0.57 | 0.37 |
| 500 | CNN Center | United States | Georgia | Oil | 654.95 | 0.75 | 0.49 |

