Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 551 | Church Street Plant | United States | Virginia | Oil | 933.94 | 0.80 | 0.75 |
| 552 | PPL Martins Creek LLC Jenkins | United States | Pennsylvania | Oil | 936.96 | 1.41 | 1.32 |
| 553 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.14 | 0.13 |
| 554 | Coldwater | United States | Michigan | Natural Gas | 948.91 | 0.23 | 0.22 |
| 555 | Exelon Framingham LLC | United States | Massachusetts | Oil | 958.96 | 1.56 | 1.50 |
| 556 | Florence | United States | Vermont | Oil | 959.94 | 1.63 | 1.56 |
| 557 | Wahoo | United States | Nebraska | Natural Gas | 965.89 | 0.11 | 0.10 |
| 558 | Dover Peaking | United States | Ohio | Oil | 967.95 | 0.86 | 0.84 |
| 559 | Southold | United States | New York | Oil | 968.00 | 1.97 | 1.91 |
| 560 | Diesel Plant | United States | Michigan | Oil | 983.84 | 1.57 | 1.54 |
| 561 | State St Generating | United States | Michigan | Oil | 985.96 | 0.70 | 0.69 |
| 562 | Johnson | United States | Kansas | Natural Gas | 996.88 | 0.16 | 0.16 |
| 563 | Logan City | United States | Utah | Natural Gas | 1,024.94 | 0.03 | 0.03 |
| 564 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 0.03 | 0.03 |
| 565 | Pleasant Valley | United States | Virginia | Oil | 1,035.92 | 1.29 | 1.34 |
| 566 | Franklin/Grays | United States | Washington | Natural Gas | 1,041.95 | 0.02 | 0.02 |
| 567 | Torrington Terminal | United States | Connecticut | Oil | 1,042.93 | 0.05 | 0.05 |
| 568 | West Tisbury Generating Facility | United States | Massachusetts | Oil | 1,051.94 | 0.90 | 0.95 |
| 569 | Montezuma | United States | Iowa | Oil | 1,053.88 | 0.53 | 0.56 |
| 570 | Whitehorn | United States | Washington | Natural Gas | 1,054.89 | 0.13 | 0.14 |
| 571 | Minden | United States | Louisiana | Natural Gas | 1,062.88 | 0.03 | 0.03 |
| 572 | Flora Site A | United States | Illinois | Oil | 1,062.94 | 0.87 | 0.93 |
| 573 | Collinwood | United States | Ohio | Natural Gas | 1,066.90 | 0.09 | 0.10 |
| 574 | VMEA Peaking Gen | United States | Virginia | Oil | 1,072.96 | 0.80 | 0.86 |
| 575 | Ellwood | United States | California | Natural Gas | 1,083.00 | 0.02 | 0.02 |
| 576 | Godwin Drive Plant | United States | Virginia | Oil | 1,105.95 | 0.80 | 0.89 |
| 577 | Water Street Station | United States | Michigan | Natural Gas | 1,111.88 | 0.10 | 0.11 |
| 578 | West Point Municipal | United States | Nebraska | Natural Gas | 1,112.90 | 0.11 | 0.12 |
| 579 | Marshall | United States | Michigan | Natural Gas | 1,117.82 | 0.38 | 0.42 |
| 580 | City of Casey | United States | Illinois | Oil | 1,118.93 | 0.69 | 0.77 |
| 581 | Station I | United States | Missouri | Oil | 1,129.96 | 2.23 | 2.52 |
| 582 | Hallock | United States | Illinois | Oil | 1,138.95 | 4.76 | 5.43 |
| 583 | Geneseo | United States | Illinois | Natural Gas | 1,141.89 | 0.21 | 0.24 |
| 584 | Rochester 3 | United States | New York | Oil | 1,152.95 | 1.46 | 1.68 |
| 585 | Mad River | United States | Ohio | Oil | 1,156.93 | 4.93 | 5.70 |
| 586 | CFE CTG Ciprés | Mexico | Baja California | Other Fuels | 1,169.26 | 0.02 | 0.02 |
| 587 | Boomer Lake Station | United States | Oklahoma | Natural Gas | 1,169.88 | 0.18 | 0.22 |
| 588 | Hoisington | United States | Kansas | Natural Gas | 1,169.88 | 0.18 | 0.21 |
| 589 | CC Perry K | United States | Indiana | Coal | 1,188.00 | 288.30 | 342.50 |
| 590 | Oak Bluffs Diesel Generating Facility | United States | Massachusetts | Oil | 1,194.98 | 0.92 | 1.10 |
| 591 | Lakin Municipal | United States | Kansas | Natural Gas | 1,199.88 | 0.23 | 0.27 |
| 592 | Hilton Head | United States | South Carolina | Oil | 1,204.94 | 3.06 | 3.68 |
| 593 | 59th Street | United States | New York | Oil | 1,208.95 | 0.21 | 0.26 |
| 594 | Carlsbad | United States | New Mexico | Natural Gas | 1,211.97 | 0.03 | 0.04 |
| 595 | West 41st Street | United States | Ohio | Natural Gas | 1,215.90 | 0.30 | 0.37 |
| 596 | Forest City | United States | Iowa | Oil | 1,218.96 | 0.60 | 0.73 |
| 597 | Paris | United States | Kentucky | Oil | 1,227.92 | 0.91 | 1.12 |
| 598 | Christiana | United States | Delaware | Oil | 1,236.93 | 0.35 | 0.44 |
| 599 | Drews Generating Facility | United States | California | Natural Gas | 1,248.94 | 0.02 | 0.03 |
| 600 | Wythe Park Power Petersburg Plant | United States | Virginia | Oil | 1,252.32 | 5.08 | 6.37 |

