Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 651 | Montville Station | United States | Connecticut | Oil | 551,938.00 | 1.52 | 840.21 |
| 652 | Iowa State University | United States | Iowa | Coal | 149,685.74 | 5.60 | 838.19 |
| 653 | Muskogee Mill | United States | Oklahoma | Coal | 455,522.93 | 1.82 | 828.28 |
| 654 | Neil Simpson | United States | Wyoming | Coal | 147,748.88 | 5.55 | 819.44 |
| 655 | Canton North Carolina | United States | North Carolina | Coal | 308,869.72 | 2.60 | 802.84 |
| 656 | Valmont | United States | Colorado | Coal | 1,500,888.00 | 0.53 | 797.08 |
| 657 | Rawhide | United States | Colorado | Coal | 1,942,109.00 | 0.41 | 794.32 |
| 658 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 12.01 | 792.10 |
| 659 | Anheuser Busch St Louis | United States | Missouri | Coal | 104,257.69 | 7.58 | 790.06 |
| 660 | Peru | United States | Indiana | Coal | 40,734.87 | 19.22 | 782.90 |
| 661 | DEGS of Narrows LLC | United States | Virginia | Coal | 185,249.41 | 4.20 | 778.62 |
| 662 | Seaford Delaware Plant | United States | Delaware | Coal | 127,221.34 | 6.09 | 774.97 |
| 663 | University of Notre Dame | United States | Indiana | Coal | 71,634.27 | 10.68 | 764.71 |
| 664 | Lewis & Clark | United States | Montana | Coal | 283,983.82 | 2.68 | 760.78 |
| 665 | Packaging of America Tomahawk Mill | United States | Wisconsin | Coal | 126,008.62 | 6.02 | 758.42 |
| 666 | Benning | United States | District of Columbia | Oil | 166,229.00 | 4.55 | 756.84 |
| 667 | Polk | United States | Florida | Coal | 1,384,908.00 | 0.54 | 744.66 |
| 668 | Maalaea | United States | Hawaii | Oil | 941,019.00 | 0.79 | 742.27 |
| 669 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 2.99 | 735.17 |
| 670 | Ben French | United States | South Dakota | Coal | 154,972.67 | 4.71 | 729.94 |
| 671 | T B Simon Power Plant | United States | Michigan | Coal | 241,952.30 | 3.01 | 728.10 |
| 672 | NRG Energy Center Dover | United States | Delaware | Coal | 129,440.29 | 5.35 | 693.09 |
| 673 | Northampton Generating Company LP | United States | Pennsylvania | Coal | 777,945.49 | 0.89 | 690.66 |
| 674 | Shiras | United States | Michigan | Coal | 304,143.90 | 2.23 | 678.95 |
| 675 | Roanoke Valley Energy Facililty I | United States | North Carolina | Coal | 1,285,611.17 | 0.52 | 674.76 |
| 676 | Colver Power Project | United States | Pennsylvania | Coal | 806,743.00 | 0.83 | 671.91 |
| 677 | E F Barrett | United States | New York | Natural Gas | 1,305,456.00 | 0.50 | 657.09 |
| 678 | Purdue University | United States | Indiana | Coal | 138,654.08 | 4.72 | 654.39 |
| 679 | Mt Poso Cogeneration | United States | California | Coal | 475,578.81 | 1.35 | 642.69 |
| 680 | Birchwood Power | United States | Virginia | Coal | 1,687,598.93 | 0.38 | 636.51 |
| 681 | Trigen Colorado Energy | United States | Colorado | Coal | 299,882.31 | 2.12 | 634.30 |
| 682 | West Springfield | United States | Massachusetts | Oil | 146,201.81 | 4.23 | 619.15 |
| 683 | Rio Bravo Poso | United States | California | Oil | 288,261.75 | 2.10 | 604.99 |
| 684 | PSEG Sewaren Generating Station | United States | New Jersey | Oil | 338,216.00 | 1.76 | 593.73 |
| 685 | Morgantown Energy Facility | United States | West Virginia | Coal | 467,259.80 | 1.26 | 587.61 |
| 686 | McKee Run | United States | Delaware | Oil | 112,833.87 | 5.12 | 577.31 |
| 687 | Mecklenburg Power Station | United States | Virginia | Coal | 817,970.00 | 0.70 | 568.62 |
| 688 | AES Hawaii | United States | Hawaii | Coal | 1,625,714.70 | 0.35 | 568.42 |
| 689 | Pella | United States | Iowa | Coal | 110,129.90 | 5.12 | 563.42 |
| 690 | Howard Down | United States | New Jersey | Coal | 95,329.83 | 5.88 | 560.59 |
| 691 | Bucksport Mill | United States | Maine | Natural Gas | 580,101.56 | 0.94 | 546.70 |
| 692 | Rio Bravo Jasmin | United States | California | Oil | 279,807.28 | 1.95 | 544.28 |
| 693 | Niagara Mill | United States | Wisconsin | Coal | 107,566.81 | 5.02 | 540.10 |
| 694 | Henderson | United States | Mississippi | Coal | 55,710.77 | 9.55 | 531.86 |
| 695 | Scrubgrass Generating Company LP | United States | Pennsylvania | Coal | 656,032.86 | 0.81 | 529.07 |
| 696 | Vanderbilt University Power Plant | United States | Tennessee | Coal | 70,057.84 | 7.47 | 523.03 |
| 697 | Univ of Wisc Madison Charter Sreet Plant | United States | Wisconsin | Coal | 51,012.11 | 10.13 | 516.52 |
| 698 | Stone Container Ontonagon Mill | United States | Michigan | Coal | 102,345.78 | 5.04 | 515.64 |
| 699 | Archer Daniels Midland Cedar Rapids | United States | Iowa | Coal | 874,426.94 | 0.58 | 508.08 |
| 700 | Wygen 1 | United States | Wyoming | Coal | 709,116.89 | 0.69 | 488.42 |

