Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | NRG Rockford I | United States | Illinois | Natural Gas | 28,751.28 | 0.05 | 1.40 |
| 402 | Sabetha Power Plant | United States | Kansas | Natural Gas | 2,979.90 | 0.47 | 1.40 |
| 403 | W N Clark | United States | Colorado | Coal | 290,843.00 | 0.00 | 1.40 |
| 404 | Holton | United States | Kansas | Natural Gas | 3,785.94 | 0.38 | 1.43 |
| 405 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.06 | 1.43 |
| 406 | Cordova Energy | United States | Illinois | Natural Gas | 876,959.00 | 0.00 | 1.43 |
| 407 | Lodi | United States | California | Natural Gas | 2,701.95 | 0.53 | 1.43 |
| 408 | ATCO Electric Ltd. - Little Horse Generating Station | Canada | Alberta | Natural Gas |
|
|
1.44 |
| 409 | Waimea | United States | Hawaii | Oil | 5,135.95 | 0.28 | 1.45 |
| 410 | Orca | United States | Alaska | Oil | 6,016.96 | 0.24 | 1.45 |
| 411 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 0.48 | 1.46 |
| 412 | Nunavut Power Corporation - Grise Fiord | Canada | Nunavut | Other Fuels |
|
|
1.50 |
| 413 | Oak Bluffs Diesel Generating Facility | United States | Massachusetts | Oil | 1,194.98 | 1.28 | 1.53 |
| 414 | Northwest Territories Power - Rae Lakes Plant | Canada | Northwest Territories | Other Fuels |
|
|
1.56 |
| 415 | Clay Center | United States | Kansas | Natural Gas | 3,258.90 | 0.48 | 1.56 |
| 416 | Butler-Warner Generation Plant | United States | North Carolina | Natural Gas | 110,835.00 | 0.01 | 1.57 |
| 417 | CFE CD Guerrero Negro | Mexico | Baja California Sur | Other Fuels | 4,824.50 | 0.33 | 1.58 |
| 418 | Lake | United States | California | Natural Gas | 75,705.95 | 0.02 | 1.59 |
| 419 | Northwest Territories Power - Sachs Harbour Plant | Canada | Northwest Territories | Other Fuels |
|
|
1.59 |
| 420 | Hydro-Québec - Centrale de Port Menier | Canada | Quebec | Other Fuels | 4,800.00 | 0.33 | 1.61 |
| 421 | Fellsway Development LLC | United States | Massachusetts | Oil | 3,884.67 | 0.43 | 1.66 |
| 422 | Lincoln Combustion | United States | North Carolina | Oil | 24,543.00 | 0.07 | 1.69 |
| 423 | Hydro-Québec - Weymontachie | Canada | Quebec | Other Fuels | 5,200.00 | 0.33 | 1.71 |
| 424 | Hydro One - Sachigo Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
1.72 |
| 425 | Hydro-Québec - Centrale de Salluit | Canada | Quebec | Other Fuels | 5,200.00 | 0.33 | 1.73 |
| 426 | Thetford | United States | Michigan | Natural Gas | 33,278.00 | 0.05 | 1.76 |
| 427 | Hydro One - Bearskin Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
1.78 |
| 428 | United Cogen | United States | California | Natural Gas | 149,679.66 | 0.01 | 1.80 |
| 429 | Anchorage 1 | United States | Alaska | Natural Gas | 30,075.84 | 0.06 | 1.81 |
| 430 | Red Bluff | United States | California | Natural Gas | 1,658.94 | 1.09 | 1.81 |
| 431 | Indeck Olean Energy Center | United States | New York | Natural Gas | 133,888.94 | 0.01 | 1.81 |
| 432 | Hydro One - Kingfisher Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
1.82 |
| 433 | Riverside Generating LLC | United States | Kentucky | Natural Gas | 65,344.00 | 0.03 | 1.82 |
| 434 | CFE CTG Culiacán | Mexico | Sinaloa | Other Fuels | 4,355.00 | 0.43 | 1.86 |
| 435 | Ogdensburg Power | United States | New York | Natural Gas | 36,685.24 | 0.05 | 1.86 |
| 436 | Carlls Corner | United States | New Jersey | Natural Gas | 36,861.91 | 0.05 | 1.88 |
| 437 | Ceredo Generating Station | United States | West Virginia | Natural Gas | 25,035.00 | 0.08 | 1.89 |
| 438 | Chanute 3 | United States | Kansas | Natural Gas | 7,275.89 | 0.26 | 1.89 |
| 439 | Front Range Power Project | United States | Colorado | Natural Gas | 1,910,910.00 | 0.00 | 1.90 |
| 440 | Trigen Nassau Energy | United States | New York | Natural Gas | 439,086.89 | 0.00 | 1.92 |
| 441 | Hydro One - Deer Lake Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
1.92 |
| 442 | Trigen Revere | United States | Massachusetts | Natural Gas | 20,327.09 | 0.09 | 1.92 |
| 443 | East Hampton | United States | New York | Oil | 6,333.00 | 0.31 | 1.95 |
| 444 | Payson | United States | Utah | Natural Gas | 1,690.89 | 1.16 | 1.96 |
| 445 | Northwest Territories Power - Paulatuk Plant | Canada | Northwest Territories | Other Fuels |
|
|
1.97 |
| 446 | Bryan | United States | Texas | Natural Gas | 170,143.85 | 0.01 | 1.97 |
| 447 | Howard Down | United States | New Jersey | Coal | 95,329.83 | 0.02 | 1.98 |
| 448 | Allegany Cogen | United States | New York | Natural Gas | 83,543.88 | 0.02 | 2.00 |
| 449 | CFE CTG Obregón | Mexico | Sonora | Other Fuels | 3,747.00 | 0.53 | 2.00 |
| 450 | EPCOR Power L.P. - Tunis Power Plant | Canada | Ontario | Natural Gas | 329,132.00 | 0.01 | 2.00 |

