Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.02 | 140.74 |
| 402 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.07 | 130.56 |
| 403 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.01 | 113.97 |
| 404 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 0.02 | 102.90 |
| 405 | Nova Scotia Power- Trenton Generating Station | Canada | Nova Scotia | Coal | 2,095,580.56 | 0.04 | 86.13 |
| 406 | New Brunswick Power Generation Corporation – Grand Lake | Canada | New Brunswick | Coal | 274,085.00 | 0.31 | 83.60 |
| 407 | Ontario Power Generation - Thunder Bay Generating | Canada | Ontario | Coal | 1,000,341.00 | 0.08 | 78.18 |
| 408 | Nova Scotia Power- Lingan Generating Station | Canada | Nova Scotia | Coal | 4,653,774.43 | 0.02 | 73.72 |
| 409 | Nova Scotia Power- Point Tupper Generating Station | Canada | Nova Scotia | Coal | 1,087,368.14 | 0.06 | 68.65 |
| 410 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 0.06 | 49.38 |
| 411 | Ontario Power Generation - Lakeview Generating Station | Canada | Ontario | Coal | 717,263.00 | 0.03 | 23.42 |
| 412 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.01 | 16.72 |
| 413 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 0.01 | 11.54 |
| 414 | CFE CT Pdte. Plutarco Elías Calles (Petacalco) | Mexico | Guerrero | Coal | 14,275,114.00 | 0.02 | 270.52 |
| 415 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.00 | 0.16 | 1,459.54 |
| 416 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,793.00 | 0.15 | 1,307.05 |
| 417 | Hydro One - Sultan Diesel Generating Station | Canada | Ontario | N/A |
|
|
0.41 |
| 418 | FortisOntario Inc. - Gerald Parisien Energy Facility | Canada | Ontario | N/A |
|
|
0.31 |
| 419 | Northwest Territories Power - Fort Good Hope Plant | Canada | Northwest Territories | N/A |
|
|
4.02 |
| 420 | ATCO Electric Ltd. - Fox Lake Generating Station | Canada | Alberta | N/A |
|
|
2.04 |
| 421 | Toromont Energy - SDEC Downtown Plant | Canada | Ontario | N/A |
|
|
0.95 |
| 422 | Toromont Energy - SDEC Hospital Plant | Canada | Ontario | N/A |
|
|
0.66 |
| 423 | Fuerza y Energía de Tuxpan | Mexico | Veracruz | Natural Gas | 5,463,761.00 | 0.13 | 692.00 |
| 424 | H. L. Culbreath Bayside | United States | Florida | Natural Gas | 7,460,870.00 | 0.30 | 2,204.95 |
| 425 | Martin | United States | Florida | Natural Gas | 15,109,883.00 | 0.08 | 1,282.81 |
| 426 | Lauderdale | United States | Florida | Natural Gas | 5,423,100.00 | 0.05 | 275.74 |
| 427 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.15 | 274.70 |
| 428 | Nine Mile Point | United States | Louisiana | Natural Gas | 4,319,006.00 | 0.06 | 249.79 |
| 429 | Channelview Cogeneration Plant | United States | Texas | Natural Gas | 5,127,297.78 | 0.05 | 247.83 |
| 430 | Noblesville | United States | Indiana | Natural Gas | 469,725.00 | 0.52 | 246.15 |
| 431 | South Bay Power Plant | United States | California | Natural Gas | 1,534,657.00 | 0.14 | 219.82 |
| 432 | Sabine | United States | Texas | Natural Gas | 5,262,435.00 | 0.04 | 205.15 |
| 433 | Sanford | United States | Florida | Natural Gas | 13,388,803.00 | 0.02 | 203.36 |
| 434 | Mustang Station | United States | Texas | Natural Gas | 3,109,718.00 | 0.06 | 194.39 |
| 435 | Louisiana 1 | United States | Louisiana | Natural Gas | 2,494,114.34 | 0.07 | 184.93 |
| 436 | Newington Power Facility | United States | New Hampshire | Natural Gas | 2,634,757.00 | 0.07 | 180.72 |
| 437 | Mystic Generating Station | United States | Massachusetts | Natural Gas | 8,379,529.00 | 0.02 | 177.85 |
| 438 | Tenaska Frontier Generation Station | United States | Texas | Natural Gas | 4,617,372.00 | 0.03 | 161.03 |
| 439 | Charles Poletti | United States | New York | Natural Gas | 2,400,692.00 | 0.06 | 153.86 |
| 440 | Putnam | United States | Florida | Natural Gas | 715,194.00 | 0.21 | 153.22 |
| 441 | Port Washington Generating Station | United States | Wisconsin | Natural Gas | 511,550.00 | 0.25 | 126.28 |
| 442 | Gila River Power Station | United States | Arizona | Natural Gas | 4,546,967.00 | 0.03 | 121.58 |
| 443 | McClain Energy Facility | United States | Oklahoma | Natural Gas | 2,815,410.00 | 0.04 | 110.63 |
| 444 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.04 | 103.80 |
| 445 | Attala Generating LLC | United States | Mississippi | Natural Gas | 2,595,318.35 | 0.04 | 99.25 |
| 446 | Michoud | United States | Louisiana | Natural Gas | 1,661,632.00 | 0.06 | 95.45 |
| 447 | Magic Valley Generating Station | United States | Texas | Natural Gas | 2,976,954.00 | 0.03 | 95.09 |
| 448 | Newman | United States | Texas | Natural Gas | 1,936,979.00 | 0.05 | 90.33 |
| 449 | Fort St Vrain | United States | Colorado | Natural Gas | 4,321,360.00 | 0.02 | 90.04 |
| 450 | Little Gypsy | United States | Louisiana | Natural Gas | 1,875,467.00 | 0.05 | 87.23 |

