Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 301 | Riverside | United States | Oklahoma | Natural Gas | 1,995,656.00 | 0.01 | 24.16 |
| 302 | Riverside | United States | Maryland | Natural Gas | 43,869.00 | 0.00 | 0.22 |
| 303 | Riverbend | United States | North Carolina | Coal | 1,835,733.00 | 0.38 | 693.21 |
| 304 | River Rouge | United States | Michigan | Coal | 2,939,308.00 | 0.10 | 279.55 |
| 305 | River Road Gen Plant | United States | Washington | Natural Gas | 1,635,099.00 | 0.02 | 26.31 |
| 306 | River Hills | United States | Iowa | Natural Gas | 1,808.95 | 0.05 | 0.08 |
| 307 | Rio Grande | United States | New Mexico | Natural Gas | 688,884.00 | 0.04 | 28.65 |
| 308 | Rio Bravo Jasmin | United States | California | Oil | 279,807.28 | 0.02 | 4.50 |
| 309 | Rifle Generating Station | United States | Colorado | Natural Gas | 53,637.96 | 0.19 | 10.01 |
| 310 | Richmond Generating Station | United States | Pennsylvania | Oil | 7,298.96 | 0.41 | 2.98 |
| 311 | Richmond | United States | North Carolina | Natural Gas | 2,167,402.00 | 0.01 | 17.43 |
| 312 | Richard M Flynn | United States | New York | Natural Gas | 1,161,560.82 | 0.02 | 21.09 |
| 313 | Rhode Island State Energy Partners | United States | Rhode Island | Natural Gas | 2,335,528.00 | 0.00 | 0.11 |
| 314 | Reynolds | United States | Illinois | Oil | 210.93 | 0.30 | 0.06 |
| 315 | Rex Brown | United States | Mississippi | Natural Gas | 206,959.00 | 0.12 | 24.06 |
| 316 | Rensselaer Cogen | United States | New York | Natural Gas | 20,036.89 | 0.04 | 0.81 |
| 317 | Renaissance Power LLC | United States | Michigan | Natural Gas | 478,498.00 | 0.01 | 5.43 |
| 318 | Remington | United States | Virginia | Natural Gas | 131,387.00 | 0.06 | 7.68 |
| 319 | Reid Gardner | United States | Nevada | Coal | 3,933,016.00 | 0.13 | 524.62 |
| 320 | Reeves | United States | New Mexico | Natural Gas | 100,991.94 | 0.01 | 1.26 |
| 321 | Redding Power | United States | California | Natural Gas | 243,822.84 | 0.00 | 0.08 |
| 322 | Red Hills Generating Facility | United States | Mississippi | Coal | 3,245,973.00 | 0.10 | 324.77 |
| 323 | Red Hawk | United States | Arizona | Natural Gas | 3,849,124.00 | 0.01 | 24.81 |
| 324 | Red Bluff | United States | California | Natural Gas | 1,658.94 | 1.09 | 1.81 |
| 325 | Ray Olinger | United States | Texas | Natural Gas | 604,312.06 | 0.04 | 23.10 |
| 326 | Ray D Nixon | United States | Colorado | Coal | 1,490,816.00 | 0.05 | 78.32 |
| 327 | Rawhide | United States | Colorado | Coal | 1,942,109.00 | 0.12 | 242.38 |
| 328 | Ravenswood | United States | New York | Oil | 4,659,073.00 | 0.05 | 222.33 |
| 329 | Rantoul | United States | Illinois | Oil | 483.95 | 1.11 | 0.54 |
| 330 | R W Miller | United States | Texas | Natural Gas | 949,473.00 | 0.03 | 30.05 |
| 331 | R Paul Smith Power Station | United States | Maryland | Coal | 391,344.89 | 0.48 | 186.64 |
| 332 | R M Schahfer | United States | Indiana | Coal | 10,586,729.00 | 0.14 | 1,528.20 |
| 333 | R M Heskett | United States | North Dakota | Coal | 604,886.85 | 0.07 | 41.39 |
| 334 | R Gallagher | United States | Indiana | Coal | 2,876,904.00 | 0.78 | 2,242.11 |
| 335 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 0.13 | 330.50 |
| 336 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 0.11 | 382.06 |
| 337 | Quindaro | United States | Kansas | Coal | 1,002,799.00 | 0.07 | 73.30 |
| 338 | Putnam | United States | Florida | Natural Gas | 715,194.00 | 0.21 | 153.22 |
| 339 | Putnam | United States | Michigan | Oil | 462.95 | 0.45 | 0.21 |
| 340 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 0.09 | 244.28 |
| 341 | Pueblo | United States | Colorado | Natural Gas | 7,401.88 | 0.14 | 1.02 |
| 342 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 0.23 | 787.45 |
| 343 | PSEG Kearny Generating Station | United States | New Jersey | Natural Gas | 160,547.00 | 0.17 | 27.49 |
| 344 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 0.56 | 1,890.32 |
| 345 | PSEG Essex Generating Station | United States | New Jersey | Natural Gas | 300,379.00 | 0.23 | 68.71 |
| 346 | PSEG Edison Generating Station | United States | New Jersey | Natural Gas | 86,725.00 | 0.29 | 25.20 |
| 347 | PSEG Burlington Generating Station | United States | New Jersey | Natural Gas | 156,847.00 | 0.08 | 13.18 |
| 348 | Pryor Power Plant | United States | Oklahoma | Natural Gas | 308,731.93 | 0.02 | 6.79 |
| 349 | Provo | United States | Utah | Natural Gas | 1,962.91 | 0.02 | 0.04 |
| 350 | Project Orange Associates LP | United States | New York | Natural Gas | 241,333.82 | 0.14 | 33.37 |

