Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | CFE CCC Chihuahua -TG El Encino | Mexico | Chihuahua | Natural Gas | 2,919,532.53 | 0.15 | 437.30 |
| 252 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.08 | 436.40 |
| 253 | Muskogee | United States | Oklahoma | Coal | 10,289,490.00 | 0.04 | 434.33 |
| 254 | Kincaid Generation LLC | United States | Illinois | Coal | 6,142,876.00 | 0.07 | 431.31 |
| 255 | CFE CT Poza Rica | Mexico | Veracruz | Oil | 591,454.00 | 0.72 | 427.89 |
| 256 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 0.24 | 425.58 |
| 257 | Alberta Power (2000) Ltd. - Battle River Generating | Canada | Alberta | Coal | 5,077,593.00 | 0.08 | 423.51 |
| 258 | CFE CCC Benito Juárez (Samalayuca II) | Mexico | Chihuahua | Natural Gas | 3,096,652.05 | 0.14 | 423.20 |
| 259 | Electricidad Águila de Tuxpan | Mexico | Veracruz | Natural Gas | 3,340,028.40 | 0.12 | 417.19 |
| 260 | Cape Fear | United States | North Carolina | Coal | 1,876,749.00 | 0.22 | 414.53 |
| 261 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.94 | 404.47 |
| 262 | Sooner | United States | Oklahoma | Coal | 7,135,081.00 | 0.06 | 402.85 |
| 263 | Hawthorn | United States | Missouri | Coal | 4,115,751.00 | 0.10 | 396.76 |
| 264 | Meramec | United States | Missouri | Coal | 5,691,990.00 | 0.07 | 392.35 |
| 265 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 0.11 | 387.54 |
| 266 | George Neal South | United States | Iowa | Coal | 3,953,550.00 | 0.10 | 387.05 |
| 267 | CFE Central Punta Prieta | Mexico | Baja California Sur | Oil | 517,006.00 | 0.75 | 385.91 |
| 268 | San Miguel | United States | Texas | Coal | 2,850,653.00 | 0.13 | 382.47 |
| 269 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 0.11 | 382.06 |
| 270 | Danskammer Generating Station | United States | New York | Coal | 2,551,252.00 | 0.15 | 381.19 |
| 271 | Holcomb | United States | Kansas | Coal | 2,684,906.00 | 0.14 | 376.72 |
| 272 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.11 | 376.20 |
| 273 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 0.58 | 369.76 |
| 274 | Termoeléctrica de Mexicali | Mexico | Baja California | Natural Gas | 3,383,609.00 | 0.11 | 364.05 |
| 275 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 0.09 | 363.71 |
| 276 | Buck | United States | North Carolina | Coal | 1,647,566.00 | 0.22 | 361.39 |
| 277 | Coleto Creek | United States | Texas | Coal | 5,103,360.00 | 0.07 | 358.50 |
| 278 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 0.08 | 358.35 |
| 279 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 0.12 | 356.96 |
| 280 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.10 | 356.49 |
| 281 | New Brunswick Power Generation Corporation - Belle | Canada | New Brunswick | Coal | 3,610,361.00 | 0.10 | 352.92 |
| 282 | CFE CT Felipe Carrillo Puerto | Mexico | Yucatán | Oil | 1,514,129.21 | 0.23 | 349.13 |
| 283 | Electricidad Águila de Altamira | Mexico | Tamaulipas | Natural Gas | 3,169,804.43 | 0.11 | 341.74 |
| 284 | Prairie Creek | United States | Iowa | Coal | 918,004.00 | 0.37 | 339.25 |
| 285 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 0.09 | 335.80 |
| 286 | Wood River | United States | Illinois | Coal | 2,965,398.00 | 0.11 | 335.42 |
| 287 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 0.11 | 331.83 |
| 288 | Kraft | United States | Georgia | Coal | 1,179,759.00 | 0.28 | 331.58 |
| 289 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 0.13 | 330.50 |
| 290 | Rodemacher | United States | Louisiana | Coal | 4,216,263.00 | 0.08 | 327.88 |
| 291 | Pawnee | United States | Colorado | Coal | 2,938,567.00 | 0.11 | 327.76 |
| 292 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 0.26 | 326.03 |
| 293 | Red Hills Generating Facility | United States | Mississippi | Coal | 3,245,973.00 | 0.10 | 324.77 |
| 294 | Termoeléctrica del Golfo | Mexico | San Luis Potosí | Other Fuels | 1,701,980.00 | 0.19 | 320.68 |
| 295 | Schiller | United States | New Hampshire | Coal | 979,674.00 | 0.33 | 318.95 |
| 296 | Picway | United States | Ohio | Coal | 241,192.00 | 1.30 | 312.92 |
| 297 | Iberdrola Energía La Laguna | Mexico | Durango | Natural Gas | 2,508,001.00 | 0.12 | 310.04 |
| 298 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.05 | 307.15 |
| 299 | Carbon | United States | Utah | Coal | 1,349,857.89 | 0.22 | 301.68 |
| 300 | Central Anáhuac | Mexico | Tamaulipas | Natural Gas | 2,295,388.00 | 0.13 | 299.92 |

