Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 201 | Osage City | United States | Kansas | Natural Gas | 545.91 | 0.48 | 0.26 |
| 202 | Factory | United States | Illinois | Oil | 152.94 | 1.75 | 0.27 |
| 203 | McClellan | United States | California | Natural Gas | 4,795.95 | 0.06 | 0.27 |
| 204 | Anadarko Plant | United States | Oklahoma | Natural Gas | 799,488.00 | 0.00 | 0.27 |
| 205 | Wythe Park Power 3 Richmond Plant | United States | Virginia | Oil | 1,552.27 | 0.18 | 0.28 |
| 206 | Clifton | United States | Kansas | Natural Gas | 13,726.89 | 0.02 | 0.28 |
| 207 | Equus Freeport Power | United States | New York | Natural Gas | 118,227.88 | 0.00 | 0.29 |
| 208 | C W Burdick | United States | Nebraska | Natural Gas | 8,028.96 | 0.04 | 0.29 |
| 209 | Arapahoe Combustion Turbine Project | United States | Colorado | Natural Gas | 231,275.00 | 0.00 | 0.29 |
| 210 | Harvey Couch | United States | Arkansas | Natural Gas | 74,578.95 | 0.00 | 0.29 |
| 211 | Meridian | United States | Mississippi | Oil | 268.95 | 1.10 | 0.29 |
| 212 | Elizabeth River Comb Turb Station | United States | Virginia | Natural Gas | 24,533.00 | 0.01 | 0.30 |
| 213 | Rockingham County CT Station | United States | North Carolina | Natural Gas | 59,317.00 | 0.01 | 0.30 |
| 214 | Toromont Energy - Hillman Flare Gas Power Plant | Canada | Ontario | Other Fuels |
|
|
0.30 |
| 215 | Van Sant Station | United States | Delaware | Oil | 6,535.89 | 0.05 | 0.31 |
| 216 | ATCOPower Canada Ltd - Poplar Hill | Canada | Alberta | Natural Gas | 28,425.00 | 0.01 | 0.31 |
| 217 | FortisOntario Inc. - Gerald Parisien Energy Facility | Canada | Ontario | N/A |
|
|
0.31 |
| 218 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.38 | 0.31 |
| 219 | Notch Cliff | United States | Maryland | Natural Gas | 20,809.95 | 0.02 | 0.32 |
| 220 | Zeeland | United States | Michigan | Natural Gas | 2,792.90 | 0.11 | 0.32 |
| 221 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 0.18 | 0.32 |
| 222 | Heber City | United States | Utah | Oil | 13,196.86 | 0.02 | 0.33 |
| 223 | Johnson | United States | Kansas | Natural Gas | 996.88 | 0.33 | 0.33 |
| 224 | Micketon Station | United States | New Jersey | Natural Gas | 8,070.95 | 0.04 | 0.33 |
| 225 | ANP Bellingham Energy Project | United States | Massachusetts | Natural Gas | 1,752,221.00 | 0.00 | 0.33 |
| 226 | Weleetka | United States | Oklahoma | Natural Gas | 9,250.88 | 0.04 | 0.34 |
| 227 | St John | United States | Kansas | Oil | 11.96 | 28.25 | 0.34 |
| 228 | Hydro-Québec - Centrale D'Île D'Entrée | Canada | Quebec | Other Fuels | 1,100.00 | 0.32 | 0.35 |
| 229 | North Ninth Street | United States | Illinois | Natural Gas | 922.87 | 0.38 | 0.35 |
| 230 | Logansport | United States | Indiana | Coal | 173,215.87 | 0.00 | 0.36 |
| 231 | PPL Martins Creek LLC West Shore | United States | Pennsylvania | Oil | 1,613.92 | 0.22 | 0.36 |
| 232 | Cascade Creek | United States | Minnesota | Natural Gas | 7,554.87 | 0.05 | 0.36 |
| 233 | Eaton | United States | Mississippi | Natural Gas | 7,679.94 | 0.05 | 0.37 |
| 234 | Belleville | United States | Kansas | Oil | 179.91 | 2.09 | 0.38 |
| 235 | Wrangell | United States | Alaska | Oil | 694.94 | 0.54 | 0.38 |
| 236 | Pratt 2 | United States | Kansas | Natural Gas | 2,333.89 | 0.16 | 0.38 |
| 237 | Hydro-Québec - Centrale D'Aupaluk | Canada | Quebec | Other Fuels | 1,100.00 | 0.35 | 0.38 |
| 238 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.10 | 0.29 | 0.38 |
| 239 | Delano | United States | Minnesota | Oil | 583.94 | 0.65 | 0.38 |
| 240 | Hoisington | United States | Kansas | Natural Gas | 1,169.88 | 0.33 | 0.38 |
| 241 | Lakin Municipal | United States | Kansas | Natural Gas | 1,199.88 | 0.33 | 0.40 |
| 242 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.56 | 0.41 |
| 243 | Hydro One - Sultan Diesel Generating Station | Canada | Ontario | N/A |
|
|
0.41 |
| 244 | Crossroads Energy Center | United States | Mississippi | Natural Gas | 10,210.00 | 0.04 | 0.41 |
| 245 | Bethlehem Energy Center | United States | New York | Natural Gas | 1,004,966.00 | 0.00 | 0.42 |
| 246 | Indeck Oswego Energy Center | United States | New York | Natural Gas | 12,570.98 | 0.03 | 0.42 |
| 247 | Marshall | United States | Illinois | Oil | 2,109.94 | 0.20 | 0.42 |
| 248 | Breese | United States | Illinois | Oil | 1,252.93 | 0.35 | 0.43 |
| 249 | Missouri Avenue | United States | New Jersey | Oil | 3,530.93 | 0.12 | 0.44 |
| 250 | ATCO Electric Ltd. - Narrows Point Generating Station | Canada | Alberta | Other Fuels |
|
|
0.44 |

