Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Freeburg | United States | Illinois | Oil | 903.94 | 0.18 | 0.16 |
| 152 | City of Casey | United States | Illinois | Oil | 1,118.93 | 0.15 | 0.16 |
| 153 | Zion Energy Center | United States | Illinois | Natural Gas | 34,876.00 | 0.00 | 0.16 |
| 154 | Miramar | United States | California | Natural Gas | 4,714.96 | 0.04 | 0.17 |
| 155 | Sterling Avenue | United States | Illinois | Natural Gas | 4,688.94 | 0.04 | 0.17 |
| 156 | Hutchinson Plant #1 | United States | Minnesota | Oil | 1,452.85 | 0.12 | 0.17 |
| 157 | Altamont | United States | Illinois | Oil | 904.96 | 0.19 | 0.17 |
| 158 | EPCOR, Castleton Facility | United States | New York | Natural Gas | 136,138.83 | 0.00 | 0.18 |
| 159 | West Spring Street | United States | Virginia | Oil | 54.95 | 3.24 | 0.18 |
| 160 | Lee County | United States | Alabama | Natural Gas | 3,977.94 | 0.04 | 0.18 |
| 161 | Montgomery | United States | Minnesota | Oil | 3,908.94 | 0.05 | 0.18 |
| 162 | Hutchinson Plant #2 | United States | Minnesota | Natural Gas | 21,511.84 | 0.01 | 0.18 |
| 163 | MEPI GT Facility | United States | Illinois | Natural Gas | 21,175.00 | 0.01 | 0.18 |
| 164 | Flora Site A | United States | Illinois | Oil | 1,062.94 | 0.17 | 0.18 |
| 165 | Powertrain Warren General Motors | United States | Michigan | Natural Gas | 15,882.79 | 0.01 | 0.19 |
| 166 | Bountiful City | United States | Utah | Natural Gas | 4,674.84 | 0.04 | 0.19 |
| 167 | Burlingame | United States | Kansas | Natural Gas | 570.96 | 0.33 | 0.19 |
| 168 | Vestaburg | United States | Michigan | Natural Gas | 2,559.88 | 0.07 | 0.19 |
| 169 | Blossburg | United States | Pennsylvania | Natural Gas | 4,273.95 | 0.04 | 0.19 |
| 170 | Ortanna | United States | Pennsylvania | Oil | 2,367.95 | 0.08 | 0.19 |
| 171 | Sterling Power Plant | United States | New York | Natural Gas | 52,417.03 | 0.00 | 0.19 |
| 172 | CH Resources Beaver Falls | United States | New York | Natural Gas | 23,509.11 | 0.01 | 0.19 |
| 173 | Garnett Municipal | United States | Kansas | Oil | 423.95 | 0.46 | 0.19 |
| 174 | Rocky Road Power LLC | United States | Illinois | Natural Gas | 13,279.00 | 0.01 | 0.20 |
| 175 | Zuni | United States | Colorado | Natural Gas | 4,205.95 | 0.05 | 0.20 |
| 176 | Putnam | United States | Michigan | Oil | 462.95 | 0.45 | 0.21 |
| 177 | Gaylord | United States | Michigan | Natural Gas | 3,852.95 | 0.05 | 0.21 |
| 178 | Dean H Mitchell | United States | Indiana | Natural Gas | 45.00 | 4.79 | 0.22 |
| 179 | Valley | United States | Texas | Natural Gas | 487.00 | 0.45 | 0.22 |
| 180 | Owatonna | United States | Minnesota | Natural Gas | 6,494.90 | 0.03 | 0.22 |
| 181 | Riverside | United States | Maryland | Natural Gas | 43,869.00 | 0.00 | 0.22 |
| 182 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.27 | 0.22 |
| 183 | Front Street | United States | Massachusetts | Oil | 2,086.95 | 0.11 | 0.22 |
| 184 | Fox Lake | United States | Minnesota | Oil | 70,493.85 | 0.00 | 0.23 |
| 185 | Waterside | United States | New York | Natural Gas | 169,324.99 | 0.00 | 0.23 |
| 186 | Diesel Plant | United States | Michigan | Natural Gas | 189.89 | 1.22 | 0.23 |
| 187 | Kalkaska CT #1 | United States | Michigan | Natural Gas | 7,230.95 | 0.03 | 0.23 |
| 188 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 0.01 | 0.23 |
| 189 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.81 | 0.23 |
| 190 | Spring Creek Power Plant | United States | Oklahoma | Natural Gas | 23,939.00 | 0.01 | 0.24 |
| 191 | PPL Martins Creek LLC Jenkins | United States | Pennsylvania | Oil | 936.96 | 0.25 | 0.24 |
| 192 | Coffeyville | United States | Kansas | Natural Gas | 7,261.95 | 0.03 | 0.24 |
| 193 | Geneseo | United States | Illinois | Natural Gas | 1,141.89 | 0.21 | 0.24 |
| 194 | Hunterstown | United States | Pennsylvania | Natural Gas | 714,682.00 | 0.00 | 0.24 |
| 195 | Exelon Medway LLC | United States | Massachusetts | Oil | 1,777.93 | 0.14 | 0.25 |
| 196 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.56 | 0.25 |
| 197 | Chanute 2 | United States | Kansas | Natural Gas | 4,607.86 | 0.05 | 0.25 |
| 198 | Sterling | United States | Kansas | Natural Gas | 663.90 | 0.38 | 0.25 |
| 199 | Lone Star | United States | Texas | Natural Gas | 19,635.97 | 0.01 | 0.25 |
| 200 | Herington | United States | Kansas | Oil | 774.89 | 0.33 | 0.26 |

