Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1401 | Tenaska Ferndale Cogeneration Station | United States | Washington | Natural Gas | 513,163.90 | 0.02 | 10.89 |
| 1402 | March Point Cogeneration | United States | Washington | Natural Gas | 996,385.80 | 0.01 | 5.44 |
| 1403 | Encogen | United States | Washington | Natural Gas | 459,081.91 | 0.01 | 5.44 |
| 1404 | Fredonia | United States | Washington | Natural Gas | 12,686.00 | 0.07 | 0.91 |
| 1405 | Mt Storm | United States | West Virginia | Coal | 10,763,271.00 | 0.50 | 5,345.17 |
| 1406 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 0.56 | 3,980.77 |
| 1407 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 0.20 | 3,855.14 |
| 1408 | Kammer | United States | West Virginia | Coal | 4,002,679.00 | 0.47 | 1,881.61 |
| 1409 | Harrison Power Station | United States | West Virginia | Coal | 13,212,140.00 | 0.13 | 1,691.57 |
| 1410 | Mitchell | United States | West Virginia | Coal | 6,931,908.00 | 0.23 | 1,589.19 |
| 1411 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 0.30 | 1,537.44 |
| 1412 | Mountaineer | United States | West Virginia | Coal | 10,524,085.00 | 0.13 | 1,321.86 |
| 1413 | Pleasants Power Station | United States | West Virginia | Coal | 8,851,063.00 | 0.10 | 865.41 |
| 1414 | Albright | United States | West Virginia | Coal | 1,067,772.00 | 0.76 | 810.11 |
| 1415 | Kanawha River | United States | West Virginia | Coal | 2,066,144.00 | 0.24 | 501.02 |
| 1416 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 0.58 | 369.76 |
| 1417 | Rivesville | United States | West Virginia | Coal | 175,509.87 | 0.52 | 91.93 |
| 1418 | North Branch | United States | West Virginia | Coal | 563,070.00 | 0.15 | 85.73 |
| 1419 | Big Sandy Peaker Plant LLC | United States | West Virginia | Natural Gas | 131,459.00 | 0.03 | 4.21 |
| 1420 | Ceredo Generating Station | United States | West Virginia | Natural Gas | 25,035.00 | 0.08 | 1.89 |
| 1421 | Pleasants Energy LLC | United States | West Virginia | Natural Gas | 34,901.72 | 0.00 | 0.00 |
| 1422 | Genoa | United States | Wisconsin | Coal | 2,414,002.00 | 0.35 | 852.25 |
| 1423 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 0.58 | 842.69 |
| 1424 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 1.36 | 615.68 |
| 1425 | Pleasant Prairie | United States | Wisconsin | Coal | 8,459,985.00 | 0.07 | 601.10 |
| 1426 | Columbia | United States | Wisconsin | Coal | 6,699,039.00 | 0.07 | 500.84 |
| 1427 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.05 | 307.15 |
| 1428 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 0.08 | 294.91 |
| 1429 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 0.06 | 273.10 |
| 1430 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 0.09 | 244.28 |
| 1431 | Port Washington Generating Station | United States | Wisconsin | Natural Gas | 511,550.00 | 0.25 | 126.28 |
| 1432 | Nelson Dewey | United States | Wisconsin | Coal | 1,390,001.00 | 0.08 | 112.14 |
| 1433 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 0.27 | 89.90 |
| 1434 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 0.94 | 61.81 |
| 1435 | Bay Front | United States | Wisconsin | Coal | 337,076.00 | 0.16 | 54.68 |
| 1436 | John P Madgett | United States | Wisconsin | Coal | 2,511,359.00 | 0.02 | 54.28 |
| 1437 | West Marinette | United States | Wisconsin | Natural Gas | 168,017.91 | 0.08 | 13.60 |
| 1438 | De Pere Energy Center | United States | Wisconsin | Natural Gas | 220,161.91 | 0.00 | 0.70 |
| 1439 | Rock River | United States | Wisconsin | Natural Gas | 159,601.00 | 0.00 | 0.70 |
| 1440 | Jim Bridger | United States | Wyoming | Coal | 14,789,516.00 | 0.19 | 2,806.24 |
| 1441 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 0.23 | 1,984.53 |
| 1442 | Naughton | United States | Wyoming | Coal | 5,238,417.00 | 0.16 | 850.16 |
| 1443 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 0.15 | 846.70 |
| 1444 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 0.18 | 485.87 |
| 1445 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.39 | 260.43 |
| 1446 | Osage | United States | Wyoming | Coal | 245,089.95 | 0.29 | 71.45 |
| 1447 | Neil Simpson | United States | Wyoming | Coal | 147,748.88 | 0.09 | 13.56 |
| 1448 | CFE CT Mérida II | Mexico | Yucatán | Oil | 988,255.54 | 0.66 | 647.42 |
| 1449 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.13 | 437.54 |
| 1450 | CFE CT Felipe Carrillo Puerto | Mexico | Yucatán | Oil | 1,514,129.21 | 0.23 | 349.13 |

