Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1351 | University Park Energy LLC | United States | Illinois | Natural Gas | 141,042.00 | 0.02 | 2.18 |
| 1352 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.30 | 294.26 |
| 1353 | V H Braunig | United States | Texas | Natural Gas | 989,526.00 | 0.08 | 83.01 |
| 1354 | Vaca Dixon No 1 | United States | California | Natural Gas | 4,170.97 | 0.03 | 0.14 |
| 1355 | Valdez | United States | Alaska | Oil | 2,348.88 | 1.50 | 3.51 |
| 1356 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.49 | 10.15 |
| 1357 | Valencia | United States | Arizona | Natural Gas | 1,459.91 | 0.05 | 0.07 |
| 1358 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 0.58 | 842.69 |
| 1359 | Valley | United States | California | Natural Gas | 2,491,349.00 | 0.01 | 15.40 |
| 1360 | Valley | United States | Texas | Natural Gas | 487.00 | 0.45 | 0.22 |
| 1361 | Valmont | United States | Colorado | Coal | 1,500,888.00 | 0.11 | 161.89 |
| 1362 | Van Sant Station | United States | Delaware | Oil | 6,535.89 | 0.05 | 0.31 |
| 1363 | Venice | United States | Illinois | Natural Gas | 162,478.94 | 0.00 | 0.53 |
| 1364 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.81 | 512.34 |
| 1365 | Vermillion Energy Facility | United States | Indiana | Natural Gas | 97,472.00 | 0.09 | 8.69 |
| 1366 | Vernon Boulevard | United States | New York | Natural Gas | 133,001.96 | 0.07 | 9.70 |
| 1367 | Vero Beach Municipal Power Plant | United States | Florida | Natural Gas | 43,457.75 | 0.06 | 2.68 |
| 1368 | Vestaburg | United States | Michigan | Natural Gas | 2,559.88 | 0.07 | 0.19 |
| 1369 | Vienna Operations | United States | Maryland | Oil | 91,491.82 | 0.76 | 69.09 |
| 1370 | Virginia | United States | Minnesota | Coal | 43,904.96 | 0.44 | 19.38 |
| 1371 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.10 | 1,946.69 |
| 1372 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.05 | 0.91 |
| 1373 | W H Weatherspoon | United States | North Carolina | Coal | 798,119.00 | 0.12 | 97.88 |
| 1374 | W N Clark | United States | Colorado | Coal | 290,843.00 | 0.00 | 1.40 |
| 1375 | W S Lee | United States | South Carolina | Coal | 1,445,536.00 | 0.41 | 596.38 |
| 1376 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 0.66 | 3,096.19 |
| 1377 | Wading River | United States | New York | Oil | 156,228.00 | 0.08 | 12.96 |
| 1378 | Waimea | United States | Hawaii | Oil | 5,135.95 | 0.28 | 1.45 |
| 1379 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 0.44 | 2,876.59 |
| 1380 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.58 | 0.54 |
| 1381 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 0.30 | 3,890.88 |
| 1382 | Warren F Sam Beasley Generation Station | United States | Delaware | Natural Gas | 22,078.88 | 0.06 | 1.28 |
| 1383 | Warren Peaking Power Facility | United States | Mississippi | Natural Gas | 4,533.00 | 0.02 | 0.10 |
| 1384 | Warrick | United States | Indiana | Coal | 4,392,558.08 | 1.28 | 5,618.56 |
| 1385 | Washington | United States | Kansas | Natural Gas | 94.91 | 0.33 | 0.03 |
| 1386 | Washington County Cogeneration Facility | United States | Alabama | Natural Gas | 779,836.00 | 0.03 | 23.37 |
| 1387 | Wateree | United States | South Carolina | Coal | 5,190,768.00 | 0.57 | 2,970.79 |
| 1388 | Waterford 1 & 2 | United States | Louisiana | Oil | 1,563,764.00 | 0.06 | 90.59 |
| 1389 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 0.18 | 0.32 |
| 1390 | Waters River | United States | Massachusetts | Natural Gas | 28,180.91 | 0.09 | 2.60 |
| 1391 | Waterside | United States | New York | Natural Gas | 169,324.99 | 0.00 | 0.23 |
| 1392 | Waukegan | United States | Illinois | Coal | 4,732,059.00 | 0.11 | 510.80 |
| 1393 | Weleetka | United States | Oklahoma | Natural Gas | 9,250.88 | 0.04 | 0.34 |
| 1394 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 0.02 | 0.02 |
| 1395 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.20 | 0.13 |
| 1396 | Welsh | United States | Texas | Coal | 9,537,745.00 | 0.25 | 2,407.58 |
| 1397 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.81 | 0.23 |
| 1398 | West Babylon | United States | New York | Oil | 3,105.00 | 0.03 | 0.11 |
| 1399 | West Fairbault | United States | Minnesota | Natural Gas | 242.93 | 0.17 | 0.04 |
| 1400 | West Gardner | United States | Kansas | Natural Gas | 58,527.00 | 0.01 | 0.65 |

