Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1301 | Tilton | United States | Illinois | Natural Gas | 110,346.93 | 0.01 | 1.15 |
| 1302 | Titus | United States | Pennsylvania | Coal | 1,273,979.00 | 0.64 | 818.18 |
| 1303 | Tok | United States | Alaska | Oil | 11,985.94 | 0.21 | 2.55 |
| 1304 | Tolk | United States | Texas | Coal | 7,418,825.00 | 0.06 | 449.47 |
| 1305 | Tolna | United States | Pennsylvania | Oil | 10,614.94 | 0.08 | 0.88 |
| 1306 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.26 | 5.79 |
| 1307 | Toromont Energy - Hillman Flare Gas Power Plant | Canada | Ontario | Other Fuels |
|
|
0.30 |
| 1308 | Toromont Energy - SDEC Downtown Plant | Canada | Ontario | N/A |
|
|
0.95 |
| 1309 | Toromont Energy - SDEC Hospital Plant | Canada | Ontario | N/A |
|
|
0.66 |
| 1310 | Toromont Energy - Trent Valley Co-Gen Power Plant | Canada | Ontario | Natural Gas |
|
|
0.81 |
| 1311 | Tower | United States | Michigan | Oil | 568.90 | 0.10 | 0.06 |
| 1312 | Tractebel Energía de Altamira | Mexico | Tamaulipas | Natural Gas | 102,489.00 | 0.05 | 5.18 |
| 1313 | Tractebel Energía de Monterrey | Mexico | Nuevo León | Natural Gas | 1,911,138.00 | 0.12 | 236.32 |
| 1314 | Tracy | United States | Nevada | Natural Gas | 1,381,480.47 | 0.04 | 57.93 |
| 1315 | Tradinghouse | United States | Texas | Natural Gas | 429,055.00 | 0.05 | 19.51 |
| 1316 | Transalta Campeche | Mexico | Campeche | Natural Gas | 1,701,369.00 | 0.17 | 285.49 |
| 1317 | Transalta Centralia Generation | United States | Washington | Coal | 10,739,697.00 | 0.20 | 2,198.29 |
| 1318 | TransAlta CoGeneration LP - Meridian CoGeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.02 | 47.25 |
| 1319 | TransAlta CoGeneration LP - Ottawa Health Sciences | Canada | Ontario | Natural Gas | 398,216.00 | 0.01 | 3.20 |
| 1320 | TransAlta CoGeneration LP - Windsor Essex Cogeneration | Canada | Ontario | Natural Gas | 302,930.00 | 0.01 | 2.71 |
| 1321 | TransAlta Energy Corporation - Mississauga | Canada | Ontario | Natural Gas | 884,774.00 | 0.01 | 6.24 |
| 1322 | TransAlta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.01 | 22.82 |
| 1323 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.07 | 130.56 |
| 1324 | TransAlta Ltd/Air Liquid - Fort Saskatchewan | Canada | Alberta | Natural Gas | 259,680.21 | 0.02 | 5.67 |
| 1325 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 0.04 | 231.29 |
| 1326 | TransAlta Utilities Corporation - Sundance Thermal Generating Station | Canada | Alberta | Coal | 15,116,033.56 | 0.05 | 830.56 |
| 1327 | Transcanada Energy - Carseland Power Plant | Canada | Alberta | Natural Gas | 550,879.81 | 0.01 | 5.43 |
| 1328 | Transcanada Energy - MacKay River Power Plant | Canada | Alberta | Natural Gas | 1,087,645.22 | 0.01 | 11.43 |
| 1329 | Transcanada Energy - Redwater Power Plant | Canada | Alberta | Natural Gas | 167,036.39 | 0.02 | 2.83 |
| 1330 | Trenton Channel | United States | Michigan | Coal | 4,227,013.00 | 0.26 | 1,091.25 |
| 1331 | Trigen Altamira | Mexico | Tamaulipas | Natural Gas | 57,488.00 | 0.25 | 14.43 |
| 1332 | Trigen Colorado Energy | United States | Colorado | Coal | 299,882.31 | 0.00 | 0.04 |
| 1333 | Trigen Nassau Energy | United States | New York | Natural Gas | 439,086.89 | 0.00 | 1.92 |
| 1334 | Trigen Revere | United States | Massachusetts | Natural Gas | 20,327.09 | 0.09 | 1.92 |
| 1335 | Trigen Syracuse Energy | United States | New York | Coal | 119,349.64 | 0.21 | 25.59 |
| 1336 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 0.09 | 363.71 |
| 1337 | Trinidad | United States | Texas | Natural Gas | 41,652.00 | 0.05 | 2.23 |
| 1338 | Trinidad | United States | Colorado | Oil | 1.95 | 60.62 | 0.12 |
| 1339 | Tulsa | United States | Oklahoma | Natural Gas | 528,976.00 | 0.01 | 6.58 |
| 1340 | Turkey Point | United States | Florida | Oil | 13,024,814.00 | 0.05 | 706.89 |
| 1341 | Tuscola Station | United States | Illinois | Coal | 79,986.15 | 0.74 | 59.32 |
| 1342 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 0.11 | 278.01 |
| 1343 | TXU Sweetwater Generating Plant | United States | Texas | Natural Gas | 285,378.91 | 0.02 | 4.76 |
| 1344 | Ty Cooke | United States | Texas | Natural Gas | 110,396.94 | 0.14 | 15.50 |
| 1345 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 0.35 | 124.03 |
| 1346 | Union Power Partners LP | United States | Arkansas | Natural Gas | 2,900,927.00 | 0.01 | 20.32 |
| 1347 | United Cogen | United States | California | Natural Gas | 149,679.66 | 0.01 | 1.80 |
| 1348 | University of Florida | United States | Florida | Natural Gas | 376,181.00 | 0.03 | 11.07 |
| 1349 | University of Missouri Columbia | United States | Missouri | Coal | 144,524.79 | 0.02 | 2.60 |
| 1350 | University of Texas at Dallas | United States | Texas | Natural Gas | 39.09 | 0.03 | 0.00 |

