Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1251 | CFE CT Emilio Portes Gil | Mexico | Tamaulipas | Natural Gas | 1,513,471.00 | 0.31 | 467.80 |
| 1252 | Electricidad Águila de Altamira | Mexico | Tamaulipas | Natural Gas | 3,169,804.43 | 0.11 | 341.74 |
| 1253 | Central Anáhuac | Mexico | Tamaulipas | Natural Gas | 2,295,388.00 | 0.13 | 299.92 |
| 1254 | Central Lomas de Real | Mexico | Tamaulipas | Natural Gas | 1,616,364.27 | 0.14 | 228.15 |
| 1255 | Central Valle Hermoso | Mexico | Tamaulipas | Natural Gas | 1,552,098.00 | 0.13 | 201.42 |
| 1256 | Enertek | Mexico | Tamaulipas | Natural Gas | 883,476.40 | 0.21 | 183.09 |
| 1257 | Trigen Altamira | Mexico | Tamaulipas | Natural Gas | 57,488.00 | 0.25 | 14.43 |
| 1258 | Tractebel Energía de Altamira | Mexico | Tamaulipas | Natural Gas | 102,489.00 | 0.05 | 5.18 |
| 1259 | Johnsonville | United States | Tennessee | Coal | 7,746,761.00 | 0.54 | 4,206.82 |
| 1260 | Kingston | United States | Tennessee | Coal | 9,479,726.00 | 0.29 | 2,772.95 |
| 1261 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.13 | 2,076.55 |
| 1262 | Bull Run | United States | Tennessee | Coal | 6,587,568.00 | 0.26 | 1,733.66 |
| 1263 | Gallatin | United States | Tennessee | Coal | 7,562,045.00 | 0.07 | 529.77 |
| 1264 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.08 | 436.40 |
| 1265 | John Sevier | United States | Tennessee | Coal | 4,960,616.00 | 0.02 | 79.95 |
| 1266 | Brownsville Peaking Power | United States | Tennessee | Natural Gas | 13,460.00 | 0.00 | 0.01 |
| 1267 | Monticello | United States | Texas | Coal | 14,807,478.00 | 0.20 | 2,892.79 |
| 1268 | Martin Lake | United States | Texas | Coal | 18,250,189.00 | 0.13 | 2,449.67 |
| 1269 | Welsh | United States | Texas | Coal | 9,537,745.00 | 0.25 | 2,407.58 |
| 1270 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.24 | 2,086.10 |
| 1271 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.10 | 1,946.69 |
| 1272 | Limestone | United States | Texas | Coal | 12,759,023.00 | 0.12 | 1,530.53 |
| 1273 | Sandow No 4 | United States | Texas | Coal | 4,303,896.00 | 0.26 | 1,106.24 |
| 1274 | Pirkey | United States | Texas | Coal | 4,993,144.00 | 0.21 | 1,055.62 |
| 1275 | Fayette Power Project | United States | Texas | Coal | 11,059,426.00 | 0.10 | 1,050.95 |
| 1276 | Oklaunion | United States | Texas | Coal | 4,346,022.00 | 0.14 | 589.62 |
| 1277 | Tolk | United States | Texas | Coal | 7,418,825.00 | 0.06 | 449.47 |
| 1278 | San Miguel | United States | Texas | Coal | 2,850,653.00 | 0.13 | 382.47 |
| 1279 | Coleto Creek | United States | Texas | Coal | 5,103,360.00 | 0.07 | 358.50 |
| 1280 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 0.08 | 288.65 |
| 1281 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 0.11 | 278.01 |
| 1282 | Channelview Cogeneration Plant | United States | Texas | Natural Gas | 5,127,297.78 | 0.05 | 247.83 |
| 1283 | Sabine | United States | Texas | Natural Gas | 5,262,435.00 | 0.04 | 205.15 |
| 1284 | Mustang Station | United States | Texas | Natural Gas | 3,109,718.00 | 0.06 | 194.39 |
| 1285 | Tenaska Frontier Generation Station | United States | Texas | Natural Gas | 4,617,372.00 | 0.03 | 161.03 |
| 1286 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.04 | 103.80 |
| 1287 | Magic Valley Generating Station | United States | Texas | Natural Gas | 2,976,954.00 | 0.03 | 95.09 |
| 1288 | Newman | United States | Texas | Natural Gas | 1,936,979.00 | 0.05 | 90.33 |
| 1289 | Cedar Bayou | United States | Texas | Natural Gas | 2,119,400.00 | 0.04 | 83.16 |
| 1290 | V H Braunig | United States | Texas | Natural Gas | 989,526.00 | 0.08 | 83.01 |
| 1291 | Permian Basin | United States | Texas | Natural Gas | 786,041.00 | 0.11 | 82.93 |
| 1292 | Guadalupe Generating Station | United States | Texas | Natural Gas | 4,474,832.00 | 0.02 | 82.37 |
| 1293 | Lost Pines 1 Power Project | United States | Texas | Natural Gas | 3,287,430.00 | 0.02 | 81.41 |
| 1294 | Lamar Power Project | United States | Texas | Natural Gas | 3,789,328.00 | 0.02 | 77.88 |
| 1295 | Lewis Creek | United States | Texas | Natural Gas | 1,920,692.00 | 0.04 | 72.90 |
| 1296 | Jones | United States | Texas | Natural Gas | 2,318,043.00 | 0.03 | 65.03 |
| 1297 | San Jacinto Steam Electric Station | United States | Texas | Natural Gas | 1,229,841.00 | 0.05 | 61.76 |
| 1298 | Eastman Cogeneration Facility | United States | Texas | Natural Gas | 2,156,831.81 | 0.03 | 59.99 |
| 1299 | J L Bates | United States | Texas | Natural Gas | 251,793.94 | 0.20 | 50.98 |
| 1300 | Laredo | United States | Texas | Natural Gas | 625,114.96 | 0.08 | 49.09 |

