Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 101 | Dayton | United States | Michigan | Oil | 138.94 | 0.56 | 0.08 |
| 102 | Redding Power | United States | California | Natural Gas | 243,822.84 | 0.00 | 0.08 |
| 103 | River Hills | United States | Iowa | Natural Gas | 1,808.95 | 0.05 | 0.08 |
| 104 | Hutchinson Energy Center | United States | Kansas | Oil | 183,240.00 | 0.00 | 0.09 |
| 105 | McPherson 2 | United States | Kansas | Natural Gas | 2,421.00 | 0.04 | 0.09 |
| 106 | Gardner Energy Center | United States | Kansas | Natural Gas | 4,838.89 | 0.02 | 0.09 |
| 107 | Yazoo | United States | Mississippi | Oil | 175.94 | 0.52 | 0.09 |
| 108 | Colby | United States | Kansas | Oil | 288.91 | 0.33 | 0.09 |
| 109 | Farmer City | United States | Illinois | Oil | 404.87 | 0.23 | 0.10 |
| 110 | Osawatomie | United States | Kansas | Natural Gas | 7,800.00 | 0.01 | 0.10 |
| 111 | Fredonia | United States | Kansas | Natural Gas | 314.91 | 0.31 | 0.10 |
| 112 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.56 | 0.10 |
| 113 | Warren Peaking Power Facility | United States | Mississippi | Natural Gas | 4,533.00 | 0.02 | 0.10 |
| 114 | Yucca | United States | Arizona | Oil | 245,392.00 | 0.00 | 0.10 |
| 115 | Indeck Yerkes Energy Center | United States | New York | Natural Gas | 20,502.65 | 0.00 | 0.10 |
| 116 | West Babylon | United States | New York | Oil | 3,105.00 | 0.03 | 0.11 |
| 117 | Rhode Island State Energy Partners | United States | Rhode Island | Natural Gas | 2,335,528.00 | 0.00 | 0.11 |
| 118 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 0.00 | 0.11 |
| 119 | Alsey | United States | Illinois | Natural Gas | 2,240.96 | 0.05 | 0.11 |
| 120 | AMEA Peaking | United States | Alabama | Natural Gas | 9,100.95 | 0.01 | 0.11 |
| 121 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.00 | 0.11 |
| 122 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.34 | 0.11 |
| 123 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.15 | 0.12 |
| 124 | Bayonne Cogen Plant | United States | New Jersey | Natural Gas | 265,807.04 | 0.00 | 0.12 |
| 125 | McCook | United States | Nebraska | Oil | 1,858.95 | 0.06 | 0.12 |
| 126 | Trinidad | United States | Colorado | Oil | 1.95 | 60.62 | 0.12 |
| 127 | McPherson 3 | United States | Kansas | Natural Gas | 8,912.89 | 0.01 | 0.12 |
| 128 | Pearl Station | United States | Illinois | Coal | 174,698.89 | 0.00 | 0.12 |
| 129 | Peru | United States | Indiana | Coal | 40,734.87 | 0.00 | 0.12 |
| 130 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.20 | 0.13 |
| 131 | Thermo Greeley | United States | Colorado | Natural Gas | 188,551.95 | 0.00 | 0.13 |
| 132 | Hunterstown | United States | Pennsylvania | Natural Gas | 8,004.88 | 0.02 | 0.13 |
| 133 | Thief River Falls | United States | Minnesota | Oil | 3,374.90 | 0.04 | 0.13 |
| 134 | C E Newman | United States | Texas | Natural Gas | 8,473.00 | 0.02 | 0.13 |
| 135 | Hog Bayou Energy Center | United States | Alabama | Natural Gas | 20,103.00 | 0.01 | 0.13 |
| 136 | Vaca Dixon No 1 | United States | California | Natural Gas | 4,170.97 | 0.03 | 0.14 |
| 137 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.33 | 0.14 |
| 138 | Alamosa | United States | Colorado | Oil | 1.95 | 71.43 | 0.14 |
| 139 | CFE CTG Leona | Mexico | Nuevo León | Natural Gas | 351.78 | 0.40 | 0.14 |
| 140 | Sharpe | United States | Kansas | Oil | 330.96 | 0.43 | 0.14 |
| 141 | Frank Knutson | United States | Colorado | Natural Gas | 2,387.88 | 0.06 | 0.15 |
| 142 | CFE CTG Universidad | Mexico | Nuevo León | Natural Gas | 381.00 | 0.39 | 0.15 |
| 143 | Carthage Energy LLC | United States | New York | Natural Gas | 12,507.83 | 0.01 | 0.15 |
| 144 | Maple Lake | United States | Minnesota | Oil | 226.95 | 0.68 | 0.15 |
| 145 | Plant No 1 | United States | New York | Oil | 2,743.96 | 0.06 | 0.16 |
| 146 | Hagood | United States | South Carolina | Natural Gas | 12,210.00 | 0.01 | 0.16 |
| 147 | Baldwin City | United States | Kansas | Natural Gas | 484.90 | 0.33 | 0.16 |
| 148 | CH Resources Syracuse | United States | New York | Natural Gas | 13,832.87 | 0.01 | 0.16 |
| 149 | North Road Peak | United States | South Carolina | Oil | 539.95 | 0.30 | 0.16 |
| 150 | Low Moor | United States | Virginia | Oil | 1,706.00 | 0.09 | 0.16 |

