Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 51 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 0.23 | 2,270.98 |
| 52 | George Neal North | United States | Iowa | Coal | 6,325,167.00 | 0.35 | 2,242.82 |
| 53 | R Gallagher | United States | Indiana | Coal | 2,876,904.00 | 0.78 | 2,242.11 |
| 54 | Transalta Centralia Generation | United States | Washington | Coal | 10,739,697.00 | 0.20 | 2,198.29 |
| 55 | Coal Creek | United States | North Dakota | Coal | 8,708,890.00 | 0.25 | 2,156.29 |
| 56 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 0.55 | 2,146.93 |
| 57 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 0.29 | 2,142.87 |
| 58 | Paradise | United States | Kentucky | Coal | 13,974,043.00 | 0.15 | 2,142.34 |
| 59 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.24 | 2,086.10 |
| 60 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.13 | 2,076.55 |
| 61 | Tanners Creek | United States | Indiana | Coal | 4,998,187.00 | 0.40 | 1,989.56 |
| 62 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 0.23 | 1,984.53 |
| 63 | Ghent | United States | Kentucky | Coal | 12,586,673.00 | 0.16 | 1,954.83 |
| 64 | Colstrip | United States | Montana | Coal | 16,240,783.00 | 0.12 | 1,952.65 |
| 65 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.10 | 1,946.69 |
| 66 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 0.56 | 1,890.32 |
| 67 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 0.51 | 1,886.84 |
| 68 | Kammer | United States | West Virginia | Coal | 4,002,679.00 | 0.47 | 1,881.61 |
| 69 | Seward | United States | Pennsylvania | Coal | 2,808,284.00 | 0.66 | 1,861.39 |
| 70 | Yorktown | United States | Virginia | Coal | 3,833,983.00 | 0.48 | 1,850.20 |
| 71 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 0.52 | 1,831.73 |
| 72 | Merrimack | United States | New Hampshire | Coal | 3,117,899.00 | 0.59 | 1,828.43 |
| 73 | E D Edwards | United States | Illinois | Coal | 4,393,834.00 | 0.42 | 1,825.05 |
| 74 | C P Crane | United States | Maryland | Coal | 2,129,974.00 | 0.82 | 1,755.58 |
| 75 | G G Allen | United States | North Carolina | Coal | 6,415,484.00 | 0.27 | 1,751.01 |
| 76 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 0.08 | 1,740.21 |
| 77 | Bull Run | United States | Tennessee | Coal | 6,587,568.00 | 0.26 | 1,733.66 |
| 78 | Harrison Power Station | United States | West Virginia | Coal | 13,212,140.00 | 0.13 | 1,691.57 |
| 79 | Bruce Mansfield | United States | Pennsylvania | Coal | 18,343,905.00 | 0.09 | 1,620.30 |
| 80 | Brandon Shores | United States | Maryland | Coal | 8,349,218.00 | 0.19 | 1,603.43 |
| 81 | Mitchell | United States | West Virginia | Coal | 6,931,908.00 | 0.23 | 1,589.19 |
| 82 | Cliffside | United States | North Carolina | Coal | 3,733,245.00 | 0.42 | 1,580.37 |
| 83 | C R Huntley Generating Station | United States | New York | Coal | 2,539,715.00 | 0.62 | 1,568.07 |
| 84 | Conemaugh | United States | Pennsylvania | Coal | 12,942,074.00 | 0.12 | 1,556.79 |
| 85 | Ottumwa | United States | Iowa | Coal | 3,240,977.00 | 0.48 | 1,545.85 |
| 86 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 0.30 | 1,537.44 |
| 87 | Limestone | United States | Texas | Coal | 12,759,023.00 | 0.12 | 1,530.53 |
| 88 | R M Schahfer | United States | Indiana | Coal | 10,586,729.00 | 0.14 | 1,528.20 |
| 89 | Baldwin Energy Complex | United States | Illinois | Coal | 12,618,528.00 | 0.12 | 1,523.15 |
| 90 | Armstrong Power Station | United States | Pennsylvania | Coal | 2,014,300.00 | 0.75 | 1,512.99 |
| 91 | St Clair | United States | Michigan | Coal | 7,378,682.00 | 0.20 | 1,492.18 |
| 92 | Marion | United States | Illinois | Coal | 1,835,312.00 | 0.81 | 1,487.52 |
| 93 | H L Spurlock | United States | Kentucky | Coal | 6,994,706.00 | 0.21 | 1,478.41 |
| 94 | Hunter | United States | Utah | Coal | 9,742,633.00 | 0.15 | 1,473.98 |
| 95 | Portland | United States | Pennsylvania | Coal | 2,226,874.00 | 0.64 | 1,423.20 |
| 96 | Chesapeake | United States | Virginia | Coal | 3,785,885.00 | 0.37 | 1,412.79 |
| 97 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 0.40 | 1,409.04 |
| 98 | Jefferies | United States | South Carolina | Coal | 2,168,969.00 | 0.65 | 1,399.46 |
| 99 | Hammond | United States | Georgia | Coal | 4,361,408.00 | 0.32 | 1,396.48 |
| 100 | Jack McDonough | United States | Georgia | Coal | 3,643,718.00 | 0.38 | 1,374.28 |

