Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.34 | 0.11 |
| 2 | 491 E 48th Street | United States | Michigan | Natural Gas | 17,179.88 | 0.04 | 0.71 |
| 3 | 59th Street | United States | New York | Oil | 1,208.95 | 6.06 | 7.32 |
| 4 | 74th Street | United States | New York | Oil | 622.95 | 35.52 | 22.13 |
| 5 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 0.11 | 387.54 |
| 6 | Abilene Energy Center Combustion Turbine | United States | Kansas | Natural Gas | 3,484.95 | 0.02 | 0.06 |
| 7 | Acadia Energy Center | United States | Louisiana | Natural Gas | 2,634,632.00 | 0.03 | 84.86 |
| 8 | Aera South Belridge Cogen Facility | United States | Illinois | Natural Gas | 537,738.76 | 0.01 | 3.68 |
| 9 | AES Alamitos LLC | United States | California | Natural Gas | 1,311,102.00 | 0.06 | 82.37 |
| 10 | AES Beaver Valley Partners Beaver Valley | United States | Pennsylvania | Coal | 830,241.60 | 0.33 | 270.16 |
| 11 | AES Cayuga | United States | New York | Coal | 2,410,882.00 | 0.10 | 251.70 |
| 12 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 0.00 | 0.66 |
| 13 | AES Greenidge LLC | United States | New York | Coal | 893,636.00 | 0.27 | 239.45 |
| 14 | AES Hawaii | United States | Hawaii | Coal | 1,625,714.70 | 0.09 | 145.04 |
| 15 | AES Huntington Beach LLC | United States | California | Natural Gas | 1,554,597.00 | 0.03 | 54.39 |
| 16 | AES Ironwood LLC | United States | Pennsylvania | Natural Gas | 727,494.00 | 0.01 | 7.07 |
| 17 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.13 | 437.54 |
| 18 | AES Petersburg | United States | Indiana | Coal | 11,550,169.00 | 0.11 | 1,313.92 |
| 19 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.05 | 1.02 |
| 20 | AES Red Oak LLC | United States | New Jersey | Natural Gas | 1,471,723.00 | 0.02 | 28.08 |
| 21 | AES Redondo Beach LLC | United States | California | Natural Gas | 429,505.00 | 0.10 | 43.61 |
| 22 | AES Somerset LLC | United States | New York | Coal | 5,201,870.00 | 0.10 | 515.65 |
| 23 | AES Thames | United States | Connecticut | Coal | 1,301,797.69 | 0.07 | 89.00 |
| 24 | AES Westover | United States | New York | Coal | 821,344.48 | 0.57 | 470.93 |
| 25 | Agua Fria | United States | Arizona | Natural Gas | 141,617.00 | 0.02 | 2.52 |
| 26 | Airport Industrial | United States | Colorado | Oil | 616.94 | 8.81 | 5.43 |
| 27 | Alamosa | United States | Colorado | Oil | 1.95 | 71.43 | 0.14 |
| 28 | Alberta Power (2000) Ltd. - Battle River Generating | Canada | Alberta | Coal | 5,077,593.00 | 0.08 | 423.51 |
| 29 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.02 | 140.74 |
| 30 | Albright | United States | West Virginia | Coal | 1,067,772.00 | 0.76 | 810.11 |
| 31 | Allegany Cogen | United States | New York | Natural Gas | 83,543.88 | 0.02 | 2.00 |
| 32 | Allegheny Energy Units 1 & 2 | United States | Pennsylvania | Natural Gas | 108,256.94 | 0.10 | 10.76 |
| 33 | Allegheny Energy Units 12 & 13 | United States | Pennsylvania | Natural Gas | 163,287.93 | 0.03 | 4.92 |
| 34 | Allegheny Energy Units 8 & 9 | United States | Pennsylvania | Natural Gas | 70,850.94 | 0.03 | 2.16 |
| 35 | Allen S King | United States | Minnesota | Coal | 2,796,588.00 | 0.09 | 249.25 |
| 36 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.08 | 436.40 |
| 37 | Alsey | United States | Illinois | Natural Gas | 2,240.96 | 0.05 | 0.11 |
| 38 | Altamont | United States | Illinois | Oil | 904.96 | 0.19 | 0.17 |
| 39 | AMEA Peaking | United States | Alabama | Natural Gas | 9,100.95 | 0.01 | 0.11 |
| 40 | Ames Electric Services Power Plant | United States | Iowa | Coal | 506,131.00 | 1.17 | 590.49 |
| 41 | Ames GT | United States | Iowa | Oil | 2,896.00 | 3.45 | 9.99 |
| 42 | Anadarko Plant | United States | Oklahoma | Natural Gas | 799,488.00 | 0.00 | 0.27 |
| 43 | Anchorage 1 | United States | Alaska | Natural Gas | 30,075.84 | 0.06 | 1.81 |
| 44 | Androscoggin Energy Center | United States | Maine | Natural Gas | 1,530.72 | 0.02 | 0.03 |
| 45 | ANP Bellingham Energy Project | United States | Massachusetts | Natural Gas | 1,752,221.00 | 0.00 | 0.33 |
| 46 | ANP Blackstone Energy Project | United States | Massachusetts | Natural Gas | 1,572,192.00 | 0.00 | 0.91 |
| 47 | Antelope Valley | United States | North Dakota | Coal | 6,437,295.00 | 0.13 | 812.85 |
| 48 | Anthony | United States | Kansas | Natural Gas | 2,448.90 | 0.28 | 0.69 |
| 49 | Arapahoe | United States | Colorado | Coal | 893,859.89 | 0.15 | 137.48 |
| 50 | Arapahoe Combustion Turbine Project | United States | Colorado | Natural Gas | 231,275.00 | 0.00 | 0.29 |

