Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1251 | TCP 272 | United States | Colorado | Natural Gas | 729,721.30 | 0.00 | 1.18 |
| 1252 | Burlington | United States | Colorado | Oil | 1,824.00 | 0.64 | 1.16 |
| 1253 | Pueblo | United States | Colorado | Natural Gas | 7,401.88 | 0.14 | 1.02 |
| 1254 | Fountain Valley Power Facility | United States | Colorado | Natural Gas | 271,056.00 | 0.00 | 0.62 |
| 1255 | Limon Generating Station | United States | Colorado | Natural Gas | 22,988.89 | 0.03 | 0.58 |
| 1256 | Arapahoe Combustion Turbine Project | United States | Colorado | Natural Gas | 231,275.00 | 0.00 | 0.29 |
| 1257 | Zuni | United States | Colorado | Natural Gas | 4,205.95 | 0.05 | 0.20 |
| 1258 | Frank Knutson | United States | Colorado | Natural Gas | 2,387.88 | 0.06 | 0.15 |
| 1259 | Alamosa | United States | Colorado | Oil | 1.95 | 71.43 | 0.14 |
| 1260 | Thermo Greeley | United States | Colorado | Natural Gas | 188,551.95 | 0.00 | 0.13 |
| 1261 | Trinidad | United States | Colorado | Oil | 1.95 | 60.62 | 0.12 |
| 1262 | Holly | United States | Colorado | Oil | 16.95 | 2.15 | 0.04 |
| 1263 | Trigen Colorado Energy | United States | Colorado | Coal | 299,882.31 | 0.00 | 0.04 |
| 1264 | CFE CT Gral. Manuel Álvarez Moreno (Manzanillo I) | Mexico | Colima | Oil | 8,783,847.93 | 0.63 | 5,561.15 |
| 1265 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.00 | 0.16 | 1,459.54 |
| 1266 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,793.00 | 0.15 | 1,307.05 |
| 1267 | Central Saltillo | Mexico | Coahuila | Natural Gas | 1,434,103.99 | 0.12 | 176.62 |
| 1268 | CFE CTG Laguna Chávez | Mexico | Coahuila | Natural Gas | 10,182.55 | 0.32 | 3.24 |
| 1269 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.10 | 0.29 | 0.38 |
| 1270 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 0.61 | 0.02 |
| 1271 | CFE CT Benito Juárez (Samalayuca I) | Mexico | Chihuahua | Oil | 1,559,891.00 | 0.63 | 979.96 |
| 1272 | CFE CT General Francisco Villa | Mexico | Chihuahua | Oil | 1,268,037.00 | 0.59 | 749.40 |
| 1273 | CFE CCC Chihuahua -TG El Encino | Mexico | Chihuahua | Natural Gas | 2,919,532.53 | 0.15 | 437.30 |
| 1274 | CFE CCC Benito Juárez (Samalayuca II) | Mexico | Chihuahua | Natural Gas | 3,096,652.05 | 0.14 | 423.20 |
| 1275 | CFE CTG Juárez Parque | Mexico | Chihuahua | Other Fuels | 7,967.47 | 0.58 | 4.62 |
| 1276 | CFE CTG Chihuahua | Mexico | Chihuahua | Other Fuels | 4,057.84 | 0.58 | 2.35 |
| 1277 | CFE CTG Juárez Industrial | Mexico | Chihuahua | Other Fuels | 1,302.98 | 0.71 | 0.93 |
| 1278 | CFE CT Lerma | Mexico | Campeche | Oil | 728,994.69 | 0.73 | 531.22 |
| 1279 | Transalta Campeche | Mexico | Campeche | Natural Gas | 1,701,369.00 | 0.17 | 285.49 |
| 1280 | CFE CTG El Carmen | Mexico | Campeche | Other Fuels | 5,016.00 | 0.57 | 2.88 |
| 1281 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.15 | 274.70 |
| 1282 | South Bay Power Plant | United States | California | Natural Gas | 1,534,657.00 | 0.14 | 219.82 |
| 1283 | Moss Landing Power Plant | United States | California | Natural Gas | 5,331,135.00 | 0.02 | 85.16 |
| 1284 | AES Alamitos LLC | United States | California | Natural Gas | 1,311,102.00 | 0.06 | 82.37 |
| 1285 | AES Huntington Beach LLC | United States | California | Natural Gas | 1,554,597.00 | 0.03 | 54.39 |
| 1286 | AES Redondo Beach LLC | United States | California | Natural Gas | 429,505.00 | 0.10 | 43.61 |
| 1287 | Sutter Energy Center | United States | California | Natural Gas | 2,429,452.00 | 0.02 | 41.12 |
| 1288 | El Segundo Power | United States | California | Natural Gas | 664,237.00 | 0.05 | 33.37 |
| 1289 | Humboldt Bay | United States | California | Natural Gas | 444,498.00 | 0.05 | 23.34 |
| 1290 | SCA Cogen 2 | United States | California | Natural Gas | 779,979.85 | 0.02 | 18.61 |
| 1291 | Potrero Power | United States | California | Natural Gas | 430,617.00 | 0.04 | 18.14 |
| 1292 | Ormond Beach | United States | California | Natural Gas | 515,672.00 | 0.03 | 17.33 |
| 1293 | Haynes | United States | California | Natural Gas | 3,648,482.00 | 0.00 | 17.19 |
| 1294 | El Centro | United States | California | Natural Gas | 552,835.00 | 0.03 | 16.11 |
| 1295 | Valley | United States | California | Natural Gas | 2,491,349.00 | 0.01 | 15.40 |
| 1296 | SPA Cogen 3 | United States | California | Natural Gas | 1,004,703.90 | 0.01 | 14.55 |
| 1297 | Greenleaf 1 Power Plant | United States | California | Natural Gas | 264,295.79 | 0.04 | 11.78 |
| 1298 | Morro Bay Power Plant | United States | California | Natural Gas | 319,258.00 | 0.04 | 11.27 |
| 1299 | Mandalay | United States | California | Natural Gas | 350,346.00 | 0.03 | 11.05 |
| 1300 | Greenleaf 2 Power Plant | United States | California | Natural Gas | 243,446.65 | 0.04 | 10.46 |

