Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1301 | Frontera Energy Center | United States | Texas | Natural Gas | 1,594,294.00 | 0.03 | 45.44 |
| 1302 | Ennis Tractebel Power LP | United States | Texas | Natural Gas | 1,392,739.00 | 0.03 | 42.42 |
| 1303 | Plant X | United States | Texas | Natural Gas | 1,155,146.00 | 0.04 | 41.61 |
| 1304 | La Palma | United States | Texas | Natural Gas | 823,452.00 | 0.05 | 40.54 |
| 1305 | Handley | United States | Texas | Natural Gas | 803,993.00 | 0.05 | 39.51 |
| 1306 | Nichols | United States | Texas | Natural Gas | 1,346,066.00 | 0.03 | 39.41 |
| 1307 | J Robert Massengale | United States | Texas | Natural Gas | 288,653.85 | 0.13 | 37.56 |
| 1308 | Barney M. Davis | United States | Texas | Natural Gas | 817,840.00 | 0.05 | 37.34 |
| 1309 | Decker Creek | United States | Texas | Natural Gas | 988,055.00 | 0.04 | 35.77 |
| 1310 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.02 | 35.08 |
| 1311 | Sim Gideon | United States | Texas | Natural Gas | 803,442.00 | 0.04 | 34.14 |
| 1312 | Bosque County Peaking | United States | Texas | Natural Gas | 1,879,739.00 | 0.02 | 31.90 |
| 1313 | Mountain Creek | United States | Texas | Natural Gas | 660,225.00 | 0.05 | 31.29 |
| 1314 | R W Miller | United States | Texas | Natural Gas | 949,473.00 | 0.03 | 30.05 |
| 1315 | Thomas C Ferguson | United States | Texas | Natural Gas | 708,642.00 | 0.04 | 29.53 |
| 1316 | Lake Hubbard | United States | Texas | Natural Gas | 586,210.00 | 0.04 | 26.00 |
| 1317 | Ray Olinger | United States | Texas | Natural Gas | 604,312.06 | 0.04 | 23.10 |
| 1318 | Tradinghouse | United States | Texas | Natural Gas | 429,055.00 | 0.05 | 19.51 |
| 1319 | Johnson County | United States | Texas | Natural Gas | 529,539.49 | 0.04 | 19.11 |
| 1320 | Graham | United States | Texas | Natural Gas | 453,809.00 | 0.04 | 18.47 |
| 1321 | Knox Lee | United States | Texas | Natural Gas | 561,000.00 | 0.03 | 18.46 |
| 1322 | Stryker Creek | United States | Texas | Natural Gas | 481,008.00 | 0.04 | 17.60 |
| 1323 | Holly Street | United States | Texas | Natural Gas | 377,352.00 | 0.04 | 15.98 |
| 1324 | T H Wharton | United States | Texas | Natural Gas | 1,630,154.00 | 0.01 | 15.75 |
| 1325 | Ty Cooke | United States | Texas | Natural Gas | 110,396.94 | 0.14 | 15.50 |
| 1326 | Dansby | United States | Texas | Natural Gas | 524,624.89 | 0.03 | 15.40 |
| 1327 | DeCordova Steam Electric Station | United States | Texas | Natural Gas | 324,668.00 | 0.04 | 13.37 |
| 1328 | Sam Bertron | United States | Texas | Natural Gas | 404,795.00 | 0.03 | 11.48 |
| 1329 | Greens Bayou | United States | Texas | Natural Gas | 167,618.00 | 0.06 | 9.82 |
| 1330 | P H Robinson | United States | Texas | Natural Gas | 106,563.00 | 0.05 | 5.59 |
| 1331 | Spencer | United States | Texas | Natural Gas | 143,432.00 | 0.03 | 4.93 |
| 1332 | TXU Sweetwater Generating Plant | United States | Texas | Natural Gas | 285,378.91 | 0.02 | 4.76 |
| 1333 | Lake Creek | United States | Texas | Natural Gas | 67,265.00 | 0.06 | 4.04 |
| 1334 | Sam Rayburn | United States | Texas | Natural Gas | 505,946.80 | 0.01 | 3.12 |
| 1335 | Trinidad | United States | Texas | Natural Gas | 41,652.00 | 0.05 | 2.23 |
| 1336 | Bryan | United States | Texas | Natural Gas | 170,143.85 | 0.01 | 1.97 |
| 1337 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.06 | 1.43 |
| 1338 | Powerlane Plant | United States | Texas | Natural Gas | 42,222.89 | 0.03 | 1.31 |
| 1339 | Silas Ray | United States | Texas | Natural Gas | 160,998.72 | 0.01 | 1.23 |
| 1340 | Morgan Creek | United States | Texas | Natural Gas | 120,564.00 | 0.01 | 1.20 |
| 1341 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.05 | 0.91 |
| 1342 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 0.00 | 0.66 |
| 1343 | North Texas | United States | Texas | Natural Gas | 8,214.90 | 0.05 | 0.45 |
| 1344 | Lone Star | United States | Texas | Natural Gas | 19,635.97 | 0.01 | 0.25 |
| 1345 | Valley | United States | Texas | Natural Gas | 487.00 | 0.45 | 0.22 |
| 1346 | C E Newman | United States | Texas | Natural Gas | 8,473.00 | 0.02 | 0.13 |
| 1347 | University of Texas at Dallas | United States | Texas | Natural Gas | 39.09 | 0.03 | 0.00 |
| 1348 | Black Hawk Station | United States | Texas | Natural Gas | 1,309,490.70 | 0.00 | 0.03 |
| 1349 | Gresaise | Mexico | Tlaxcala | Natural Gas | 30,462.38 | 0.23 | 7.06 |
| 1350 | Hunter | United States | Utah | Coal | 9,742,633.00 | 0.15 | 1,473.98 |

