Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | CFE CTG Mexicali | Mexico | Baja California | Other Fuels | 3,679.00 | 0.62 | 2.27 |
| 252 | CFE CTG Chihuahua | Mexico | Chihuahua | Other Fuels | 4,057.84 | 0.58 | 2.35 |
| 253 | CFE CTG Universidad | Mexico | Nuevo León | Natural Gas | 381.00 | 0.39 | 0.15 |
| 254 | CFE CTG Xulha | Mexico | Quintana Roo | Other Fuels | 4,414.18 | 0.49 | 2.16 |
| 255 | CFE CTG Obregón | Mexico | Sonora | Other Fuels | 3,747.00 | 0.53 | 2.00 |
| 256 | CFE CTG Culiacán | Mexico | Sinaloa | Other Fuels | 4,355.00 | 0.43 | 1.86 |
| 257 | CFE CD Guerrero Negro | Mexico | Baja California Sur | Other Fuels | 4,824.50 | 0.33 | 1.58 |
| 258 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 0.48 | 1.46 |
| 259 | CFE CTG Fundidora | Mexico | Nuevo León | Natural Gas | 67.00 | 0.57 | 0.04 |
| 260 | CFE CTG Juárez Industrial | Mexico | Chihuahua | Other Fuels | 1,302.98 | 0.71 | 0.93 |
| 261 | CFE CTG Ciprés | Mexico | Baja California | Other Fuels | 1,169.00 | 0.70 | 0.82 |
| 262 | CFE CD Holbox | Mexico | Quintana Roo | Other Fuels | 3,179.59 | 0.25 | 0.78 |
| 263 | CFE Central Turbo-Jet Nuevo Nogales | Mexico | Sonora | Other Fuels | 1,588.00 | 0.42 | 0.66 |
| 264 | Cobielec | Mexico | Puebla | Natural Gas | 20,100.00 | 0.31 | 6.17 |
| 265 | CFE CD Yécora | Mexico | Sonora | Other Fuels | 2,192.12 | 0.26 | 0.56 |
| 266 | CFE CTG Las Cruces | Mexico | Guerrero | Other Fuels | 877.00 | 0.54 | 0.47 |
| 267 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.10 | 0.29 | 0.38 |
| 268 | CFE CTG Leona | Mexico | Nuevo León | Natural Gas | 351.78 | 0.40 | 0.14 |
| 269 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 0.61 | 0.02 |
| 270 | Keystone | United States | Pennsylvania | Coal | 13,488,615.00 | 0.64 | 8,699.21 |
| 271 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 0.37 | 8,274.11 |
| 272 | Hatfields Ferry Power Station | United States | Pennsylvania | Coal | 8,672,997.00 | 0.86 | 7,477.35 |
| 273 | Crist | United States | Florida | Coal | 5,008,182.00 | 1.44 | 7,193.29 |
| 274 | Homer City Station | United States | Pennsylvania | Coal | 13,599,227.00 | 0.53 | 7,161.13 |
| 275 | PPL Montour | United States | Pennsylvania | Coal | 10,399,362.00 | 0.65 | 6,792.11 |
| 276 | Conesville | United States | Ohio | Coal | 9,716,702.00 | 0.59 | 5,699.98 |
| 277 | E C Gaston | United States | Alabama | Coal | 11,273,347.00 | 0.50 | 5,683.57 |
| 278 | Warrick | United States | Indiana | Coal | 4,392,558.08 | 1.28 | 5,618.56 |
| 279 | Mt Storm | United States | West Virginia | Coal | 10,763,271.00 | 0.50 | 5,345.17 |
| 280 | Muskingum River | United States | Ohio | Coal | 7,403,428.00 | 0.71 | 5,257.84 |
| 281 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 0.23 | 5,068.30 |
| 282 | PPL Brunner Island | United States | Pennsylvania | Coal | 10,167,210.00 | 0.43 | 4,357.13 |
| 283 | J M Stuart | United States | Ohio | Coal | 14,466,788.00 | 0.30 | 4,350.44 |
| 284 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 0.20 | 4,336.39 |
| 285 | Johnsonville | United States | Tennessee | Coal | 7,746,761.00 | 0.54 | 4,206.82 |
| 286 | Chesterfield | United States | Virginia | Coal | 9,049,285.00 | 0.46 | 4,191.28 |
| 287 | Miami Fort | United States | Ohio | Coal | 7,566,870.00 | 0.55 | 4,162.08 |
| 288 | Belews Creek | United States | North Carolina | Coal | 15,346,420.00 | 0.27 | 4,095.52 |
| 289 | Harllee Branch | United States | Georgia | Coal | 9,797,443.00 | 0.41 | 4,065.50 |
| 290 | Chalk Point LLC | United States | Maryland | Coal | 6,695,488.00 | 0.60 | 4,000.78 |
| 291 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 0.56 | 3,980.77 |
| 292 | Marshall | United States | North Carolina | Coal | 15,499,240.00 | 0.25 | 3,923.53 |
| 293 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 0.30 | 3,890.88 |
| 294 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 0.20 | 3,855.14 |
| 295 | Winyah | United States | South Carolina | Coal | 7,842,117.00 | 0.43 | 3,411.23 |
| 296 | Four Corners | United States | New Mexico | Coal | 15,616,040.00 | 0.21 | 3,338.16 |
| 297 | Colbert | United States | Alabama | Coal | 7,777,383.00 | 0.42 | 3,299.11 |
| 298 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 0.86 | 3,098.90 |
| 299 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 0.66 | 3,096.19 |
| 300 | Wateree | United States | South Carolina | Coal | 5,190,768.00 | 0.57 | 2,970.79 |

