Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | El Centro | United States | California | Natural Gas | 552,835.00 | 0.03 | 16.13 |
| 402 | El Dorado Energy | United States | Nevada | Natural Gas | 3,350,510.00 | 0.00 | 15.62 |
| 403 | El Segundo Power | United States | California | Natural Gas | 664,237.00 | 0.05 | 33.37 |
| 404 | Electricidad Águila de Altamira | Mexico | Tamaulipas | Natural Gas | 3,169,804.43 | 0.11 | 341.74 |
| 405 | Electricidad Águila de Tuxpan | Mexico | Veracruz | Natural Gas | 3,340,028.00 | 0.12 | 417.17 |
| 406 | Elgin Energy Center | United States | Illinois | Natural Gas | 35,224.00 | 0.04 | 1.29 |
| 407 | Elizabeth River Comb Turb Station | United States | Virginia | Natural Gas | 24,533.00 | 0.01 | 0.30 |
| 408 | Ellinwood | United States | Kansas | Oil | 81.95 | 0.55 | 0.04 |
| 409 | Elmer Smith | United States | Kentucky | Coal | 2,198,360.00 | 0.17 | 362.75 |
| 410 | Elrama Power Plant | United States | Pennsylvania | Coal | 1,592,313.00 | 0.34 | 548.09 |
| 411 | Elwood Energy LLC | United States | Illinois | Natural Gas | 435,737.00 | 0.02 | 7.48 |
| 412 | Emery Station | United States | Iowa | Natural Gas | 1,564,713.00 | 0.02 | 31.08 |
| 413 | EnCana Corporation - Cavalier Power Plant | Canada | Alberta | Natural Gas | 218,600.58 | 0.01 | 2.09 |
| 414 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.15 | 275.09 |
| 415 | Encogen | United States | Washington | Natural Gas | 459,081.91 | 0.01 | 5.44 |
| 416 | Endicott Station | United States | Michigan | Coal | 378,175.00 | 0.31 | 117.94 |
| 417 | Energía Azteca VIII | Mexico | Guanajuato | Natural Gas | 4,220,700.00 | 0.12 | 515.39 |
| 418 | Energía Azteca X | Mexico | Baja California | Natural Gas | 2,524,171.00 | 0.12 | 304.15 |
| 419 | Energía de Baja Califonia | Mexico | Baja California | Natural Gas | 1,376,865.91 | 0.14 | 186.20 |
| 420 | Energía y Agua Pura de Cozumel | Mexico | Quintana Roo | Oil | 32,760.00 | 3.99 | 130.63 |
| 421 | Energy Shelby County | United States | Illinois | Natural Gas | 80,997.00 | 0.01 | 0.53 |
| 422 | Enertek | Mexico | Tamaulipas | Natural Gas | 883,476.40 | 0.21 | 183.09 |
| 423 | Ennis Tractebel Power LP | United States | Texas | Natural Gas | 1,392,739.00 | 0.03 | 42.42 |
| 424 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.06 | 580.96 |
| 425 | EPCOR Power L.P. - Tunis Power Plant | Canada | Ontario | Natural Gas | 221,521.16 | 0.01 | 2.00 |
| 426 | EPCOR, Castleton Facility | United States | New York | Natural Gas | 136,138.83 | 0.00 | 0.18 |
| 427 | Equus Freeport Power | United States | New York | Natural Gas | 118,227.88 | 0.00 | 0.36 |
| 428 | Erickson Station | United States | Michigan | Coal | 980,931.94 | 0.15 | 145.16 |
| 429 | Erie | United States | Kansas | Oil | 106.95 | 0.37 | 0.04 |
| 430 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.40 | 0.32 |
| 431 | Escalante | United States | New Mexico | Coal | 1,910,177.00 | 0.11 | 203.22 |
| 432 | Escanaba | United States | Michigan | Coal | 177,220.83 | 0.05 | 9.00 |
| 433 | Etiwanda Generating Station | United States | California | Natural Gas | 724,305.00 | 0.01 | 4.05 |
| 434 | Evangeline Power Station | United States | Louisiana | Natural Gas | 1,160,025.00 | 0.03 | 38.91 |
| 435 | Exelon Framingham LLC | United States | Massachusetts | Oil | 958.96 | 3.09 | 2.96 |
| 436 | Exelon Medway LLC | United States | Massachusetts | Oil | 1,777.93 | 0.14 | 0.25 |
| 437 | Exira | United States | Iowa | Natural Gas | 28,904.88 | 0.16 | 4.55 |
| 438 | F B Culley | United States | Indiana | Coal | 2,616,439.00 | 1.14 | 2,979.55 |
| 439 | Factory | United States | Illinois | Oil | 152.94 | 1.75 | 0.27 |
| 440 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.21 | 75.30 |
| 441 | Fairfield | United States | Illinois | Oil | 291.95 | 0.19 | 0.05 |
| 442 | Fairless Energy Center | United States | Pennsylvania | Natural Gas | 2,202,524.00 | 0.01 | 26.87 |
| 443 | Falling Spring | United States | Pennsylvania | Natural Gas | 7,710.90 | 0.12 | 0.91 |
| 444 | Falls | United States | Pennsylvania | Oil | 1,734.95 | 0.39 | 0.67 |
| 445 | Far Rockaway | United States | New York | Natural Gas | 238,059.00 | 0.04 | 10.19 |
| 446 | Farmer City | United States | Illinois | Oil | 404.87 | 0.25 | 0.10 |
| 447 | Fayette Energy Facility | United States | Pennsylvania | Natural Gas | 277,003.00 | 0.03 | 7.35 |
| 448 | Fayette Power Project | United States | Texas | Coal | 11,059,426.00 | 0.18 | 1,963.02 |
| 449 | Fellsway Development LLC | United States | Massachusetts | Oil | 3,884.67 | 0.43 | 1.68 |
| 450 | Fermi | United States | Michigan | Oil | 8,757,011.00 | 0.00 | 1.02 |

