Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.06 | 580.96 |
| 402 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 0.15 | 543.48 |
| 403 | TransAlta Utilities Corporation - Keephills Thermal | Canada | Alberta | Coal | 5,762,554.01 | 0.09 | 534.40 |
| 404 | New Brunswick Power Generation Corporation - Belle | Canada | New Brunswick | Coal | 3,610,361.00 | 0.14 | 491.30 |
| 405 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.07 | 389.38 |
| 406 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 0.06 | 358.59 |
| 407 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.16 | 301.65 |
| 408 | Nova Scotia Power- Trenton Generating Station | Canada | Nova Scotia | Coal | 2,095,580.56 | 0.09 | 197.37 |
| 409 | Nova Scotia Power- Lingan Generating Station | Canada | Nova Scotia | Coal | 4,653,774.43 | 0.04 | 168.94 |
| 410 | Nova Scotia Power- Point Tupper Generating Station | Canada | Nova Scotia | Coal | 1,087,368.14 | 0.14 | 157.32 |
| 411 | New Brunswick Power Generation Corporation – - Grand Lake | Canada | New Brunswick | Coal | 274,085.00 | 0.57 | 156.80 |
| 412 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 0.11 | 94.65 |
| 413 | Ontario Power Generation - Thunder Bay Generating Station | Canada | Ontario | Coal | 1,000,341.00 | 0.08 | 82.57 |
| 414 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.03 | 58.26 |
| 415 | Ontario Power Generation - Lakeview Generating Station | Canada | Ontario | Coal | 717,263.00 | 0.08 | 54.36 |
| 416 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 0.03 | 26.81 |
| 417 | Northwest Territories Power - Fort Good Hope Plant | Canada | Northwest Territories | N/A |
|
|
4.02 |
| 418 | ATCO Electric Ltd. - Fox Lake Generating Station | Canada | Alberta | N/A |
|
|
2.04 |
| 419 | Toromont Energy - SDEC Downtown Plant | Canada | Ontario | N/A |
|
|
0.95 |
| 420 | Toromont Energy - SDEC Hospital Plant | Canada | Ontario | N/A |
|
|
0.66 |
| 421 | H. L. Culbreath Bayside | United States | Florida | Natural Gas | 7,460,870.00 | 0.36 | 2,653.29 |
| 422 | Martin | United States | Florida | Natural Gas | 15,109,883.00 | 0.09 | 1,385.56 |
| 423 | Lauderdale | United States | Florida | Natural Gas | 5,423,100.00 | 0.05 | 278.15 |
| 424 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.15 | 275.09 |
| 425 | Noblesville | United States | Indiana | Natural Gas | 469,725.00 | 0.58 | 271.70 |
| 426 | Sanford | United States | Florida | Natural Gas | 13,388,803.00 | 0.02 | 251.37 |
| 427 | Nine Mile Point | United States | Louisiana | Natural Gas | 4,319,006.00 | 0.06 | 249.79 |
| 428 | Channelview Cogeneration Plant | United States | Texas | Natural Gas | 5,127,297.78 | 0.05 | 247.83 |
| 429 | South Bay Power Plant | United States | California | Natural Gas | 1,534,657.00 | 0.14 | 220.27 |
| 430 | Mustang Station | United States | Texas | Natural Gas | 3,109,718.00 | 0.07 | 207.89 |
| 431 | Sabine | United States | Texas | Natural Gas | 5,262,435.00 | 0.04 | 205.15 |
| 432 | Mystic Generating Station | United States | Massachusetts | Natural Gas | 8,379,529.00 | 0.02 | 187.63 |
| 433 | Louisiana 1 | United States | Louisiana | Natural Gas | 2,494,114.34 | 0.07 | 184.93 |
| 434 | Newington Power Facility | United States | New Hampshire | Natural Gas | 2,634,757.00 | 0.07 | 180.72 |
| 435 | Charles Poletti | United States | New York | Natural Gas | 2,400,692.00 | 0.07 | 173.77 |
| 436 | Tenaska Frontier Generation Station | United States | Texas | Natural Gas | 4,617,372.00 | 0.04 | 163.74 |
| 437 | Putnam | United States | Florida | Natural Gas | 715,194.00 | 0.21 | 153.32 |
| 438 | Jones | United States | Texas | Natural Gas | 2,318,043.00 | 0.06 | 148.58 |
| 439 | Port Washington Generating Station | United States | Wisconsin | Natural Gas | 511,550.00 | 0.25 | 129.64 |
| 440 | Gila River Power Station | United States | Arizona | Natural Gas | 4,546,967.00 | 0.03 | 126.39 |
| 441 | McClain Energy Facility | United States | Oklahoma | Natural Gas | 2,815,410.00 | 0.04 | 110.63 |
| 442 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.04 | 103.85 |
| 443 | Attala Generating LLC | United States | Mississippi | Natural Gas | 2,595,318.35 | 0.04 | 99.25 |
| 444 | Stone Container Seminole Mill | United States | Florida | Natural Gas | 95,347.09 | 1.02 | 97.28 |
| 445 | Michoud | United States | Louisiana | Natural Gas | 1,661,632.00 | 0.06 | 95.45 |
| 446 | Magic Valley Generating Station | United States | Texas | Natural Gas | 2,976,954.00 | 0.03 | 95.09 |
| 447 | Newman | United States | Texas | Natural Gas | 1,936,979.00 | 0.05 | 91.43 |
| 448 | Seminole | United States | Oklahoma | Natural Gas | 3,080,672.00 | 0.03 | 91.08 |
| 449 | Fort St Vrain | United States | Colorado | Natural Gas | 4,321,360.00 | 0.02 | 90.06 |
| 450 | Nichols | United States | Texas | Natural Gas | 1,346,066.00 | 0.07 | 89.94 |

