Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | CH Resources Syracuse | United States | New York | Natural Gas | 13,832.87 | 0.01 | 0.16 |
| 402 | Gaylord | United States | Michigan | Natural Gas | 14,632.95 | 0.05 | 0.75 |
| 403 | Hydro-Quebec- Centrale de Kuujjuaq | Canada | Quebec | Other Fuels | 14,800.00 |
|
5.78 |
| 404 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 1.15 | 17.20 |
| 405 | CFE CTG Chankanaab | Mexico | Quintana Roo | Other Fuels | 15,272.00 | 0.74 | 11.34 |
| 406 | Powertrain Warren General Motors | United States | Michigan | Natural Gas | 15,882.79 | 0.01 | 0.19 |
| 407 | Georgetown | United States | Indiana | Natural Gas | 16,203.00 | 0.03 | 0.52 |
| 408 | Southbridge Energy Center LLC | United States | Massachusetts | Natural Gas | 16,298.32 | 0.35 | 5.74 |
| 409 | Indian River Plant | United States | Florida | Natural Gas | 16,373.00 | 0.03 | 0.51 |
| 410 | Portage | United States | Michigan | Oil | 16,585.95 | 0.08 | 1.38 |
| 411 | Easton | United States | Maryland | Oil | 16,838.93 | 0.50 | 8.41 |
| 412 | 491 E 48th Street | United States | Michigan | Natural Gas | 17,179.88 | 0.04 | 0.71 |
| 413 | Moline | United States | Illinois | Natural Gas | 17,223.98 | 0.00 | 0.02 |
| 414 | Cía. Luz y Fuerza del Centro Turbogas Valle de México | Mexico | México | Natural Gas | 17,981.00 | 0.29 | 5.16 |
| 415 | Harry Allen | United States | Nevada | Natural Gas | 18,043.95 | 0.06 | 1.03 |
| 416 | Potter Station 2 | United States | Massachusetts | Natural Gas | 18,346.76 | 0.04 | 0.75 |
| 417 | Pascagoula Cogen | United States | Mississippi | Other Fuels | 18,352.34 | 0.05 | 0.84 |
| 418 | Henry D King | United States | Florida | Natural Gas | 18,532.77 | 0.07 | 1.32 |
| 419 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.22 | 4.05 |
| 420 | CFE CCI Guerrero Negro II | Mexico | Baja California Sur | Oil | 18,767.83 | 3.45 | 64.68 |
| 421 | Pleasant Hill | United States | Iowa | Natural Gas | 19,073.89 | 1.22 | 23.32 |
| 422 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.05 | 0.98 |
| 423 | Lone Star | United States | Texas | Natural Gas | 19,635.97 | 0.01 | 0.25 |
| 424 | Rensselaer Cogen | United States | New York | Natural Gas | 20,036.89 | 0.04 | 0.89 |
| 425 | Cobielec | Mexico | Puebla | Natural Gas | 20,100.00 | 0.31 | 6.17 |
| 426 | Hog Bayou Energy Center | United States | Alabama | Natural Gas | 20,103.00 | 0.01 | 0.17 |
| 427 | Trigen Revere | United States | Massachusetts | Natural Gas | 20,327.09 | 0.09 | 1.92 |
| 428 | Indeck Yerkes Energy Center | United States | New York | Natural Gas | 20,502.65 | 0.01 | 0.11 |
| 429 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.49 | 10.15 |
| 430 | Notch Cliff | United States | Maryland | Natural Gas | 20,809.95 | 0.02 | 0.32 |
| 431 | Interstate | United States | Illinois | Natural Gas | 20,839.89 | 0.30 | 6.26 |
| 432 | MEPI GT Facility | United States | Illinois | Natural Gas | 21,175.00 | 0.01 | 0.18 |
| 433 | Livingston Generating Station | United States | Michigan | Natural Gas | 21,498.00 | 0.06 | 1.35 |
| 434 | Hutchinson Plant #2 | United States | Minnesota | Natural Gas | 21,511.84 | 0.01 | 0.18 |
| 435 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.05 | 1.02 |
| 436 | Freedom Power Project | United States | Illinois | Natural Gas | 21,751.94 | 0.15 | 3.37 |
| 437 | Jasper 2 | United States | Indiana | Coal | 21,892.89 | 1.84 | 40.17 |
| 438 | Dartmouth College Heating Plant | United States | New Hampshire | Oil | 21,973.37 | 1.64 | 36.11 |
| 439 | Warren F Sam Beasley Generation Station | United States | Delaware | Natural Gas | 22,078.88 | 0.06 | 1.28 |
| 440 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.33 | 7.27 |
| 441 | Hazelton | United States | Pennsylvania | Natural Gas | 22,382.94 | 0.03 | 0.67 |
| 442 | Kotzebue | United States | Alaska | Oil | 22,610.87 | 0.43 | 9.75 |
| 443 | Limon Generating Station | United States | Colorado | Natural Gas | 22,988.89 | 0.03 | 0.58 |
| 444 | Cumberland | United States | New Jersey | Oil | 23,188.90 | 0.09 | 2.17 |
| 445 | CH Resources Beaver Falls | United States | New York | Natural Gas | 23,509.11 | 0.01 | 0.19 |
| 446 | Easton 2 | United States | Maryland | Oil | 23,600.84 | 0.99 | 23.43 |
| 447 | Spring Creek Power Plant | United States | Oklahoma | Natural Gas | 23,939.00 | 0.01 | 0.24 |
| 448 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.06 | 1.43 |
| 449 | Elizabeth River Comb Turb Station | United States | Virginia | Natural Gas | 24,533.00 | 0.01 | 0.30 |
| 450 | Lincoln Combustion | United States | North Carolina | Oil | 24,543.00 | 0.08 | 1.97 |

