Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 351 | Dearborn Industrial Generation | United States | Michigan | Natural Gas | 1,941,331.72 | 0.04 | 84.36 |
| 352 | DeBary | United States | Florida | Oil | 364,641.00 | 0.06 | 21.62 |
| 353 | Decatur Energy Center | United States | Alabama | Natural Gas | 652,777.99 | 0.01 | 7.47 |
| 354 | Decker Creek | United States | Texas | Natural Gas | 988,055.00 | 0.04 | 35.77 |
| 355 | DeCordova Steam Electric Station | United States | Texas | Natural Gas | 324,668.00 | 0.04 | 13.38 |
| 356 | Delano | United States | Minnesota | Oil | 583.94 | 0.65 | 0.38 |
| 357 | Delaware Generating Station | United States | Pennsylvania | Oil | 3,097.00 | 1.18 | 3.66 |
| 358 | Delray | United States | Michigan | Natural Gas | 57,354.94 | 0.04 | 2.21 |
| 359 | Delta | United States | Mississippi | Oil | 45,246.00 | 0.23 | 10.50 |
| 360 | Delta Person LLC | United States | New Mexico | Natural Gas | 10,292.91 | 0.08 | 0.78 |
| 361 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 0.86 | 3,100.39 |
| 362 | Diesel Plant | United States | Michigan | Natural Gas | 189.89 | 1.22 | 0.23 |
| 363 | Dighton Power Plant | United States | Massachusetts | Natural Gas | 511,450.00 | 0.01 | 5.98 |
| 364 | Dogwood Energy | United States | Missouri | Natural Gas | 280,173.00 | 0.03 | 7.01 |
| 365 | Dolphus M Grainger | United States | South Carolina | Coal | 1,133,132.94 | 0.72 | 816.27 |
| 366 | Doreen | United States | Massachusetts | Oil | 536.95 | 0.01 | 0.00 |
| 367 | Douglas | United States | Arizona | Oil | 226.96 | 0.31 | 0.07 |
| 368 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.58 | 199.64 |
| 369 | Duck Creek | United States | Illinois | Coal | 1,537,832.00 | 0.20 | 309.19 |
| 370 | Duke Energy Gas Transmission - McMahon Cogen Plant | Canada | British Columbia | Natural Gas | 922,472.42 | 0.03 | 30.73 |
| 371 | Dunkirk Generating Station | United States | New York | Coal | 3,345,526.00 | 0.83 | 2,773.89 |
| 372 | Dutch Harbor | United States | Alaska | Oil | 28,631.95 | 0.19 | 5.47 |
| 373 | E B Harris Electric Generating Plant | United States | Alabama | Natural Gas | 1,777,538.00 | 0.00 | 4.05 |
| 374 | E C Gaston | United States | Alabama | Coal | 11,273,347.00 | 0.58 | 6,512.75 |
| 375 | E D Edwards | United States | Illinois | Coal | 4,393,834.00 | 0.47 | 2,053.66 |
| 376 | E F Barrett | United States | New York | Natural Gas | 1,305,456.00 | 0.05 | 69.86 |
| 377 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 1.32 | 86.94 |
| 378 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 0.54 | 1,994.21 |
| 379 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.06 | 1.43 |
| 380 | Eagle Point Cogeneration | United States | New Jersey | Natural Gas | 211,969.25 | 0.00 | 0.04 |
| 381 | Eagle Valley | United States | Indiana | Coal | 1,445,869.00 | 0.47 | 673.81 |
| 382 | Earl F Wisdom | United States | Iowa | Coal | 144,041.78 | 0.62 | 89.41 |
| 383 | East 12th Street | United States | Kansas | Oil | 1,887.88 | 0.02 | 0.03 |
| 384 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.11 | 398.64 |
| 385 | East Hampton | United States | New York | Oil | 6,333.00 | 0.32 | 2.02 |
| 386 | Eastman Cogeneration Facility | United States | Texas | Natural Gas | 2,156,831.81 | 0.03 | 60.34 |
| 387 | Easton | United States | Maryland | Oil | 16,838.93 | 0.50 | 8.41 |
| 388 | Easton 2 | United States | Maryland | Oil | 23,600.84 | 0.99 | 23.43 |
| 389 | Eastport | United States | Maine | Oil | 78.94 | 0.14 | 0.01 |
| 390 | Eaton | United States | Mississippi | Natural Gas | 7,679.94 | 0.05 | 0.37 |
| 391 | Ebensburg Power | United States | Pennsylvania | Coal | 439,130.75 | 0.24 | 107.09 |
| 392 | Eckert Station | United States | Michigan | Coal | 1,500,222.00 | 0.20 | 302.80 |
| 393 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 0.26 | 884.97 |
| 394 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 0.30 | 524.49 |
| 395 | Edgecombe Genco LLC | United States | North Carolina | Coal | 892,219.27 | 0.06 | 50.38 |
| 396 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 0.07 | 300.80 |
| 397 | Edgewater | United States | Ohio | Oil | 1,457.95 | 0.05 | 0.07 |
| 398 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.84 | 223.64 |
| 399 | Effingham County Power Project | United States | Georgia | Natural Gas | 875,540.00 | 0.05 | 42.10 |
| 400 | El Cajon No 6 | United States | California | Natural Gas | 9,192.92 | 0.01 | 0.06 |

