Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 351 | Ontario Power Generation - Lakeview Generating Station | Canada | Ontario | Coal | 717,263.00 | 0.08 | 54.36 |
| 352 | Cardinal Power of Canada, L.P. - Cardinal | Canada | Ontario | Natural Gas | 1,161,404.00 | 0.03 | 31.57 |
| 353 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 0.03 | 26.81 |
| 354 | TransAlta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.01 | 22.82 |
| 355 | Cochrane Power - Cochrane Generating Station | Canada | Ontario | Natural Gas | 239,285.00 | 0.04 | 10.52 |
| 356 | Lake Superior Power L. P. - Sault Ste Marie | Canada | Ontario | Natural Gas | 362,018.00 | 0.02 | 8.99 |
| 357 | Brighton Beach Power L. P. - Windsor | Canada | Ontario | Natural Gas | 1,408,726.00 | 0.01 | 8.85 |
| 358 | Iroquois Falls Power - Iroquois Falls G.S. | Canada | Ontario | Natural Gas | 694,709.00 | 0.01 | 7.11 |
| 359 | West Windsor Power - Windsor | Canada | Ontario | Natural Gas | 787,703.00 | 0.01 | 7.04 |
| 360 | Transalta Energy Corporation - Mississauga | Canada | Ontario | Natural Gas | 884,774.00 | 0.01 | 6.24 |
| 361 | BPC District Energy Investments Ltd Partnership | Canada | Ontario | Other Fuels |
|
|
4.15 |
| 362 | Hydro One - Sandy Lake Other Fuels Generating Station | Canada | Ontario | Other Fuels |
|
|
3.86 |
| 363 | TransAlta CoGeneration LP - Ottawa Health Sciences | Canada | Ontario | Natural Gas | 398,216.00 | 0.01 | 3.20 |
| 364 | Whitby CoGeneration L.P. | Canada | Ontario | Natural Gas | 345,056.00 | 0.01 | 2.76 |
| 365 | TransAlta CoGeneration LP - Windsor Essex Cogeneration | Canada | Ontario | Natural Gas | 265,548.77 | 0.01 | 2.71 |
| 366 | Imperial Oil - Sarnia Cogeneration | Canada | Ontario | Natural Gas | 76,174.64 | 0.03 | 2.61 |
| 367 | Hydro One - Kasabonika | Canada | Ontario | Other Fuels |
|
|
2.59 |
| 368 | Hydro One - Wapekeka Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
2.46 |
| 369 | Hydro One - Fort Severn Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
2.41 |
| 370 | Hydro One - Weagamow Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
2.28 |
| 371 | Hydro One - Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
2.19 |
| 372 | Hydro One - Lansdowne Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
2.15 |
| 373 | Ontario Power Generation - Lennox Generating Station | Canada | Ontario | Oil | 1,134,288.86 | 0.00 | 2.07 |
| 374 | EPCOR Power L.P. - Tunis Power Plant | Canada | Ontario | Natural Gas | 221,521.16 | 0.01 | 2.00 |
| 375 | Hydro One - Deer Lake Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
1.96 |
| 376 | Hydro One - Bearskin Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
1.85 |
| 377 | Hydro One - Kingfisher Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
1.84 |
| 378 | Hydro One - Sachigo Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
1.79 |
| 379 | Hydro One - Big Trout Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
1.20 |
| 380 | Hydro One - Gull Bay Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
1.05 |
| 381 | Toromont Energy - SDEC Downtown Plant | Canada | Ontario | N/A |
|
|
0.95 |
| 382 | Hydro One - Armstrong Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
0.90 |
| 383 | Toromont Energy - Trent Valley Co-Gen Power Plant | Canada | Ontario | Natural Gas |
|
|
0.81 |
| 384 | Toromont Energy - SDEC Hospital Plant | Canada | Ontario | N/A |
|
|
0.66 |
| 385 | Hydro One - Hillsport Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
0.56 |
| 386 | Hydro One - Biscotasing Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
0.54 |
| 387 | Hydro One - OBA Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
0.52 |
| 388 | Muskogee | United States | Oklahoma | Coal | 10,289,490.00 | 0.10 | 1,022.65 |
| 389 | Sooner | United States | Oklahoma | Coal | 7,135,081.00 | 0.13 | 951.66 |
| 390 | GRDA | United States | Oklahoma | Coal | 6,732,409.00 | 0.07 | 496.51 |
| 391 | Northeastern | United States | Oklahoma | Coal | 12,006,943.18 | 0.02 | 254.98 |
| 392 | McClain Energy Facility | United States | Oklahoma | Natural Gas | 2,815,410.00 | 0.04 | 110.63 |
| 393 | Hugo | United States | Oklahoma | Coal | 3,019,097.00 | 0.03 | 95.65 |
| 394 | Seminole | United States | Oklahoma | Natural Gas | 3,080,672.00 | 0.03 | 91.08 |
| 395 | Green Country Energy LLC | United States | Oklahoma | Natural Gas | 2,889,638.00 | 0.03 | 85.19 |
| 396 | Riverside | United States | Oklahoma | Natural Gas | 1,995,656.00 | 0.03 | 54.89 |
| 397 | Kiamichi Energy Facility | United States | Oklahoma | Natural Gas | 4,169,937.00 | 0.01 | 48.33 |
| 398 | Horseshoe Lake | United States | Oklahoma | Natural Gas | 698,429.00 | 0.05 | 35.47 |
| 399 | Chouteau | United States | Oklahoma | Natural Gas | 1,472,271.00 | 0.02 | 26.00 |
| 400 | Comanche | United States | Oklahoma | Natural Gas | 1,210,818.00 | 0.02 | 23.78 |

