Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 301 | Schuylkill Generating Station | United States | Pennsylvania | Oil | 131,044.00 | 0.26 | 34.59 |
| 302 | Fairless Energy Center | United States | Pennsylvania | Natural Gas | 2,202,524.00 | 0.01 | 26.87 |
| 303 | Foster Wheeler Mt Carmel Cogen | United States | Pennsylvania | Coal | 336,853.96 | 0.06 | 21.24 |
| 304 | Croydon CT Generating Station | United States | Pennsylvania | Oil | 49,629.00 | 0.36 | 18.02 |
| 305 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.04 | 14.72 |
| 306 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.58 | 14.49 |
| 307 | Grays Ferry Cogeneration | United States | Pennsylvania | Natural Gas | 565,027.73 | 0.02 | 13.46 |
| 308 | Ontelaunee Energy Center | United States | Pennsylvania | Natural Gas | 807,509.00 | 0.01 | 11.52 |
| 309 | Allegheny Energy Units 1 & 2 | United States | Pennsylvania | Natural Gas | 108,256.94 | 0.10 | 10.76 |
| 310 | Fayette Energy Facility | United States | Pennsylvania | Natural Gas | 277,003.00 | 0.03 | 7.35 |
| 311 | AES Ironwood LLC | United States | Pennsylvania | Natural Gas | 727,494.00 | 0.01 | 7.07 |
| 312 | Bethlehem Power Plant | United States | Pennsylvania | Natural Gas | 1,291,725.00 | 0.01 | 6.71 |
| 313 | Handsome Lake Energy LLC | United States | Pennsylvania | Natural Gas | 85,067.00 | 0.07 | 6.26 |
| 314 | Armstrong | United States | Pennsylvania | Natural Gas | 190,869.00 | 0.03 | 6.24 |
| 315 | Orchard Park | United States | Pennsylvania | Natural Gas | 34,399.89 | 0.17 | 5.72 |
| 316 | Allegheny Energy Units 12 & 13 | United States | Pennsylvania | Natural Gas | 163,287.93 | 0.03 | 4.92 |
| 317 | Liberty Electric Power Plant | United States | Pennsylvania | Natural Gas | 392,361.00 | 0.01 | 4.61 |
| 318 | Delaware Generating Station | United States | Pennsylvania | Oil | 3,097.00 | 1.18 | 3.66 |
| 319 | Richmond Generating Station | United States | Pennsylvania | Oil | 7,298.96 | 0.41 | 2.98 |
| 320 | Brunot Island | United States | Pennsylvania | Natural Gas | 7,818.00 | 0.30 | 2.33 |
| 321 | Moser Generating Station | United States | Pennsylvania | Oil | 5,877.93 | 0.38 | 2.22 |
| 322 | Allegheny Energy Units 8 & 9 | United States | Pennsylvania | Natural Gas | 70,850.94 | 0.03 | 2.16 |
| 323 | Chester Operations | United States | Pennsylvania | Oil | 372,016.23 | 0.00 | 1.34 |
| 324 | Paxton Creek Cogeneration | United States | Pennsylvania | Oil | 6,305.22 | 0.21 | 1.31 |
| 325 | Falling Spring | United States | Pennsylvania | Natural Gas | 7,710.90 | 0.12 | 0.91 |
| 326 | Tolna | United States | Pennsylvania | Oil | 10,614.94 | 0.08 | 0.88 |
| 327 | PPL Martin Creek LLC Allentown | United States | Pennsylvania | Oil | 3,040.95 | 0.26 | 0.78 |
| 328 | Mountain | United States | Pennsylvania | Oil | 8,213.95 | 0.08 | 0.68 |
| 329 | Falls | United States | Pennsylvania | Oil | 1,734.95 | 0.39 | 0.67 |
| 330 | Philadelphia Refinery | United States | Pennsylvania | Oil | 101,234.90 | 0.01 | 0.67 |
| 331 | Hazelton | United States | Pennsylvania | Natural Gas | 22,382.94 | 0.03 | 0.67 |
| 332 | PPL Martins Creek LLC West Shore | United States | Pennsylvania | Oil | 1,613.92 | 0.22 | 0.36 |
| 333 | Hunterstown | United States | Pennsylvania | Natural Gas | 714,682.00 | 0.00 | 0.24 |
| 334 | PPL Martins Creek LLC Jenkins | United States | Pennsylvania | Oil | 936.96 | 0.25 | 0.24 |
| 335 | Blossburg | United States | Pennsylvania | Natural Gas | 4,273.95 | 0.04 | 0.19 |
| 336 | Ortanna | United States | Pennsylvania | Oil | 2,367.95 | 0.08 | 0.19 |
| 337 | Hunterstown | United States | Pennsylvania | Natural Gas | 8,004.88 | 0.02 | 0.13 |
| 338 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.15 | 0.12 |
| 339 | PPL Martins Creek LLC Fishbach | United States | Pennsylvania | Oil | 293.94 | 0.25 | 0.07 |
| 340 | Philadelphia Water Department Southwest | United States | Pennsylvania | Oil | 501.88 | 0.14 | 0.07 |
| 341 | Shawnee | United States | Pennsylvania | Oil | 261.95 | 0.10 | 0.03 |
| 342 | PPL Martins Creek LLC Lock Haven | United States | Pennsylvania | Oil | 298.93 | 0.08 | 0.02 |
| 343 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.23 | 805.34 |
| 344 | Coyote Springs | United States | Oregon | Natural Gas | 1,401,869.00 | 0.02 | 24.12 |
| 345 | Hermiston Power Partnership | United States | Oregon | Natural Gas | 3,569,997.00 | 0.01 | 22.72 |
| 346 | Hermiston Generating Plant | United States | Oregon | Natural Gas | 3,535,590.83 | 0.00 | 15.72 |
| 347 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 0.12 | 2,124.48 |
| 348 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 0.22 | 2,122.57 |
| 349 | Ontario Power Generation - Thunder Bay Generating Station | Canada | Ontario | Coal | 1,000,341.00 | 0.08 | 82.57 |
| 350 | Kirkland Lake Power - Kirkland Lake Generating Station | Canada | Ontario | Natural Gas | 495,265.00 | 0.12 | 60.37 |

