Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | Mascoutah | United States | Illinois | Oil | 628.92 | 0.84 | 0.53 |
| 252 | Northwest Territories Power - Colville Lake Plant | Canada | Northwest Territories | Other Fuels |
|
|
0.54 |
| 253 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.58 | 0.54 |
| 254 | Hydro One - Biscotasing Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
0.54 |
| 255 | Saguaro | United States | Arizona | Natural Gas | 50,334.00 | 0.01 | 0.54 |
| 256 | ATCO Electric Ltd. - Chinchaga Generating Station | Canada | Alberta | Natural Gas |
|
|
0.55 |
| 257 | Live Oak Cogen | United States | California | Natural Gas | 331,550.60 | 0.00 | 0.55 |
| 258 | Hill City | United States | Kansas | Natural Gas | 1,631.89 | 0.34 | 0.55 |
| 259 | Hydro-Quebec- Centrale D'Ivujivik | Canada | Quebec | Other Fuels |
|
|
0.55 |
| 260 | Kansas State Univ Main Campus | United States | Kansas | Natural Gas | 30.92 | 17.96 | 0.56 |
| 261 | Hydro One - Hillsport Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
0.56 |
| 262 | Manitoba Hydro - Brochet | Canada | Manitoba | Other Fuels |
|
|
0.57 |
| 263 | Limon Generating Station | United States | Colorado | Natural Gas | 22,988.89 | 0.03 | 0.58 |
| 264 | Gardner Energy Center | United States | Kansas | Natural Gas | 4,838.89 | 0.12 | 0.58 |
| 265 | ANP Bellingham Energy Project | United States | Massachusetts | Natural Gas | 1,752,221.00 | 0.00 | 0.59 |
| 266 | PPL Wallingford Energy LLC | United States | Connecticut | Natural Gas | 110,781.00 | 0.01 | 0.60 |
| 267 | Ponca City | United States | Oklahoma | Natural Gas | 118,182.88 | 0.01 | 0.60 |
| 268 | Northwest Territories Power - Norman Wells Plant | Canada | Northwest Territories | Other Fuels |
|
|
0.61 |
| 269 | Nantucket | United States | Massachusetts | Oil | 825.91 | 0.74 | 0.61 |
| 270 | Glenn Gardner | United States | New Jersey | Natural Gas | 8,610.90 | 0.07 | 0.62 |
| 271 | Manitoba Hydro - Tadoule Lake | Canada | Manitoba | Other Fuels |
|
|
0.63 |
| 272 | Kings Beach | United States | California | Oil | 2,969.97 | 0.21 | 0.63 |
| 273 | Hancock | United States | Michigan | Natural Gas | 13,786.97 | 0.05 | 0.64 |
| 274 | Hydro-Quebec- Centrale de Tasiujaq | Canada | Quebec | Other Fuels |
|
|
0.64 |
| 275 | West Gardner | United States | Kansas | Natural Gas | 58,527.00 | 0.01 | 0.65 |
| 276 | Tasley | United States | Virginia | Oil | 1,928.93 | 0.34 | 0.65 |
| 277 | CFE Central Turbo-Jet Nuevo Nogales | Mexico | Sonora | Other Fuels | 1,588.00 | 0.42 | 0.66 |
| 278 | Carmi | United States | Illinois | Oil | 2,279.90 | 0.29 | 0.66 |
| 279 | Toromont Energy - SDEC Hospital Plant | Canada | Ontario | N/A |
|
|
0.66 |
| 280 | Hazelton | United States | Pennsylvania | Natural Gas | 22,382.94 | 0.03 | 0.67 |
| 281 | Philadelphia Refinery | United States | Pennsylvania | Oil | 101,234.90 | 0.01 | 0.67 |
| 282 | CFE CD Yécora | Mexico | Sonora | Other Fuels | 2,192.00 | 0.31 | 0.67 |
| 283 | Falls | United States | Pennsylvania | Oil | 1,734.95 | 0.39 | 0.67 |
| 284 | Primary Childrens Medical Center | United States | Utah | Natural Gas | 4,847.02 | 0.14 | 0.68 |
| 285 | Mountain | United States | Pennsylvania | Oil | 8,213.95 | 0.08 | 0.68 |
| 286 | Front Street | United States | Massachusetts | Oil | 2,086.95 | 0.33 | 0.69 |
| 287 | Stony Brook Cogen Plant | United States | New York | Natural Gas | 293,729.47 | 0.00 | 0.70 |
| 288 | De Pere Energy Center | United States | Wisconsin | Natural Gas | 220,161.91 | 0.00 | 0.70 |
| 289 | 491 E 48th Street | United States | Michigan | Natural Gas | 17,179.88 | 0.04 | 0.71 |
| 290 | Anthony | United States | Kansas | Natural Gas | 2,448.90 | 0.29 | 0.71 |
| 291 | Henry County | United States | Indiana | Natural Gas | 110,198.00 | 0.01 | 0.72 |
| 292 | Hydro-Quebec- Centrale D'Umiujaq | Canada | Quebec | Other Fuels |
|
|
0.73 |
| 293 | Aurora | United States | Illinois | Natural Gas | 307,708.00 | 0.00 | 0.74 |
| 294 | Potter Station 2 | United States | Massachusetts | Natural Gas | 18,346.76 | 0.04 | 0.75 |
| 295 | Gaylord | United States | Michigan | Natural Gas | 14,632.95 | 0.05 | 0.75 |
| 296 | Russell Energy Center | United States | Kansas | Natural Gas | 62,797.93 | 0.01 | 0.75 |
| 297 | Massena Power Plant | United States | New York | Natural Gas | 25,568.90 | 0.03 | 0.76 |
| 298 | Manitoba Hydro - Lac Brochet | Canada | Manitoba | Other Fuels |
|
|
0.76 |
| 299 | Hydro-Quebec- Centrale de Quaqtaq | Canada | Quebec | Other Fuels |
|
|
0.76 |
| 300 | City of Minneapolis | United States | Kansas | Natural Gas | 2,231.93 | 0.34 | 0.76 |

