Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 201 | Trigen Altamira | Mexico | Tamaulipas | Natural Gas | 57,488.00 | 0.25 | 14.43 |
| 202 | Tractebel Energía de Altamira | Mexico | Tamaulipas | Natural Gas | 102,489.00 | 0.05 | 5.18 |
| 203 | Wateree | United States | South Carolina | Coal | 5,190,768.00 | 0.82 | 4,271.58 |
| 204 | Winyah | United States | South Carolina | Coal | 7,842,117.00 | 0.53 | 4,160.00 |
| 205 | Jefferies | United States | South Carolina | Coal | 2,168,969.00 | 1.02 | 2,212.88 |
| 206 | Cross | United States | South Carolina | Coal | 8,148,937.00 | 0.13 | 1,059.20 |
| 207 | McMeekin | United States | South Carolina | Coal | 1,791,603.00 | 0.55 | 981.98 |
| 208 | Williams | United States | South Carolina | Coal | 4,798,392.00 | 0.19 | 928.32 |
| 209 | Dolphus M Grainger | United States | South Carolina | Coal | 1,133,132.94 | 0.72 | 816.27 |
| 210 | W S Lee | United States | South Carolina | Coal | 1,445,536.00 | 0.55 | 793.65 |
| 211 | H B Robinson | United States | South Carolina | Coal | 6,955,748.00 | 0.10 | 701.94 |
| 212 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.38 | 375.63 |
| 213 | Canadys Steam | United States | South Carolina | Coal | 2,198,619.00 | 0.11 | 235.98 |
| 214 | Cope | United States | South Carolina | Coal | 2,990,506.00 | 0.07 | 216.89 |
| 215 | John S Rainey | United States | South Carolina | Natural Gas | 2,067,379.00 | 0.00 | 2.82 |
| 216 | North Road Peak | United States | South Carolina | Oil | 539.95 | 0.35 | 0.19 |
| 217 | Hagood | United States | South Carolina | Natural Gas | 12,210.00 | 0.01 | 0.16 |
| 218 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 0.78 | 2,730.52 |
| 219 | CFE CT Carlos Rodríguez Rivero (Guaymas II) | Mexico | Sonora | Oil | 1,439,227.02 | 0.81 | 1,166.04 |
| 220 | Fuerza y Energía de Hermosillo | Mexico | Sonora | Natural Gas | 1,316,209.00 | 0.15 | 202.69 |
| 221 | CFE CTG Hermosillo | Mexico | Sonora | Natural Gas | 165,091.32 | 0.18 | 30.28 |
| 222 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 1.15 | 17.20 |
| 223 | CFE CD Yécora | Mexico | Sonora | Other Fuels | 2,192.00 | 0.31 | 0.67 |
| 224 | CFE CTG Obregón | Mexico | Sonora | Other Fuels | 3,747.00 | 0.53 | 2.00 |
| 225 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 0.48 | 1.46 |
| 226 | CFE Central Turbo-Jet Nuevo Nogales | Mexico | Sonora | Other Fuels | 1,588.00 | 0.42 | 0.66 |
| 227 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.00 | 0.77 | 2,848.87 |
| 228 | CFE CT Juan de Dios Bátiz Paredes (Topolobambo) | Mexico | Sinaloa | Oil | 1,951,291.39 | 0.77 | 1,499.22 |
| 229 | CFE CTG Culiacán | Mexico | Sinaloa | Other Fuels | 4,355.00 | 0.43 | 1.86 |
| 230 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 0.15 | 543.48 |
| 231 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 0.06 | 358.59 |
| 232 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.03 | 58.26 |
| 233 | TransAlta CoGeneration LP - Meridian CoGeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.02 | 47.25 |
| 234 | ATCOPower Canada Ltd. - Cory CoGeneration Station | Canada | Saskatchewan | Natural Gas | 847,495.41 | 0.01 | 8.35 |
| 235 | CFE CT Villa de Reyes | Mexico | San Luis Potosí | Oil | 3,243,039.00 | 0.88 | 2,839.00 |
| 236 | Termoeléctrica del Golfo | Mexico | San Luis Potosí | Other Fuels | 1,701,980.00 | 0.33 | 559.17 |
| 237 | Termoeléctrica Peñoles | Mexico | San Luis Potosí | Other Fuels | 1,823,974.00 | 0.28 | 503.66 |
| 238 | Rhode Island State Energy Partners | United States | Rhode Island | Natural Gas | 2,335,528.00 | 0.00 | 0.11 |
| 239 | Energía y Agua Pura de Cozumel | Mexico | Quintana Roo | Oil | 32,760.00 | 3.99 | 130.63 |
| 240 | CFE CTG Cancún | Mexico | Quintana Roo | Other Fuels | 87,334.00 | 0.46 | 40.31 |
| 241 | CFE CTG Nizuc | Mexico | Quintana Roo | Other Fuels | 88,377.64 | 0.40 | 35.66 |
| 242 | CFE CTG Chankanaab | Mexico | Quintana Roo | Other Fuels | 15,272.00 | 0.74 | 11.34 |
| 243 | CFE CTG Xulha | Mexico | Quintana Roo | Other Fuels | 4,414.18 | 0.49 | 2.16 |
| 244 | CFE CD Holbox | Mexico | Quintana Roo | Other Fuels | 3,180.00 | 0.29 | 0.93 |
| 245 | CFE CCC El Sauz | Mexico | Querétaro | Natural Gas | 3,192,341.00 | 0.14 | 443.33 |
| 246 | Italaise | Mexico | Querétaro | Natural Gas | 29,588.31 | 0.24 | 6.97 |
| 247 | Hydro-Quebec- Centrale de Tracy | Canada | Quebec | Oil | 172,778.90 | 0.68 | 117.43 |
| 248 | Hydro-Quebec- Centrale de Cap-aux Meules | Canada | Quebec | Other Fuels | 179,100.00 | 0.33 | 59.12 |
| 249 | Hydro-Quebec- Centrale de Kuujjuaq | Canada | Quebec | Other Fuels | 14,800.00 |
|
5.78 |
| 250 | Hydro-Quebec- Centrale de La Romaine | Canada | Quebec | Other Fuels | 12,600.00 |
|
4.94 |

