Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Thomas C Ferguson | United States | Texas | Natural Gas | 708,642.00 | 0.04 | 29.54 |
| 152 | Lake Hubbard | United States | Texas | Natural Gas | 586,210.00 | 0.04 | 26.00 |
| 153 | Ray Olinger | United States | Texas | Natural Gas | 604,312.06 | 0.04 | 23.10 |
| 154 | Tradinghouse | United States | Texas | Natural Gas | 429,055.00 | 0.05 | 19.51 |
| 155 | Johnson County | United States | Texas | Natural Gas | 529,539.49 | 0.04 | 19.49 |
| 156 | Graham | United States | Texas | Natural Gas | 453,809.00 | 0.04 | 18.71 |
| 157 | Knox Lee | United States | Texas | Natural Gas | 561,000.00 | 0.03 | 18.46 |
| 158 | Stryker Creek | United States | Texas | Natural Gas | 481,008.00 | 0.04 | 17.60 |
| 159 | Ty Cooke | United States | Texas | Natural Gas | 110,396.94 | 0.16 | 17.22 |
| 160 | T H Wharton | United States | Texas | Natural Gas | 1,630,154.00 | 0.01 | 16.00 |
| 161 | Holly Street | United States | Texas | Natural Gas | 377,352.00 | 0.04 | 15.98 |
| 162 | Dansby | United States | Texas | Natural Gas | 524,624.89 | 0.03 | 15.40 |
| 163 | DeCordova Steam Electric Station | United States | Texas | Natural Gas | 324,668.00 | 0.04 | 13.38 |
| 164 | Sam Bertron | United States | Texas | Natural Gas | 404,795.00 | 0.03 | 11.48 |
| 165 | Greens Bayou | United States | Texas | Natural Gas | 167,618.00 | 0.06 | 9.82 |
| 166 | P H Robinson | United States | Texas | Natural Gas | 106,563.00 | 0.05 | 5.59 |
| 167 | Spencer | United States | Texas | Natural Gas | 143,432.00 | 0.04 | 5.28 |
| 168 | TXU Sweetwater Generating Plant | United States | Texas | Natural Gas | 285,378.91 | 0.02 | 4.76 |
| 169 | Lake Creek | United States | Texas | Natural Gas | 67,265.00 | 0.06 | 4.04 |
| 170 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 0.00 | 3.30 |
| 171 | Sam Rayburn | United States | Texas | Natural Gas | 505,946.80 | 0.01 | 3.22 |
| 172 | Trinidad | United States | Texas | Natural Gas | 41,652.00 | 0.05 | 2.23 |
| 173 | Bryan | United States | Texas | Natural Gas | 170,143.85 | 0.01 | 1.97 |
| 174 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.06 | 1.43 |
| 175 | Powerlane Plant | United States | Texas | Natural Gas | 42,222.89 | 0.03 | 1.31 |
| 176 | Silas Ray | United States | Texas | Natural Gas | 160,998.72 | 0.01 | 1.23 |
| 177 | Morgan Creek | United States | Texas | Natural Gas | 120,564.00 | 0.01 | 1.20 |
| 178 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.05 | 0.98 |
| 179 | North Texas | United States | Texas | Natural Gas | 8,214.90 | 0.05 | 0.45 |
| 180 | Lone Star | United States | Texas | Natural Gas | 19,635.97 | 0.01 | 0.25 |
| 181 | Valley | United States | Texas | Natural Gas | 487.00 | 0.45 | 0.22 |
| 182 | C E Newman | United States | Texas | Natural Gas | 8,473.00 | 0.02 | 0.13 |
| 183 | University of Texas at Dallas | United States | Texas | Natural Gas | 39.09 | 0.03 | 0.00 |
| 184 | Black Hawk Station | United States | Texas | Natural Gas | 1,309,490.70 | 0.00 | 0.03 |
| 185 | Johnsonville | United States | Tennessee | Coal | 7,746,761.00 | 0.60 | 4,642.37 |
| 186 | Kingston | United States | Tennessee | Coal | 9,479,726.00 | 0.33 | 3,107.19 |
| 187 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.17 | 2,796.28 |
| 188 | Bull Run | United States | Tennessee | Coal | 6,587,568.00 | 0.27 | 1,786.79 |
| 189 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.16 | 830.26 |
| 190 | Gallatin | United States | Tennessee | Coal | 7,562,045.00 | 0.08 | 587.41 |
| 191 | John Sevier | United States | Tennessee | Coal | 4,960,616.00 | 0.03 | 165.53 |
| 192 | Brownsville Peaking Power | United States | Tennessee | Natural Gas | 13,460.00 | 0.00 | 0.01 |
| 193 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,214.00 | 0.80 | 3,025.54 |
| 194 | Iberdrola Energía Altamira | Mexico | Tamaulipas | Other Fuels | 6,654,124.00 | 0.13 | 862.01 |
| 195 | CFE CT Emilio Portes Gil | Mexico | Tamaulipas | Natural Gas | 1,513,471.00 | 0.42 | 632.98 |
| 196 | Electricidad Águila de Altamira | Mexico | Tamaulipas | Natural Gas | 3,169,804.43 | 0.11 | 341.74 |
| 197 | Central Anáhuac | Mexico | Tamaulipas | Natural Gas | 2,295,388.00 | 0.13 | 299.92 |
| 198 | Central Lomas de Real | Mexico | Tamaulipas | Natural Gas | 1,616,364.27 | 0.14 | 228.15 |
| 199 | Central Valle Hermoso | Mexico | Tamaulipas | Natural Gas | 1,552,098.00 | 0.13 | 201.42 |
| 200 | Enertek | Mexico | Tamaulipas | Natural Gas | 883,476.40 | 0.21 | 183.09 |

