Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Lodi | United States | California | Natural Gas | 2,701.95 | 0.53 | 1.44 |
| 152 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.05 | 1.02 |
| 153 | Kingsburg Cogen | United States | California | Natural Gas | 114,103.91 | 0.01 | 0.97 |
| 154 | Henrietta Peaker | United States | California | Natural Gas | 13,037.95 | 0.07 | 0.91 |
| 155 | Kings Beach | United States | California | Oil | 2,969.97 | 0.21 | 0.63 |
| 156 | Live Oak Cogen | United States | California | Natural Gas | 331,550.60 | 0.00 | 0.55 |
| 157 | McClellan | United States | California | Natural Gas | 4,795.95 | 0.06 | 0.27 |
| 158 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 0.01 | 0.24 |
| 159 | Miramar | United States | California | Natural Gas | 4,714.96 | 0.04 | 0.17 |
| 160 | Vaca Dixon No 1 | United States | California | Natural Gas | 4,170.97 | 0.03 | 0.14 |
| 161 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 0.00 | 0.11 |
| 162 | Redding Power | United States | California | Natural Gas | 243,822.84 | 0.00 | 0.08 |
| 163 | El Cajon No 6 | United States | California | Natural Gas | 9,192.92 | 0.01 | 0.06 |
| 164 | Brawley | United States | California | Oil | 98.00 | 0.19 | 0.02 |
| 165 | Magnolia Power Project | United States | California | Natural Gas | 52,917.99 | 0.00 | 0.01 |
| 166 | Oroville Cogeneration LP | United States | California | Natural Gas | 8,606.31 | 0.00 | 0.01 |
| 167 | Mountainview Power LLC | United States | California | Natural Gas | 148,559.00 | 0.00 | 0.01 |
| 168 | Wilbur West Power Plant | United States | California | Oil | 167,597.89 | 0.00 | 0.01 |
| 169 | Santa Clara Cogen | United States | California | Natural Gas | 50,263.93 | 0.00 | 0.00 |
| 170 | CFE CT Lerma | Mexico | Campeche | Oil | 728,994.69 | 1.00 | 728.87 |
| 171 | Transalta Campeche | Mexico | Campeche | Natural Gas | 1,701,369.00 | 0.17 | 285.49 |
| 172 | CFE CTG El Carmen | Mexico | Campeche | Other Fuels | 5,016.00 | 0.57 | 2.88 |
| 173 | CFE CT Benito Juárez (Samalayuca I) | Mexico | Chihuahua | Oil | 1,559,891.00 | 0.86 | 1,344.55 |
| 174 | CFE CT General Francisco Villa | Mexico | Chihuahua | Oil | 1,268,037.00 | 0.81 | 1,028.22 |
| 175 | CFE CCC Chihuahua -TG El Encino | Mexico | Chihuahua | Natural Gas | 2,919,532.53 | 0.15 | 437.30 |
| 176 | CFE CCC Benito Juárez (Samalayuca II) | Mexico | Chihuahua | Natural Gas | 3,096,652.05 | 0.14 | 423.20 |
| 177 | CFE CTG Juárez Parque | Mexico | Chihuahua | Other Fuels | 7,967.47 | 0.58 | 4.62 |
| 178 | CFE CTG Chihuahua | Mexico | Chihuahua | Other Fuels | 4,057.84 | 0.58 | 2.35 |
| 179 | CFE CTG Juárez Industrial | Mexico | Chihuahua | Other Fuels | 1,302.98 | 0.71 | 0.93 |
| 180 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.00 | 0.36 | 3,369.55 |
| 181 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,793.00 | 0.33 | 3,011.53 |
| 182 | Central Saltillo | Mexico | Coahuila | Natural Gas | 1,434,103.99 | 0.12 | 176.62 |
| 183 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 169.39 | 5.59 |
| 184 | CFE CTG Laguna Chávez | Mexico | Coahuila | Natural Gas | 10,182.55 | 0.32 | 3.24 |
| 185 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.08 | 0.37 | 0.29 |
| 186 | CFE CT Gral. Manuel Álvarez Moreno (Manzanillo I) | Mexico | Colima | Oil | 8,783,847.93 | 0.87 | 7,630.41 |
| 187 | Craig | United States | Colorado | Coal | 10,116,196.00 | 0.14 | 1,412.93 |
| 188 | Cherokee | United States | Colorado | Coal | 4,995,200.00 | 0.15 | 744.94 |
| 189 | Hayden | United States | Colorado | Coal | 3,653,932.00 | 0.16 | 576.71 |
| 190 | Pawnee | United States | Colorado | Coal | 2,938,567.00 | 0.19 | 570.59 |
| 191 | Rawhide | United States | Colorado | Coal | 1,942,109.00 | 0.15 | 292.45 |
| 192 | Comanche | United States | Colorado | Coal | 4,293,768.00 | 0.06 | 261.40 |
| 193 | Arapahoe | United States | Colorado | Coal | 893,859.89 | 0.23 | 205.27 |
| 194 | Valmont | United States | Colorado | Coal | 1,500,888.00 | 0.13 | 188.17 |
| 195 | Martin Drake | United States | Colorado | Coal | 2,048,016.00 | 0.09 | 188.15 |
| 196 | Cameo | United States | Colorado | Coal | 489,847.88 | 0.23 | 111.39 |
| 197 | Fort St Vrain | United States | Colorado | Natural Gas | 4,321,360.00 | 0.02 | 90.06 |
| 198 | Ray D Nixon | United States | Colorado | Coal | 1,490,816.00 | 0.05 | 81.25 |
| 199 | Plains End Generating Station | United States | Colorado | Natural Gas | 49,922.94 | 1.37 | 68.16 |
| 200 | Rocky Mountain Energy Center | United States | Colorado | Natural Gas | 3,155,781.00 | 0.01 | 32.57 |

