Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Naughton | United States | Wyoming | Coal | 5,238,417.00 | 0.17 | 897.13 |
| 152 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 0.26 | 884.97 |
| 153 | AES Somerset LLC | United States | New York | Coal | 5,201,870.00 | 0.17 | 881.40 |
| 154 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 0.59 | 866.87 |
| 155 | Albright | United States | West Virginia | Coal | 1,067,772.00 | 0.80 | 852.35 |
| 156 | Joppa Steam | United States | Illinois | Coal | 7,881,898.00 | 0.11 | 845.26 |
| 157 | Crawford | United States | Illinois | Coal | 2,965,873.00 | 0.28 | 843.45 |
| 158 | Potomac River | United States | Virginia | Coal | 1,309,577.00 | 0.64 | 837.09 |
| 159 | Stanton Energy Center | United States | Florida | Coal | 6,253,086.00 | 0.13 | 835.86 |
| 160 | Waukegan | United States | Illinois | Coal | 4,732,059.00 | 0.18 | 830.53 |
| 161 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.16 | 830.26 |
| 162 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 0.25 | 829.89 |
| 163 | Michigan City | United States | Indiana | Coal | 2,545,676.00 | 0.33 | 829.25 |
| 164 | Lansing | United States | Iowa | Coal | 1,399,706.00 | 0.59 | 828.81 |
| 165 | Dolphus M Grainger | United States | South Carolina | Coal | 1,133,132.94 | 0.72 | 816.27 |
| 166 | Harbor Beach | United States | Michigan | Coal | 357,262.87 | 2.27 | 810.00 |
| 167 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.23 | 805.34 |
| 168 | Sunbury | United States | Pennsylvania | Coal | 1,624,800.00 | 0.49 | 800.51 |
| 169 | Oklaunion | United States | Texas | Coal | 4,346,022.00 | 0.18 | 796.07 |
| 170 | W S Lee | United States | South Carolina | Coal | 1,445,536.00 | 0.55 | 793.65 |
| 171 | White Bluff | United States | Arkansas | Coal | 9,261,320.00 | 0.09 | 789.23 |
| 172 | Riverbend | United States | North Carolina | Coal | 1,835,733.00 | 0.43 | 782.69 |
| 173 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 0.25 | 766.02 |
| 174 | Independence | United States | Arkansas | Coal | 10,041,485.00 | 0.08 | 758.46 |
| 175 | Rochester 7 | United States | New York | Coal | 981,452.00 | 0.77 | 753.82 |
| 176 | Will County | United States | Illinois | Coal | 5,288,882.00 | 0.14 | 747.19 |
| 177 | Cherokee | United States | Colorado | Coal | 4,995,200.00 | 0.15 | 744.94 |
| 178 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 0.17 | 735.67 |
| 179 | Newton | United States | Illinois | Coal | 7,297,242.00 | 0.10 | 730.47 |
| 180 | Council Bluffs | United States | Iowa | Coal | 6,244,682.00 | 0.12 | 727.59 |
| 181 | Frank E Ratts | United States | Indiana | Coal | 1,184,575.00 | 0.61 | 727.08 |
| 182 | B L England | United States | New Jersey | Coal | 1,384,133.00 | 0.52 | 719.48 |
| 183 | Gerald Gentleman | United States | Nebraska | Coal | 9,481,121.00 | 0.07 | 711.01 |
| 184 | Shawnee | United States | Kentucky | Coal | 9,293,226.00 | 0.08 | 710.34 |
| 185 | Bailly | United States | Indiana | Coal | 2,701,437.00 | 0.26 | 706.56 |
| 186 | H B Robinson | United States | South Carolina | Coal | 6,955,748.00 | 0.10 | 701.94 |
| 187 | Nebraska City | United States | Nebraska | Coal | 4,623,168.00 | 0.15 | 689.96 |
| 188 | Thomas Hill | United States | Missouri | Coal | 7,796,102.00 | 0.09 | 689.57 |
| 189 | Hawthorn | United States | Missouri | Coal | 4,115,751.00 | 0.17 | 685.17 |
| 190 | Eagle Valley | United States | Indiana | Coal | 1,445,869.00 | 0.47 | 673.81 |
| 191 | Killen Station | United States | Ohio | Coal | 4,474,956.00 | 0.15 | 666.65 |
| 192 | New Madrid | United States | Missouri | Coal | 7,000,958.00 | 0.09 | 659.83 |
| 193 | Meramec | United States | Missouri | Coal | 5,691,990.00 | 0.12 | 659.00 |
| 194 | Pleasant Prairie | United States | Wisconsin | Coal | 8,459,985.00 | 0.08 | 658.37 |
| 195 | Ames Electric Services Power Plant | United States | Iowa | Coal | 506,131.00 | 1.28 | 645.86 |
| 196 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 1.18 | 644.51 |
| 197 | Presque Isle | United States | Michigan | Coal | 3,431,178.00 | 0.18 | 634.60 |
| 198 | Green River | United States | Kentucky | Coal | 675,303.00 | 0.93 | 628.99 |
| 199 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.98 | 620.13 |
| 200 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 1.37 | 618.66 |

