Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1401 | ATCO Electric Ltd. - Little Horse Generating Station | Canada | Alberta | Natural Gas |
|
|
1.44 |
| 1402 | Nexen Inc. - Balzac Power Station | Canada | Alberta | Natural Gas |
|
|
1.03 |
| 1403 | ATCO Electric Ltd. - Chipewyan Lake Generating Station | Canada | Alberta | Other Fuels |
|
|
0.88 |
| 1404 | ATCO Electric Ltd. - Chinchaga Generating Station | Canada | Alberta | Natural Gas |
|
|
0.55 |
| 1405 | ATCO Electric Ltd. - Stowe Creek Generating Station | Canada | Alberta | Natural Gas |
|
|
0.51 |
| 1406 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 1.84 | 319.88 |
| 1407 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.03 | 60.67 |
| 1408 | North Pole | United States | Alaska | Oil | 358,301.00 | 0.13 | 45.70 |
| 1409 | George M Sullivan Generation Plant 2 | United States | Alaska | Natural Gas | 964,527.00 | 0.03 | 31.63 |
| 1410 | Healy | United States | Alaska | Coal | 219,411.00 | 0.11 | 24.14 |
| 1411 | Bethel | United States | Alaska | Oil | 43,030.95 | 0.45 | 19.31 |
| 1412 | Snake River | United States | Alaska | Oil | 28,160.95 | 0.50 | 14.16 |
| 1413 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.49 | 10.15 |
| 1414 | Kotzebue | United States | Alaska | Oil | 22,610.87 | 0.43 | 9.75 |
| 1415 | Glennallen | United States | Alaska | Oil | 11,792.94 | 0.65 | 7.62 |
| 1416 | Tok | United States | Alaska | Oil | 11,985.94 | 0.52 | 6.26 |
| 1417 | Dutch Harbor | United States | Alaska | Oil | 28,631.95 | 0.19 | 5.47 |
| 1418 | Kodiak | United States | Alaska | Oil | 11,227.93 | 0.44 | 4.91 |
| 1419 | Valdez | United States | Alaska | Oil | 2,348.88 | 1.59 | 3.73 |
| 1420 | Yakutat | United States | Alaska | Oil | 6,561.93 | 0.32 | 2.11 |
| 1421 | Anchorage 1 | United States | Alaska | Natural Gas | 30,075.84 | 0.06 | 1.81 |
| 1422 | Orca | United States | Alaska | Oil | 6,016.96 | 0.26 | 1.54 |
| 1423 | Wrangell | United States | Alaska | Oil | 694.94 | 0.57 | 0.40 |
| 1424 | E C Gaston | United States | Alabama | Coal | 11,273,347.00 | 0.58 | 6,512.75 |
| 1425 | Colbert | United States | Alabama | Coal | 7,777,383.00 | 0.47 | 3,640.34 |
| 1426 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 0.38 | 3,033.88 |
| 1427 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 0.30 | 2,931.82 |
| 1428 | Barry | United States | Alabama | Coal | 14,601,276.00 | 0.19 | 2,725.37 |
| 1429 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 0.61 | 2,387.73 |
| 1430 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 0.09 | 1,851.50 |
| 1431 | Gadsden | United States | Alabama | Coal | 429,827.95 | 1.04 | 448.22 |
| 1432 | Washington County Cogeneration Facility | United States | Alabama | Natural Gas | 779,836.00 | 0.04 | 28.56 |
| 1433 | Theodore Cogen Facility | United States | Alabama | Natural Gas | 1,162,166.00 | 0.01 | 14.52 |
| 1434 | Morgan Energy Center | United States | Alabama | Natural Gas | 1,132,898.89 | 0.01 | 13.08 |
| 1435 | Decatur Energy Center | United States | Alabama | Natural Gas | 652,777.99 | 0.01 | 7.47 |
| 1436 | H Allen Franklin Combined Cycle | United States | Alabama | Natural Gas | 1,886,431.00 | 0.00 | 7.34 |
| 1437 | McWilliams | United States | Alabama | Natural Gas | 992,134.00 | 0.01 | 6.99 |
| 1438 | Tenaska Central Alabama Generating Stn | United States | Alabama | Natural Gas | 324,187.00 | 0.02 | 6.03 |
| 1439 | E B Harris Electric Generating Plant | United States | Alabama | Natural Gas | 1,777,538.00 | 0.00 | 4.05 |
| 1440 | Tenaska Lindsay Hill Generating Station | United States | Alabama | Natural Gas | 573,906.00 | 0.00 | 2.43 |
| 1441 | Lee County | United States | Alabama | Natural Gas | 3,977.94 | 0.04 | 0.18 |
| 1442 | Hog Bayou Energy Center | United States | Alabama | Natural Gas | 20,103.00 | 0.01 | 0.17 |
| 1443 | AMEA Peaking | United States | Alabama | Natural Gas | 9,100.95 | 0.01 | 0.11 |
| 1444 | Sloss Industries Corp | United States | Alabama | Other Fuels | 40,790.30 | 0.00 | 0.02 |
| 1445 | McIntosh | United States | Alabama | Natural Gas | 106,165.07 | 0.00 | 0.02 |

