Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1001 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.58 | 199.64 |
| 1002 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 1.17 | 184.53 |
| 1003 | Riverside | United States | Iowa | Coal | 656,389.90 | 0.23 | 152.27 |
| 1004 | Earl F Wisdom | United States | Iowa | Coal | 144,041.78 | 0.62 | 89.41 |
| 1005 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.21 | 75.30 |
| 1006 | Ames GT | United States | Iowa | Oil | 2,896.00 | 11.23 | 32.52 |
| 1007 | Emery Station | United States | Iowa | Natural Gas | 1,564,713.00 | 0.02 | 31.08 |
| 1008 | Pleasant Hill | United States | Iowa | Natural Gas | 19,073.89 | 1.22 | 23.32 |
| 1009 | Streeter Station | United States | Iowa | Coal | 160,432.86 | 0.13 | 20.34 |
| 1010 | Lime Creek | United States | Iowa | Oil | 32,607.94 | 0.42 | 13.54 |
| 1011 | Centerville | United States | Iowa | Oil | 7,468.01 | 0.77 | 5.74 |
| 1012 | Exira | United States | Iowa | Natural Gas | 28,904.88 | 0.16 | 4.55 |
| 1013 | River Hills | United States | Iowa | Natural Gas | 1,808.95 | 0.05 | 0.08 |
| 1014 | Warrick | United States | Indiana | Coal | 4,392,558.08 | 1.70 | 7,461.47 |
| 1015 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 0.24 | 5,457.58 |
| 1016 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 0.70 | 3,285.49 |
| 1017 | F B Culley | United States | Indiana | Coal | 2,616,439.00 | 1.14 | 2,979.55 |
| 1018 | Cayuga | United States | Indiana | Coal | 6,547,154.00 | 0.39 | 2,560.35 |
| 1019 | R M Schahfer | United States | Indiana | Coal | 10,586,729.00 | 0.22 | 2,349.38 |
| 1020 | R Gallagher | United States | Indiana | Coal | 2,876,904.00 | 0.82 | 2,345.69 |
| 1021 | Tanners Creek | United States | Indiana | Coal | 4,998,187.00 | 0.41 | 2,032.72 |
| 1022 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 0.54 | 1,895.06 |
| 1023 | AES Petersburg | United States | Indiana | Coal | 11,550,169.00 | 0.15 | 1,762.26 |
| 1024 | Merom | United States | Indiana | Coal | 6,773,635.00 | 0.22 | 1,509.27 |
| 1025 | Clifty Creek | United States | Indiana | Coal | 8,981,019.00 | 0.11 | 1,020.41 |
| 1026 | Rockport | United States | Indiana | Coal | 17,942,286.00 | 0.05 | 906.82 |
| 1027 | Michigan City | United States | Indiana | Coal | 2,545,676.00 | 0.33 | 829.25 |
| 1028 | Frank E Ratts | United States | Indiana | Coal | 1,184,575.00 | 0.61 | 727.08 |
| 1029 | Bailly | United States | Indiana | Coal | 2,701,437.00 | 0.26 | 706.56 |
| 1030 | Eagle Valley | United States | Indiana | Coal | 1,445,869.00 | 0.47 | 673.81 |
| 1031 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 1.18 | 644.51 |
| 1032 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 0.17 | 613.62 |
| 1033 | State Line Energy | United States | Indiana | Coal | 2,749,201.00 | 0.17 | 472.62 |
| 1034 | Noblesville | United States | Indiana | Natural Gas | 469,725.00 | 0.58 | 271.70 |
| 1035 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.84 | 223.64 |
| 1036 | Jasper 2 | United States | Indiana | Coal | 21,892.89 | 1.84 | 40.17 |
| 1037 | Sugar Creek Power Plant | United States | Indiana | Natural Gas | 477,242.00 | 0.06 | 28.21 |
| 1038 | ISG Indiana Harbor Works | United States | Indiana | Other Fuels | 229,298.19 | 0.11 | 26.00 |
| 1039 | Whiting Clean Energy | United States | Indiana | Natural Gas | 902,335.71 | 0.03 | 25.56 |
| 1040 | Portside Energy | United States | Indiana | Natural Gas | 272,339.99 | 0.09 | 25.27 |
| 1041 | CC Perry K | United States | Indiana | Coal | 1,188.00 | 20.02 | 23.79 |
| 1042 | Vermillion Energy Facility | United States | Indiana | Natural Gas | 97,472.00 | 0.09 | 8.69 |
| 1043 | Lawrence County Station | United States | Indiana | Natural Gas | 119,604.00 | 0.04 | 4.93 |
| 1044 | Montpelier Electric Generating Station | United States | Indiana | Natural Gas | 55,775.00 | 0.06 | 3.55 |
| 1045 | Logansport | United States | Indiana | Coal | 173,215.87 | 0.01 | 1.37 |
| 1046 | Dean H Mitchell | United States | Indiana | Natural Gas | 45.00 | 19.64 | 0.88 |
| 1047 | Henry County | United States | Indiana | Natural Gas | 110,198.00 | 0.01 | 0.72 |
| 1048 | Georgetown | United States | Indiana | Natural Gas | 16,203.00 | 0.03 | 0.52 |
| 1049 | Peru | United States | Indiana | Coal | 40,734.87 | 0.01 | 0.44 |
| 1050 | Northeast | United States | Indiana | Natural Gas | 69.95 | 0.55 | 0.04 |

