Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 951 | Sterling | United States | Kansas | Natural Gas | 663.90 | 0.43 | 0.29 |
| 952 | Clifton | United States | Kansas | Natural Gas | 13,726.89 | 0.02 | 0.28 |
| 953 | Osage City | United States | Kansas | Natural Gas | 545.91 | 0.50 | 0.27 |
| 954 | Herington | United States | Kansas | Oil | 774.89 | 0.34 | 0.26 |
| 955 | Chanute 2 | United States | Kansas | Natural Gas | 4,607.86 | 0.06 | 0.26 |
| 956 | Garnett Municipal | United States | Kansas | Oil | 423.95 | 0.59 | 0.25 |
| 957 | Coffeyville | United States | Kansas | Natural Gas | 7,261.95 | 0.03 | 0.24 |
| 958 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.81 | 0.23 |
| 959 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.28 | 0.22 |
| 960 | Burlingame | United States | Kansas | Natural Gas | 570.96 | 0.34 | 0.19 |
| 961 | Baldwin City | United States | Kansas | Natural Gas | 484.90 | 0.34 | 0.16 |
| 962 | Sharpe | United States | Kansas | Oil | 330.96 | 0.46 | 0.15 |
| 963 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.34 | 0.14 |
| 964 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.21 | 0.13 |
| 965 | McPherson 3 | United States | Kansas | Natural Gas | 8,912.89 | 0.01 | 0.12 |
| 966 | Fredonia | United States | Kansas | Natural Gas | 314.91 | 0.32 | 0.10 |
| 967 | Colby | United States | Kansas | Oil | 288.91 | 0.34 | 0.10 |
| 968 | Osawatomie | United States | Kansas | Natural Gas | 7,800.00 | 0.01 | 0.10 |
| 969 | McPherson 2 | United States | Kansas | Natural Gas | 2,421.00 | 0.04 | 0.09 |
| 970 | Hutchinson Energy Center | United States | Kansas | Oil | 183,240.00 | 0.00 | 0.09 |
| 971 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.61 | 0.08 |
| 972 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.16 | 0.08 |
| 973 | Ashland | United States | Kansas | Oil | 228.89 | 0.34 | 0.08 |
| 974 | Abilene Energy Center Combustion Turbine | United States | Kansas | Natural Gas | 3,484.95 | 0.02 | 0.06 |
| 975 | Burlington | United States | Kansas | Oil | 137.95 | 0.33 | 0.05 |
| 976 | Ellinwood | United States | Kansas | Oil | 81.95 | 0.55 | 0.04 |
| 977 | Osborne | United States | Kansas | Natural Gas | 71.90 | 0.57 | 0.04 |
| 978 | Erie | United States | Kansas | Oil | 106.95 | 0.37 | 0.04 |
| 979 | Stafford | United States | Kansas | Oil | 10.96 | 3.13 | 0.03 |
| 980 | Baldwin City | United States | Kansas | Oil | 96.88 | 0.34 | 0.03 |
| 981 | Washington | United States | Kansas | Natural Gas | 94.91 | 0.34 | 0.03 |
| 982 | East 12th Street | United States | Kansas | Oil | 1,887.88 | 0.02 | 0.03 |
| 983 | Oakely | United States | Kansas | Natural Gas | 438.90 | 0.06 | 0.03 |
| 984 | St Francis | United States | Kansas | Oil | 0.95 | 18.81 | 0.02 |
| 985 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 0.02 | 0.02 |
| 986 | Oberlin | United States | Kansas | Oil | 9.88 | 1.36 | 0.01 |
| 987 | Sharon Spring | United States | Kansas | Natural Gas | 33.89 | 0.34 | 0.01 |
| 988 | Osawatomie | United States | Kansas | Oil | 13.96 | 0.33 | 0.00 |
| 989 | George Neal North | United States | Iowa | Coal | 6,325,167.00 | 0.40 | 2,540.24 |
| 990 | Ottumwa | United States | Iowa | Coal | 3,240,977.00 | 0.69 | 2,249.28 |
| 991 | Milton L Kapp | United States | Iowa | Coal | 1,225,682.00 | 0.89 | 1,095.87 |
| 992 | Lansing | United States | Iowa | Coal | 1,399,706.00 | 0.59 | 828.81 |
| 993 | Council Bluffs | United States | Iowa | Coal | 6,244,682.00 | 0.12 | 727.59 |
| 994 | Ames Electric Services Power Plant | United States | Iowa | Coal | 506,131.00 | 1.28 | 645.86 |
| 995 | Burlington | United States | Iowa | Coal | 1,151,458.00 | 0.45 | 522.75 |
| 996 | George Neal South | United States | Iowa | Coal | 3,953,550.00 | 0.13 | 518.18 |
| 997 | Prairie Creek | United States | Iowa | Coal | 918,004.00 | 0.46 | 419.68 |
| 998 | Louisa | United States | Iowa | Coal | 3,795,679.00 | 0.09 | 335.51 |
| 999 | Muscatine Plant #1 | United States | Iowa | Coal | 1,417,706.00 | 0.17 | 240.62 |
| 1000 | Sutherland | United States | Iowa | Coal | 873,991.87 | 0.27 | 234.20 |

