Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 901 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 0.32 | 398.26 |
| 902 | Elmer Smith | United States | Kentucky | Coal | 2,198,360.00 | 0.17 | 362.75 |
| 903 | D B Wilson | United States | Kentucky | Oil | 3,403,628.00 | 0.08 | 289.25 |
| 904 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 0.37 | 134.11 |
| 905 | J K Smith | United States | Kentucky | Natural Gas | 432,291.00 | 0.11 | 46.24 |
| 906 | Henderson I | United States | Kentucky | Coal | 74,632.95 | 0.23 | 17.38 |
| 907 | Calvert City | United States | Kentucky | Natural Gas | 150,427.99 | 0.06 | 8.62 |
| 908 | Riverside Generating LLC | United States | Kentucky | Natural Gas | 65,344.00 | 0.03 | 1.82 |
| 909 | Bluegrass Generation LLC | United States | Kentucky | Natural Gas | 49,769.00 | 0.03 | 1.28 |
| 910 | Haefling | United States | Kentucky | Natural Gas | 437.90 | 0.04 | 0.02 |
| 911 | Jeffrey Energy Center | United States | Kansas | Coal | 15,145,728.00 | 0.20 | 3,000.46 |
| 912 | La Cygne | United States | Kansas | Coal | 9,038,866.00 | 0.10 | 929.26 |
| 913 | Holcomb | United States | Kansas | Coal | 2,684,906.00 | 0.21 | 553.52 |
| 914 | Tecumseh Energy Center | United States | Kansas | Coal | 1,403,785.00 | 0.24 | 337.12 |
| 915 | Nearman Creek | United States | Kansas | Coal | 1,470,360.00 | 0.10 | 150.84 |
| 916 | Riverton | United States | Kansas | Coal | 489,544.90 | 0.31 | 150.78 |
| 917 | Quindaro | United States | Kansas | Coal | 1,002,799.00 | 0.09 | 93.47 |
| 918 | Hugoton 2 | United States | Kansas | Natural Gas | 2,052.89 | 13.92 | 28.58 |
| 919 | Kingman | United States | Kansas | Natural Gas | 43,987.89 | 0.27 | 11.96 |
| 920 | Arthur Mullergren | United States | Kansas | Natural Gas | 120,281.94 | 0.07 | 7.98 |
| 921 | Cimarron River | United States | Kansas | Natural Gas | 100,842.87 | 0.08 | 7.83 |
| 922 | Iola | United States | Kansas | Oil | 4,355.84 | 1.76 | 7.65 |
| 923 | Garden City | United States | Kansas | Natural Gas | 32,503.00 | 0.18 | 5.73 |
| 924 | Russell Downtown | United States | Kansas | Natural Gas | 1,822.89 | 2.85 | 5.20 |
| 925 | Plant No 2 | United States | Kansas | Natural Gas | 8,154.92 | 0.30 | 2.46 |
| 926 | Chanute 3 | United States | Kansas | Natural Gas | 7,275.89 | 0.27 | 1.95 |
| 927 | Clay Center | United States | Kansas | Natural Gas | 3,258.90 | 0.49 | 1.61 |
| 928 | Holton | United States | Kansas | Natural Gas | 3,785.94 | 0.39 | 1.47 |
| 929 | Girard | United States | Kansas | Natural Gas | 2,107.91 | 0.69 | 1.45 |
| 930 | Sabetha Power Plant | United States | Kansas | Natural Gas | 2,979.90 | 0.48 | 1.44 |
| 931 | Meade | United States | Kansas | Natural Gas | 4,055.91 | 0.34 | 1.37 |
| 932 | Larned | United States | Kansas | Oil | 1,557.95 | 0.86 | 1.33 |
| 933 | Ottawa | United States | Kansas | Natural Gas | 2,747.84 | 0.41 | 1.14 |
| 934 | Beloit | United States | Kansas | Natural Gas | 4,423.89 | 0.23 | 1.01 |
| 935 | City of Minneapolis | United States | Kansas | Natural Gas | 2,231.93 | 0.34 | 0.76 |
| 936 | Russell Energy Center | United States | Kansas | Natural Gas | 62,797.93 | 0.01 | 0.75 |
| 937 | Anthony | United States | Kansas | Natural Gas | 2,448.90 | 0.29 | 0.71 |
| 938 | West Gardner | United States | Kansas | Natural Gas | 58,527.00 | 0.01 | 0.65 |
| 939 | Gardner Energy Center | United States | Kansas | Natural Gas | 4,838.89 | 0.12 | 0.58 |
| 940 | Kansas State Univ Main Campus | United States | Kansas | Natural Gas | 30.92 | 17.96 | 0.56 |
| 941 | Hill City | United States | Kansas | Natural Gas | 1,631.89 | 0.34 | 0.55 |
| 942 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.58 | 0.54 |
| 943 | Norton | United States | Kansas | Natural Gas | 1,268.88 | 0.41 | 0.52 |
| 944 | Lakin Municipal | United States | Kansas | Natural Gas | 1,199.88 | 0.34 | 0.41 |
| 945 | Hoisington | United States | Kansas | Natural Gas | 1,169.88 | 0.34 | 0.40 |
| 946 | Belleville | United States | Kansas | Oil | 179.91 | 2.17 | 0.39 |
| 947 | Pratt 2 | United States | Kansas | Natural Gas | 2,333.89 | 0.16 | 0.38 |
| 948 | St John | United States | Kansas | Oil | 11.96 | 29.56 | 0.35 |
| 949 | Johnson | United States | Kansas | Natural Gas | 996.88 | 0.34 | 0.34 |
| 950 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.40 | 0.32 |

