Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 301 | Colver Power Project | United States | Pennsylvania | Coal | 806,743.00 | 0.14 | 114.10 |
| 302 | Comanche | United States | Colorado | Coal | 4,293,768.00 | 0.06 | 261.40 |
| 303 | Comanche | United States | Oklahoma | Natural Gas | 1,210,818.00 | 0.02 | 23.78 |
| 304 | Commercial Street | United States | Massachusetts | Oil | 8.95 | 0.38 | 0.00 |
| 305 | Commonwealth Chesapeake | United States | Virginia | Oil | 100,555.00 | 0.06 | 6.08 |
| 306 | Conemaugh | United States | Pennsylvania | Coal | 12,942,074.00 | 0.21 | 2,746.39 |
| 307 | Conesville | United States | Ohio | Coal | 9,716,702.00 | 0.63 | 6,086.24 |
| 308 | Conners Creek | United States | Michigan | Natural Gas | 78,509.00 | 0.00 | 0.08 |
| 309 | Conoco | United States | Oklahoma | Other Fuels | 272,651.95 | 0.05 | 12.38 |
| 310 | Coolwater | United States | California | Natural Gas | 394,210.00 | 0.02 | 8.14 |
| 311 | Cooper | United States | Kentucky | Coal | 2,003,931.00 | 0.60 | 1,204.03 |
| 312 | Cope | United States | South Carolina | Coal | 2,990,506.00 | 0.07 | 216.89 |
| 313 | Cordova Energy | United States | Illinois | Natural Gas | 876,959.00 | 0.00 | 1.58 |
| 314 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.02 | 35.08 |
| 315 | Cottage Grove | United States | Minnesota | Natural Gas | 805,915.74 | 0.02 | 16.81 |
| 316 | Council Bluffs | United States | Iowa | Coal | 6,244,682.00 | 0.12 | 727.59 |
| 317 | Covert Generating Project | United States | Michigan | Natural Gas | 904,112.00 | 0.01 | 7.47 |
| 318 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 0.13 | 387.10 |
| 319 | Coyote Springs | United States | Oregon | Natural Gas | 1,401,869.00 | 0.02 | 24.12 |
| 320 | Craig | United States | Colorado | Coal | 10,116,196.00 | 0.14 | 1,412.93 |
| 321 | Crawford | United States | Illinois | Coal | 2,965,873.00 | 0.28 | 843.45 |
| 322 | Crete Energy Park | United States | Illinois | Natural Gas | 12,401.00 | 0.14 | 1.69 |
| 323 | Crisfield | United States | Maryland | Oil | 8,524.96 | 0.93 | 7.95 |
| 324 | Crist | United States | Florida | Coal | 5,008,182.00 | 1.61 | 8,086.06 |
| 325 | Cromby Generating Station | United States | Pennsylvania | Coal | 1,010,775.00 | 0.26 | 265.92 |
| 326 | Cross | United States | South Carolina | Coal | 8,148,937.00 | 0.13 | 1,059.20 |
| 327 | Crossroads Energy Center | United States | Mississippi | Natural Gas | 10,210.00 | 0.04 | 0.41 |
| 328 | Croydon CT Generating Station | United States | Pennsylvania | Oil | 49,629.00 | 0.36 | 18.02 |
| 329 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.15 | 0.12 |
| 330 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 0.22 | 4,783.88 |
| 331 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.17 | 2,796.28 |
| 332 | Cumberland | United States | New Jersey | Oil | 23,188.90 | 0.09 | 2.17 |
| 333 | Cunningham | United States | New Mexico | Natural Gas | 1,405,552.00 | 0.04 | 58.61 |
| 334 | Currant Creek | United States | Utah | Natural Gas | 204,424.97 | 0.04 | 8.17 |
| 335 | Cushing | United States | Oklahoma | Natural Gas | 885.89 | 0.02 | 0.02 |
| 336 | Cutler | United States | Florida | Natural Gas | 180,005.00 | 0.08 | 13.71 |
| 337 | D B Wilson | United States | Kentucky | Oil | 3,403,628.00 | 0.08 | 289.25 |
| 338 | Dahlberg | United States | Georgia | Natural Gas | 91,319.00 | 0.04 | 3.95 |
| 339 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 0.32 | 398.26 |
| 340 | Dallman | United States | Illinois | Coal | 2,084,104.00 | 0.12 | 241.28 |
| 341 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 0.17 | 735.67 |
| 342 | Dan River | United States | North Carolina | Coal | 649,164.00 | 0.27 | 173.72 |
| 343 | Dansby | United States | Texas | Natural Gas | 524,624.89 | 0.03 | 15.40 |
| 344 | Danskammer Generating Station | United States | New York | Coal | 2,551,252.00 | 0.16 | 400.17 |
| 345 | Darbytown | United States | Virginia | Natural Gas | 149,353.00 | 0.03 | 4.38 |
| 346 | Dartmouth College Heating Plant | United States | New Hampshire | Oil | 21,973.37 | 1.64 | 36.11 |
| 347 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 0.21 | 1,171.46 |
| 348 | Dayton | United States | Michigan | Oil | 138.94 | 0.58 | 0.08 |
| 349 | De Pere Energy Center | United States | Wisconsin | Natural Gas | 220,161.91 | 0.00 | 0.70 |
| 350 | Dean H Mitchell | United States | Indiana | Natural Gas | 45.00 | 19.64 | 0.88 |

