Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 201 | Elizabeth River Comb Turb Station | United States | Virginia | Natural Gas | 24,533.00 | 0.01 | 0.30 |
| 202 | Rockingham County CT Station | United States | North Carolina | Natural Gas | 59,317.00 | 0.01 | 0.30 |
| 203 | Van Sant Station | United States | Delaware | Oil | 6,535.89 | 0.05 | 0.31 |
| 204 | Montgomery | United States | Minnesota | Oil | 3,908.94 | 0.08 | 0.32 |
| 205 | Notch Cliff | United States | Maryland | Natural Gas | 20,809.95 | 0.02 | 0.32 |
| 206 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 0.18 | 0.32 |
| 207 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.40 | 0.32 |
| 208 | Heber City | United States | Utah | Oil | 13,196.86 | 0.02 | 0.33 |
| 209 | Zeeland | United States | Michigan | Natural Gas | 2,792.90 | 0.12 | 0.33 |
| 210 | C W Burdick | United States | Nebraska | Natural Gas | 8,028.96 | 0.04 | 0.33 |
| 211 | Micketon Station | United States | New Jersey | Natural Gas | 8,070.95 | 0.04 | 0.33 |
| 212 | Johnson | United States | Kansas | Natural Gas | 996.88 | 0.34 | 0.34 |
| 213 | Weleetka | United States | Oklahoma | Natural Gas | 9,250.88 | 0.04 | 0.34 |
| 214 | North Ninth Street | United States | Illinois | Natural Gas | 922.87 | 0.38 | 0.35 |
| 215 | St John | United States | Kansas | Oil | 11.96 | 29.56 | 0.35 |
| 216 | Equus Freeport Power | United States | New York | Natural Gas | 118,227.88 | 0.00 | 0.36 |
| 217 | PPL Martins Creek LLC West Shore | United States | Pennsylvania | Oil | 1,613.92 | 0.22 | 0.36 |
| 218 | Cascade Creek | United States | Minnesota | Natural Gas | 7,554.87 | 0.05 | 0.37 |
| 219 | Eaton | United States | Mississippi | Natural Gas | 7,679.94 | 0.05 | 0.37 |
| 220 | Delano | United States | Minnesota | Oil | 583.94 | 0.65 | 0.38 |
| 221 | Pratt 2 | United States | Kansas | Natural Gas | 2,333.89 | 0.16 | 0.38 |
| 222 | Belleville | United States | Kansas | Oil | 179.91 | 2.17 | 0.39 |
| 223 | Wrangell | United States | Alaska | Oil | 694.94 | 0.57 | 0.40 |
| 224 | Hoisington | United States | Kansas | Natural Gas | 1,169.88 | 0.34 | 0.40 |
| 225 | Lakin Municipal | United States | Kansas | Natural Gas | 1,199.88 | 0.34 | 0.41 |
| 226 | Crossroads Energy Center | United States | Mississippi | Natural Gas | 10,210.00 | 0.04 | 0.41 |
| 227 | Indeck Oswego Energy Center | United States | New York | Natural Gas | 12,570.98 | 0.03 | 0.42 |
| 228 | Missouri Avenue | United States | New Jersey | Oil | 3,530.93 | 0.12 | 0.44 |
| 229 | Peru | United States | Indiana | Coal | 40,734.87 | 0.01 | 0.44 |
| 230 | Breese | United States | Illinois | Oil | 1,252.93 | 0.35 | 0.44 |
| 231 | Whitehead | United States | Utah | Natural Gas | 8,920.89 | 0.05 | 0.44 |
| 232 | North Texas | United States | Texas | Natural Gas | 8,214.90 | 0.05 | 0.45 |
| 233 | Marshall | United States | Illinois | Oil | 2,109.94 | 0.21 | 0.45 |
| 234 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.62 | 0.45 |
| 235 | CFE CTG Las Cruces | Mexico | Guerrero | Other Fuels | 877.00 | 0.54 | 0.47 |
| 236 | Robins | United States | Georgia | Natural Gas | 3,323.89 | 0.14 | 0.47 |
| 237 | Bushnell | United States | Illinois | Oil | 1,777.96 | 0.27 | 0.48 |
| 238 | Rumford Power Associates | United States | Maine | Natural Gas | 990,822.00 | 0.00 | 0.48 |
| 239 | Bethlehem Energy Center | United States | New York | Natural Gas | 1,004,966.00 | 0.00 | 0.49 |
| 240 | Kalamazoo River Generating Station | United States | Michigan | Natural Gas | 11,781.93 | 0.04 | 0.49 |
| 241 | Cape Gas Turbine | United States | Maine | Oil | 1,639.96 | 0.30 | 0.50 |
| 242 | ATCO Electric Ltd. - Stowe Creek Generating Station | Canada | Alberta | Natural Gas |
|
|
0.51 |
| 243 | Indian River Plant | United States | Florida | Natural Gas | 16,373.00 | 0.03 | 0.51 |
| 244 | Hydro One - OBA Diesel Generating Station | Canada | Ontario | Other Fuels |
|
|
0.52 |
| 245 | Norton | United States | Kansas | Natural Gas | 1,268.88 | 0.41 | 0.52 |
| 246 | Georgetown | United States | Indiana | Natural Gas | 16,203.00 | 0.03 | 0.52 |
| 247 | Northwest Territories Power - Jean Marie River Pla | Canada | Northwest Territories | Other Fuels |
|
|
0.53 |
| 248 | Northwest Territories Power - Fort Resolution Plan | Canada | Northwest Territories | Other Fuels |
|
|
0.53 |
| 249 | Energy Shelby County | United States | Illinois | Natural Gas | 80,997.00 | 0.01 | 0.53 |
| 250 | Venice | United States | Illinois | Natural Gas | 162,478.94 | 0.00 | 0.53 |

