Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | Port Everglades | United States | Florida | Oil | 4,355,076.00 | 0.34 | 1,487.28 |
| 252 | Martin | United States | Florida | Natural Gas | 15,109,883.00 | 0.09 | 1,385.56 |
| 253 | Seminole | United States | Florida | Coal | 9,747,230.00 | 0.14 | 1,363.42 |
| 254 | Lansing Smith | United States | Florida | Coal | 4,422,449.00 | 0.22 | 952.09 |
| 255 | Stanton Energy Center | United States | Florida | Coal | 6,253,086.00 | 0.13 | 835.86 |
| 256 | Turkey Point | United States | Florida | Oil | 13,024,814.00 | 0.06 | 758.07 |
| 257 | Cape Canaveral | United States | Florida | Oil | 2,472,950.00 | 0.30 | 733.27 |
| 258 | Riviera | United States | Florida | Oil | 2,121,280.00 | 0.30 | 639.46 |
| 259 | Lauderdale | United States | Florida | Natural Gas | 5,423,100.00 | 0.05 | 278.15 |
| 260 | Sanford | United States | Florida | Natural Gas | 13,388,803.00 | 0.02 | 251.37 |
| 261 | Scholz | United States | Florida | Coal | 365,506.00 | 0.49 | 177.75 |
| 262 | Putnam | United States | Florida | Natural Gas | 715,194.00 | 0.21 | 153.32 |
| 263 | Indian River | United States | Florida | Oil | 659,774.00 | 0.19 | 128.47 |
| 264 | Stone Container Seminole Mill | United States | Florida | Natural Gas | 95,347.09 | 1.02 | 97.28 |
| 265 | Payne Creek | United States | Florida | Natural Gas | 1,873,073.00 | 0.04 | 77.83 |
| 266 | Suwannee River | United States | Florida | Oil | 473,526.00 | 0.14 | 67.65 |
| 267 | S O Purdom | United States | Florida | Natural Gas | 1,571,567.00 | 0.04 | 55.40 |
| 268 | Orlando Cogen LP | United States | Florida | Natural Gas | 862,287.29 | 0.05 | 44.83 |
| 269 | Phillips | United States | Florida | Oil | 70,842.90 | 0.50 | 35.19 |
| 270 | Cane Island | United States | Florida | Natural Gas | 1,409,653.98 | 0.02 | 31.72 |
| 271 | Auburndale Power Partners | United States | Florida | Natural Gas | 608,369.28 | 0.04 | 25.54 |
| 272 | Intercession City | United States | Florida | Natural Gas | 827,614.00 | 0.03 | 25.11 |
| 273 | DeBary | United States | Florida | Oil | 364,641.00 | 0.06 | 21.62 |
| 274 | Tiger Bay | United States | Florida | Natural Gas | 884,459.00 | 0.02 | 20.09 |
| 275 | John R Kelly | United States | Florida | Natural Gas | 146,412.00 | 0.13 | 18.33 |
| 276 | Brandy Branch | United States | Florida | Natural Gas | 1,128,514.56 | 0.02 | 17.19 |
| 277 | P L Bartow | United States | Florida | Oil | 2,049,294.00 | 0.01 | 15.78 |
| 278 | Cutler | United States | Florida | Natural Gas | 180,005.00 | 0.08 | 13.71 |
| 279 | University of Florida | United States | Florida | Natural Gas | 376,181.00 | 0.03 | 11.07 |
| 280 | Larsen Memorial | United States | Florida | Natural Gas | 110,653.00 | 0.08 | 8.42 |
| 281 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.33 | 7.27 |
| 282 | Vero Beach Municipal Power Plant | United States | Florida | Natural Gas | 43,457.75 | 0.06 | 2.80 |
| 283 | J D Kennedy | United States | Florida | Natural Gas | 57,822.00 | 0.05 | 2.79 |
| 284 | Henry D King | United States | Florida | Natural Gas | 18,532.77 | 0.07 | 1.32 |
| 285 | Indian River Plant | United States | Florida | Natural Gas | 16,373.00 | 0.03 | 0.51 |
| 286 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 0.49 | 11,015.96 |
| 287 | Harllee Branch | United States | Georgia | Coal | 9,797,443.00 | 0.54 | 5,252.87 |
| 288 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 0.35 | 4,567.89 |
| 289 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 0.13 | 3,201.06 |
| 290 | Yates | United States | Georgia | Coal | 6,862,634.00 | 0.46 | 3,174.45 |
| 291 | Hammond | United States | Georgia | Coal | 4,361,408.00 | 0.39 | 1,690.72 |
| 292 | Jack McDonough | United States | Georgia | Coal | 3,643,718.00 | 0.43 | 1,560.23 |
| 293 | Kraft | United States | Georgia | Coal | 1,179,759.00 | 0.39 | 464.32 |
| 294 | McIntosh | United States | Georgia | Coal | 975,841.00 | 0.36 | 346.48 |
| 295 | Mitchell | United States | Georgia | Coal | 636,309.00 | 0.43 | 272.84 |
| 296 | McManus | United States | Georgia | Oil | 79,019.00 | 0.97 | 76.64 |
| 297 | McIntosh Combined Cycle Facility | United States | Georgia | Natural Gas | 2,554,481.93 | 0.02 | 62.16 |
| 298 | Effingham County Power Project | United States | Georgia | Natural Gas | 875,540.00 | 0.05 | 42.10 |
| 299 | KGen Murray I and II LLC | United States | Georgia | Natural Gas | 1,230,597.00 | 0.03 | 31.08 |
| 300 | Dahlberg | United States | Georgia | Natural Gas | 91,319.00 | 0.04 | 3.95 |

