Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 201 | BCP | United States | Colorado | Natural Gas | 280,943.89 | 0.10 | 27.69 |
| 202 | Thermo Power & Electric | United States | Colorado | Natural Gas | 93,312.92 | 0.13 | 11.72 |
| 203 | Rifle Generating Station | United States | Colorado | Natural Gas | 53,637.96 | 0.20 | 10.56 |
| 204 | Fountain Valley Power Facility | United States | Colorado | Natural Gas | 271,056.00 | 0.04 | 9.66 |
| 205 | Airport Industrial | United States | Colorado | Oil | 616.94 | 9.71 | 5.99 |
| 206 | Manchief Electric Generating Station | United States | Colorado | Natural Gas | 83,839.00 | 0.06 | 5.18 |
| 207 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.22 | 4.05 |
| 208 | Frank Knutson | United States | Colorado | Natural Gas | 2,387.88 | 0.99 | 2.36 |
| 209 | Alamosa | United States | Colorado | Oil | 1.95 | 1,140.91 | 2.22 |
| 210 | Front Range Power Project | United States | Colorado | Natural Gas | 1,910,910.00 | 0.00 | 1.90 |
| 211 | W N Clark | United States | Colorado | Coal | 290,843.00 | 0.01 | 1.52 |
| 212 | Rocky Ford | United States | Colorado | Oil | 1,733.96 | 0.84 | 1.45 |
| 213 | Burlington | United States | Colorado | Oil | 1,824.00 | 0.68 | 1.25 |
| 214 | TCP 272 | United States | Colorado | Natural Gas | 729,721.30 | 0.00 | 1.18 |
| 215 | Pueblo | United States | Colorado | Natural Gas | 7,401.88 | 0.14 | 1.04 |
| 216 | Limon Generating Station | United States | Colorado | Natural Gas | 22,988.89 | 0.03 | 0.58 |
| 217 | Arapahoe Combustion Turbine Project | United States | Colorado | Natural Gas | 231,275.00 | 0.00 | 0.29 |
| 218 | Zuni | United States | Colorado | Natural Gas | 4,205.95 | 0.05 | 0.20 |
| 219 | Thermo Greeley | United States | Colorado | Natural Gas | 188,551.95 | 0.00 | 0.20 |
| 220 | Trinidad | United States | Colorado | Oil | 1.95 | 63.42 | 0.12 |
| 221 | Holly | United States | Colorado | Oil | 16.95 | 2.41 | 0.04 |
| 222 | Trigen Colorado Energy | United States | Colorado | Coal | 299,882.31 | 0.00 | 0.04 |
| 223 | Bridgeport Station | United States | Connecticut | Coal | 2,753,983.00 | 0.12 | 322.14 |
| 224 | AES Thames | United States | Connecticut | Coal | 1,301,797.69 | 0.16 | 211.97 |
| 225 | New Haven Harbor | United States | Connecticut | Oil | 1,012,233.00 | 0.07 | 66.46 |
| 226 | Middletown | United States | Connecticut | Oil | 938,264.00 | 0.07 | 65.75 |
| 227 | NRG Norwalk Harbor | United States | Connecticut | Oil | 550,320.00 | 0.08 | 44.95 |
| 228 | Bridgeport Energy Project | United States | Connecticut | Natural Gas | 2,700,010.00 | 0.02 | 43.18 |
| 229 | Montville Station | United States | Connecticut | Oil | 551,938.00 | 0.04 | 20.23 |
| 230 | PPL Wallingford Energy LLC | United States | Connecticut | Natural Gas | 110,781.00 | 0.01 | 0.60 |
| 231 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 0.46 | 1,615.04 |
| 232 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 0.30 | 524.49 |
| 233 | NRG Energy Center Dover | United States | Delaware | Coal | 129,440.29 | 0.97 | 125.26 |
| 234 | Hay Road | United States | Delaware | Natural Gas | 1,673,547.00 | 0.01 | 24.57 |
| 235 | McKee Run | United States | Delaware | Oil | 112,833.87 | 0.20 | 22.38 |
| 236 | Warren F Sam Beasley Generation Station | United States | Delaware | Natural Gas | 22,078.88 | 0.06 | 1.28 |
| 237 | Van Sant Station | United States | Delaware | Oil | 6,535.89 | 0.05 | 0.31 |
| 238 | Benning | United States | District of Columbia | Oil | 166,229.00 | 0.09 | 15.41 |
| 239 | Buzzard Point | United States | District of Columbia | Oil | 59,813.00 | 0.08 | 4.70 |
| 240 | Cía. Luz y Fuerza del Centro Central Turbogas Nonoalco | Mexico | Distrito Federal | Natural Gas | 103,813.60 | 0.27 | 28.16 |
| 241 | Fermicaise | Mexico | Distrito Federal | Natural Gas | 27,678.00 | 0.23 | 6.27 |
| 242 | CFE CT Guadalupe Victoria | Mexico | Durango | Oil | 2,305,169.00 | 0.78 | 1,797.23 |
| 243 | Iberdrola Energía La Laguna | Mexico | Durango | Natural Gas | 2,508,001.00 | 0.12 | 310.04 |
| 244 | CFE CCC Gómez Palacio | Mexico | Durango | Natural Gas | 195,703.00 | 0.20 | 38.42 |
| 245 | CFE CTG La Laguna Chávez | Mexico | Durango | Natural Gas | 32,413.37 | 0.31 | 10.12 |
| 246 | CFE CT La Laguna | Mexico | Durango | Natural Gas | 111,779.00 | 0.05 | 5.24 |
| 247 | Crist | United States | Florida | Coal | 5,008,182.00 | 1.61 | 8,086.06 |
| 248 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 0.22 | 4,783.88 |
| 249 | H. L. Culbreath Bayside | United States | Florida | Natural Gas | 7,460,870.00 | 0.36 | 2,653.29 |
| 250 | Northside Generating Station | United States | Florida | Oil | 4,976,838.00 | 0.46 | 2,269.34 |

