Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.81 | 0.23 |
| 152 | Fairfield | United States | Illinois | Oil | 291.95 | 0.19 | 0.05 |
| 153 | PPL Martins Creek LLC Fishbach | United States | Pennsylvania | Oil | 293.94 | 0.25 | 0.07 |
| 154 | J Street | United States | Nebraska | Natural Gas | 294.94 | 0.06 | 0.02 |
| 155 | PPL Martins Creek LLC Lock Haven | United States | Pennsylvania | Oil | 298.93 | 0.08 | 0.02 |
| 156 | Fredonia | United States | Kansas | Natural Gas | 314.91 | 0.32 | 0.10 |
| 157 | Benndale | United States | Mississippi | Natural Gas | 314.94 | 0.14 | 0.05 |
| 158 | Sharpe | United States | Kansas | Oil | 330.96 | 0.46 | 0.15 |
| 159 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.34 | 0.12 |
| 160 | Grand Marais | United States | Minnesota | Oil | 350.94 | 0.06 | 0.02 |
| 161 | CFE CTG Leona | Mexico | Nuevo León | Natural Gas | 352.00 | 0.40 | 0.14 |
| 162 | St Louis | United States | Michigan | Oil | 361.84 | 0.03 | 0.01 |
| 163 | Fulton Cogeneration Associates | United States | New York | Natural Gas | 367.46 | 2.47 | 0.91 |
| 164 | South Hampton | United States | New York | Oil | 378.00 | 0.08 | 0.03 |
| 165 | CFE CTG Universidad | Mexico | Nuevo León | Natural Gas | 381.00 | 0.39 | 0.15 |
| 166 | Farmer City | United States | Illinois | Oil | 404.87 | 0.25 | 0.10 |
| 167 | IMEA Highland | United States | Illinois | Oil | 409.94 | 0.18 | 0.07 |
| 168 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.34 | 0.14 |
| 169 | Garnett Municipal | United States | Kansas | Oil | 423.95 | 0.59 | 0.25 |
| 170 | Haefling | United States | Kentucky | Natural Gas | 437.90 | 0.04 | 0.02 |
| 171 | Oakely | United States | Kansas | Natural Gas | 438.90 | 0.06 | 0.03 |
| 172 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.56 | 0.25 |
| 173 | Putnam | United States | Michigan | Oil | 462.95 | 0.47 | 0.22 |
| 174 | Rantoul | United States | Illinois | Oil | 483.95 | 0.12 | 0.06 |
| 175 | Baldwin City | United States | Kansas | Natural Gas | 484.90 | 0.34 | 0.16 |
| 176 | Valley | United States | Texas | Natural Gas | 487.00 | 0.45 | 0.22 |
| 177 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.16 | 0.08 |
| 178 | Philadelphia Water Department Southwest | United States | Pennsylvania | Oil | 501.88 | 0.14 | 0.07 |
| 179 | Bar Harbor | United States | Maine | Oil | 502.95 | 0.14 | 0.07 |
| 180 | Doreen | United States | Massachusetts | Oil | 536.95 | 0.01 | 0.00 |
| 181 | North Road Peak | United States | South Carolina | Oil | 539.95 | 0.35 | 0.19 |
| 182 | Osage City | United States | Kansas | Natural Gas | 545.91 | 0.50 | 0.27 |
| 183 | Tower | United States | Michigan | Oil | 568.90 | 0.10 | 0.06 |
| 184 | Burlingame | United States | Kansas | Natural Gas | 570.96 | 0.34 | 0.19 |
| 185 | Delano | United States | Minnesota | Oil | 583.94 | 0.65 | 0.38 |
| 186 | Airport Industrial | United States | Colorado | Oil | 616.94 | 9.71 | 5.99 |
| 187 | 74th Street | United States | New York | Oil | 622.95 | 46.25 | 28.81 |
| 188 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.21 | 0.13 |
| 189 | Mascoutah | United States | Illinois | Oil | 628.92 | 0.84 | 0.53 |
| 190 | Sterling | United States | Kansas | Natural Gas | 663.90 | 0.43 | 0.29 |
| 191 | Hillburn | United States | New York | Natural Gas | 689.89 | 0.00 | 0.00 |
| 192 | Wrangell | United States | Alaska | Oil | 694.94 | 0.57 | 0.40 |
| 193 | Flora Site B | United States | Illinois | Oil | 708.95 | 0.03 | 0.02 |
| 194 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.62 | 0.45 |
| 195 | Montauk | United States | New York | Oil | 768.00 | 0.00 | 0.00 |
| 196 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.08 | 0.37 | 0.29 |
| 197 | Herington | United States | Kansas | Oil | 774.89 | 0.34 | 0.26 |
| 198 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.28 | 0.22 |
| 199 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.15 | 0.12 |
| 200 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.40 | 0.32 |

