Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1051 | Central Lomas de Real | Mexico | Tamaulipas | Natural Gas | 1,616,364.27 | 0.14 | 228.15 |
| 1052 | Sunbury | United States | Pennsylvania | Coal | 1,624,800.00 | 0.49 | 800.51 |
| 1053 | AES Hawaii | United States | Hawaii | Coal | 1,625,714.70 | 0.10 | 167.00 |
| 1054 | T H Wharton | United States | Texas | Natural Gas | 1,630,154.00 | 0.01 | 16.00 |
| 1055 | River Road Gen Plant | United States | Washington | Natural Gas | 1,635,099.00 | 0.02 | 26.31 |
| 1056 | Port Jefferson | United States | New York | Oil | 1,642,456.00 | 0.10 | 161.02 |
| 1057 | Southaven Power LLC | United States | Mississippi | Natural Gas | 1,646,268.00 | 0.02 | 31.51 |
| 1058 | Buck | United States | North Carolina | Coal | 1,647,566.00 | 0.28 | 457.50 |
| 1059 | Glen Lyn | United States | Virginia | Coal | 1,651,120.00 | 0.37 | 602.69 |
| 1060 | Lovett | United States | New York | Coal | 1,652,649.00 | 0.34 | 557.63 |
| 1061 | Michoud | United States | Louisiana | Natural Gas | 1,661,632.00 | 0.06 | 95.45 |
| 1062 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.03 | 58.26 |
| 1063 | Hay Road | United States | Delaware | Natural Gas | 1,673,547.00 | 0.01 | 24.57 |
| 1064 | James River Power Station | United States | Missouri | Coal | 1,674,423.00 | 0.19 | 324.86 |
| 1065 | TransAlta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.01 | 22.82 |
| 1066 | Nova Scotia Power- Tufts Cove Generating Station | Canada | Nova Scotia | Oil | 1,675,184.62 | 0.08 | 133.64 |
| 1067 | Birchwood Power | United States | Virginia | Coal | 1,687,598.93 | 0.08 | 135.91 |
| 1068 | Transalta Campeche | Mexico | Campeche | Natural Gas | 1,701,369.00 | 0.17 | 285.49 |
| 1069 | Termoeléctrica del Golfo | Mexico | San Luis Potosí | Other Fuels | 1,701,980.00 | 0.33 | 559.17 |
| 1070 | Baxter Wilson | United States | Mississippi | Oil | 1,704,877.00 | 0.03 | 58.67 |
| 1071 | Fore River Generating Station | United States | Massachusetts | Natural Gas | 1,713,511.00 | 0.03 | 55.80 |
| 1072 | Mitchell Power Station | United States | Pennsylvania | Coal | 1,734,188.00 | 0.15 | 253.46 |
| 1073 | ANP Bellingham Energy Project | United States | Massachusetts | Natural Gas | 1,752,221.00 | 0.00 | 0.59 |
| 1074 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 0.30 | 524.49 |
| 1075 | E B Harris Electric Generating Plant | United States | Alabama | Natural Gas | 1,777,538.00 | 0.00 | 4.05 |
| 1076 | Batesville Generation Facility | United States | Mississippi | Natural Gas | 1,785,447.00 | 0.02 | 37.56 |
| 1077 | McMeekin | United States | South Carolina | Coal | 1,791,603.00 | 0.55 | 981.98 |
| 1078 | Termoeléctrica Peñoles | Mexico | San Luis Potosí | Other Fuels | 1,823,974.00 | 0.28 | 503.66 |
| 1079 | Marion | United States | Illinois | Coal | 1,835,312.00 | 0.85 | 1,563.34 |
| 1080 | Riverbend | United States | North Carolina | Coal | 1,835,733.00 | 0.43 | 782.69 |
| 1081 | NOVA Chemicals Corporation / ATCOPower / EPCOR - Joffre | Canada | Alberta | Natural Gas | 1,839,640.00 | 0.34 | 623.68 |
| 1082 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.16 | 301.65 |
| 1083 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.15 | 275.09 |
| 1084 | Payne Creek | United States | Florida | Natural Gas | 1,873,073.00 | 0.04 | 77.83 |
| 1085 | Little Gypsy | United States | Louisiana | Natural Gas | 1,875,467.00 | 0.05 | 87.23 |
| 1086 | Cape Fear | United States | North Carolina | Coal | 1,876,749.00 | 0.51 | 955.61 |
| 1087 | Bosque County Peaking | United States | Texas | Natural Gas | 1,879,739.00 | 0.03 | 60.75 |
| 1088 | New Brunswick Power Generation Corporation – Dalho | Canada | New Brunswick | Other Fuels | 1,882,452.00 | 0.51 | 963.00 |
| 1089 | H Allen Franklin Combined Cycle | United States | Alabama | Natural Gas | 1,886,431.00 | 0.00 | 7.34 |
| 1090 | State Line Combined Cycle | United States | Missouri | Natural Gas | 1,909,169.00 | 0.04 | 74.22 |
| 1091 | Escalante | United States | New Mexico | Coal | 1,910,177.00 | 0.11 | 203.22 |
| 1092 | Front Range Power Project | United States | Colorado | Natural Gas | 1,910,910.00 | 0.00 | 1.90 |
| 1093 | Tractebel Energía de Monterrey | Mexico | Nuevo León | Natural Gas | 1,911,138.00 | 0.12 | 236.32 |
| 1094 | Lewis Creek | United States | Texas | Natural Gas | 1,920,692.00 | 0.04 | 72.90 |
| 1095 | TransAlta CoGeneration LP - Meridian CoGeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.02 | 47.25 |
| 1096 | Newman | United States | Texas | Natural Gas | 1,936,979.00 | 0.05 | 91.43 |
| 1097 | Dearborn Industrial Generation | United States | Michigan | Natural Gas | 1,941,331.72 | 0.04 | 84.36 |
| 1098 | Rawhide | United States | Colorado | Coal | 1,942,109.00 | 0.15 | 292.45 |
| 1099 | CFE CT Juan de Dios Bátiz Paredes (Topolobambo) | Mexico | Sinaloa | Oil | 1,951,291.39 | 0.77 | 1,499.22 |
| 1100 | Sikeston Power Station | United States | Missouri | Coal | 1,981,789.00 | 0.13 | 262.16 |

