Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Equus Freeport Power | United States | New York | Natural Gas | 118,227.88 | 0.00 | 0.36 |
| 152 | De Pere Energy Center | United States | Wisconsin | Natural Gas | 220,161.91 | 0.00 | 0.70 |
| 153 | Fox Lake | United States | Minnesota | Oil | 70,493.85 | 0.00 | 0.23 |
| 154 | Venice | United States | Illinois | Natural Gas | 162,478.94 | 0.00 | 0.53 |
| 155 | Granite Ridge | United States | New Hampshire | Natural Gas | 4,056,252.00 | 0.00 | 13.94 |
| 156 | Chester Operations | United States | Pennsylvania | Oil | 372,016.23 | 0.00 | 1.34 |
| 157 | Hillburn | United States | New York | Natural Gas | 689.89 | 0.00 | 0.00 |
| 158 | Sterling Power Plant | United States | New York | Natural Gas | 52,417.03 | 0.00 | 0.19 |
| 159 | H Allen Franklin Combined Cycle | United States | Alabama | Natural Gas | 1,886,431.00 | 0.00 | 7.34 |
| 160 | Harvey Couch | United States | Arkansas | Natural Gas | 74,578.95 | 0.00 | 0.30 |
| 161 | West Phoenix | United States | Arizona | Natural Gas | 2,299,621.00 | 0.00 | 9.53 |
| 162 | Tenaska Lindsay Hill Generating Station | United States | Alabama | Natural Gas | 573,906.00 | 0.00 | 2.43 |
| 163 | Trigen Nassau Energy | United States | New York | Natural Gas | 439,086.89 | 0.00 | 1.92 |
| 164 | Kyrene | United States | Arizona | Natural Gas | 828,589.00 | 0.00 | 3.68 |
| 165 | Hermiston Generating Plant | United States | Oregon | Natural Gas | 3,535,590.83 | 0.00 | 15.72 |
| 166 | El Dorado Energy | United States | Nevada | Natural Gas | 3,350,510.00 | 0.00 | 15.62 |
| 167 | Haynes | United States | California | Natural Gas | 3,648,482.00 | 0.00 | 17.20 |
| 168 | Riverside | United States | Maryland | Natural Gas | 43,869.00 | 0.00 | 0.22 |
| 169 | Rockingham County CT Station | United States | North Carolina | Natural Gas | 59,317.00 | 0.01 | 0.30 |
| 170 | Ponca City | United States | Oklahoma | Natural Gas | 118,182.88 | 0.01 | 0.60 |
| 171 | Indeck Yerkes Energy Center | United States | New York | Natural Gas | 20,502.65 | 0.01 | 0.11 |
| 172 | Bethlehem Power Plant | United States | Pennsylvania | Natural Gas | 1,291,725.00 | 0.01 | 6.71 |
| 173 | W N Clark | United States | Colorado | Coal | 290,843.00 | 0.01 | 1.52 |
| 174 | PPL Wallingford Energy LLC | United States | Connecticut | Natural Gas | 110,781.00 | 0.01 | 0.60 |
| 175 | Kendall Square Station | United States | Massachusetts | Natural Gas | 1,305,475.38 | 0.01 | 7.07 |
| 176 | Zion Energy Center | United States | Illinois | Natural Gas | 34,876.00 | 0.01 | 0.19 |
| 177 | March Point Cogeneration | United States | Washington | Natural Gas | 996,385.80 | 0.01 | 5.44 |
| 178 | Rock River | United States | Wisconsin | Natural Gas | 159,601.00 | 0.01 | 0.88 |
| 179 | Etiwanda Generating Station | United States | California | Natural Gas | 724,305.00 | 0.01 | 4.05 |
| 180 | Independence Station | United States | New York | Natural Gas | 2,746,266.91 | 0.01 | 15.61 |
| 181 | Milford Power LP | United States | Massachusetts | Natural Gas | 203,410.00 | 0.01 | 1.16 |
| 182 | Holtsville | United States | New York | Oil | 135,220.00 | 0.01 | 0.78 |
| 183 | El Cajon No 6 | United States | California | Natural Gas | 9,192.92 | 0.01 | 0.06 |
| 184 | Valley | United States | California | Natural Gas | 2,491,349.00 | 0.01 | 15.43 |
| 185 | Brighton Beach Power L. P. - Windsor | Canada | Ontario | Natural Gas | 1,408,726.00 | 0.01 | 8.85 |
| 186 | Hermiston Power Partnership | United States | Oregon | Natural Gas | 3,569,997.00 | 0.01 | 22.72 |
| 187 | Sam Rayburn | United States | Texas | Natural Gas | 505,946.80 | 0.01 | 3.22 |
| 188 | Energy Shelby County | United States | Illinois | Natural Gas | 80,997.00 | 0.01 | 0.53 |
| 189 | Henry County | United States | Indiana | Natural Gas | 110,198.00 | 0.01 | 0.72 |
| 190 | Philadelphia Refinery | United States | Pennsylvania | Oil | 101,234.90 | 0.01 | 0.67 |
| 191 | Aera South Belridge Cogen Facility | United States | Illinois | Natural Gas | 537,738.76 | 0.01 | 3.69 |
| 192 | Union Power Partners LP | United States | Arkansas | Natural Gas | 2,900,927.00 | 0.01 | 20.32 |
| 193 | Transalta Energy Corporation - Mississauga | Canada | Ontario | Natural Gas | 884,774.00 | 0.01 | 6.24 |
| 194 | McWilliams | United States | Alabama | Natural Gas | 992,134.00 | 0.01 | 6.99 |
| 195 | Holland Energy Facility | United States | Illinois | Natural Gas | 827,075.00 | 0.01 | 5.88 |
| 196 | Mesquite Generating Station | United States | Arizona | Natural Gas | 6,857,784.00 | 0.01 | 49.89 |
| 197 | Silas Ray | United States | Texas | Natural Gas | 160,998.72 | 0.01 | 1.23 |
| 198 | P L Bartow | United States | Florida | Oil | 2,049,294.00 | 0.01 | 15.78 |
| 199 | Doreen | United States | Massachusetts | Oil | 536.95 | 0.01 | 0.00 |
| 200 | Oneta Energy Center | United States | Oklahoma | Natural Gas | 651,431.00 | 0.01 | 5.06 |

