Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1051 | Sandow No 4 | United States | Texas | Coal | 4,303,896.00 | 0.28 | 1,189.60 |
| 1052 | Buck | United States | North Carolina | Coal | 1,647,566.00 | 0.28 | 457.50 |
| 1053 | WPS Westwood Generation LLC | United States | Pennsylvania | Coal | 233,831.90 | 0.28 | 65.20 |
| 1054 | AES Greenidge LLC | United States | New York | Coal | 893,636.00 | 0.28 | 249.80 |
| 1055 | Termoeléctrica Peñoles | Mexico | San Luis Potosí | Other Fuels | 1,823,974.00 | 0.28 | 503.66 |
| 1056 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.28 | 0.22 |
| 1057 | Sundance | United States | Arizona | Natural Gas | 63,993.00 | 0.28 | 18.06 |
| 1058 | Waimea | United States | Hawaii | Oil | 5,135.95 | 0.28 | 1.45 |
| 1059 | Kanawha River | United States | West Virginia | Coal | 2,066,144.00 | 0.28 | 586.50 |
| 1060 | W H Weatherspoon | United States | North Carolina | Coal | 798,119.00 | 0.28 | 226.73 |
| 1061 | Crawford | United States | Illinois | Coal | 2,965,873.00 | 0.28 | 843.45 |
| 1062 | Columbia Energy Center | United States | Missouri | Natural Gas | 7,404.00 | 0.29 | 2.14 |
| 1063 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 0.29 | 3,361.51 |
| 1064 | Cía. Luz y Fuerza Turbogas Lechería | Mexico | México | Natural Gas | 81,506.00 | 0.29 | 23.30 |
| 1065 | Cía. Luz y Fuerza del Centro Turbogas Valle de México | Mexico | México | Natural Gas | 17,981.00 | 0.29 | 5.16 |
| 1066 | CFE CD Holbox | Mexico | Quintana Roo | Other Fuels | 3,180.00 | 0.29 | 0.93 |
| 1067 | Carmi | United States | Illinois | Oil | 2,279.90 | 0.29 | 0.66 |
| 1068 | PSEG Edison Generating Station | United States | New Jersey | Natural Gas | 86,725.00 | 0.29 | 25.20 |
| 1069 | Anthony | United States | Kansas | Natural Gas | 2,448.90 | 0.29 | 0.71 |
| 1070 | Cape Canaveral | United States | Florida | Oil | 2,472,950.00 | 0.30 | 733.27 |
| 1071 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 0.30 | 2,931.82 |
| 1072 | Brunot Island | United States | Pennsylvania | Natural Gas | 7,818.00 | 0.30 | 2.33 |
| 1073 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 0.30 | 524.49 |
| 1074 | Marshall | United States | North Carolina | Coal | 15,499,240.00 | 0.30 | 4,625.76 |
| 1075 | Interstate | United States | Illinois | Natural Gas | 20,839.89 | 0.30 | 6.26 |
| 1076 | Reynolds | United States | Illinois | Oil | 210.93 | 0.30 | 0.06 |
| 1077 | Riviera | United States | Florida | Oil | 2,121,280.00 | 0.30 | 639.46 |
| 1078 | Plant No 2 | United States | Kansas | Natural Gas | 8,154.92 | 0.30 | 2.46 |
| 1079 | Cape Gas Turbine | United States | Maine | Oil | 1,639.96 | 0.30 | 0.50 |
| 1080 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.31 | 2,610.07 |
| 1081 | Coffeen | United States | Illinois | Coal | 4,450,529.00 | 0.31 | 1,359.43 |
| 1082 | Carbon | United States | Utah | Coal | 1,349,857.89 | 0.31 | 413.53 |
| 1083 | Coal Creek | United States | North Dakota | Coal | 8,708,890.00 | 0.31 | 2,671.65 |
| 1084 | Belews Creek | United States | North Carolina | Coal | 15,346,420.00 | 0.31 | 4,726.31 |
| 1085 | Riverton | United States | Kansas | Coal | 489,544.90 | 0.31 | 150.78 |
| 1086 | CFE CD Yécora | Mexico | Sonora | Other Fuels | 2,192.00 | 0.31 | 0.67 |
| 1087 | Cobielec | Mexico | Puebla | Natural Gas | 20,100.00 | 0.31 | 6.17 |
| 1088 | CFE CT Felipe Carrillo Puerto | Mexico | Yucatán | Oil | 1,514,129.21 | 0.31 | 471.04 |
| 1089 | Endicott Station | United States | Michigan | Coal | 378,175.00 | 0.31 | 117.94 |
| 1090 | Douglas | United States | Arizona | Oil | 226.96 | 0.31 | 0.07 |
| 1091 | CFE CTG La Laguna Chávez | Mexico | Durango | Natural Gas | 32,413.37 | 0.31 | 10.12 |
| 1092 | Fredonia | United States | Kansas | Natural Gas | 314.91 | 0.32 | 0.10 |
| 1093 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 0.32 | 1,625.61 |
| 1094 | Monticello | United States | Texas | Coal | 14,807,478.00 | 0.32 | 4,694.65 |
| 1095 | CFE CTG Laguna Chávez | Mexico | Coahuila | Natural Gas | 10,182.55 | 0.32 | 3.24 |
| 1096 | East Hampton | United States | New York | Oil | 6,333.00 | 0.32 | 2.02 |
| 1097 | G G Allen | United States | North Carolina | Coal | 6,415,484.00 | 0.32 | 2,053.71 |
| 1098 | Yakutat | United States | Alaska | Oil | 6,561.93 | 0.32 | 2.11 |
| 1099 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 0.32 | 398.26 |
| 1100 | Irving Paper - Courtenay Bay Generating Station Unit 2 | Canada | New Brunswick | Oil | 154,545.31 | 0.32 | 50.15 |

