CONTACT   |   LOGIN
Particulate Matter Emissions - less than 10 microns

Please click on the column title to reorder.

No Plant Name Countrysort icon State /Province Primary Fuel Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)
351 Kammer United States West Virginia Coal 4,002,679.00 0.47 1,896.68
352 Harding Street United States Indiana Coal 3,537,960.00 0.54 1,895.06
353 Yorktown United States Virginia Coal 3,833,983.00 0.49 1,893.93
354 Labadie United States Missouri Coal 18,637,375.00 0.10 1,873.69
355 Brandon Shores United States Maryland Coal 8,349,218.00 0.22 1,873.12
356 James H Miller Jr United States Alabama Coal 21,328,867.00 0.09 1,851.50
357 C P Crane United States Maryland Coal 2,129,974.00 0.86 1,832.71
358 Bull Run United States Tennessee Coal 6,587,568.00 0.27 1,786.79
359 AES Petersburg United States Indiana Coal 11,550,169.00 0.15 1,762.26
360 Huntington United States Utah Coal 6,381,332.00 0.27 1,722.12
361 Armstrong Power Station United States Pennsylvania Coal 2,014,300.00 0.85 1,709.96
362 C R Huntley Generating Station United States New York Coal 2,539,715.00 0.67 1,698.97
363 Hammond United States Georgia Coal 4,361,408.00 0.39 1,690.72
364 Bruce Mansfield United States Pennsylvania Coal 18,343,905.00 0.09 1,687.43
365 Mitchell United States West Virginia Coal 6,931,908.00 0.24 1,673.71
366 Portland United States Pennsylvania Coal 2,226,874.00 0.74 1,638.89
367 Philip Sporn United States West Virginia Coal 5,153,668.00 0.32 1,625.61
368 Indian River Generating Station United States Delaware Coal 3,520,312.00 0.46 1,615.04
369 H L Spurlock United States Kentucky Coal 6,994,706.00 0.23 1,611.73
370 J R Whiting United States Michigan Coal 2,328,238.00 0.69 1,600.64
371 Marion United States Illinois Coal 1,835,312.00 0.85 1,563.34
372 Jack McDonough United States Georgia Coal 3,643,718.00 0.43 1,560.23
373 Limestone United States Texas Coal 12,759,023.00 0.12 1,559.69
374 St Clair United States Michigan Coal 7,378,682.00 0.21 1,515.51
375 PPL Martins Creek United States Pennsylvania Oil 3,249,827.00 0.47 1,512.94
376 Merom United States Indiana Coal 6,773,635.00 0.22 1,509.27
377 J H Campbell United States Michigan Coal 9,958,131.00 0.15 1,492.50
378 Port Everglades United States Florida Oil 4,355,076.00 0.34 1,487.28
379 Mountaineer United States West Virginia Coal 10,524,085.00 0.14 1,457.23
380 Trenton Channel United States Michigan Coal 4,227,013.00 0.34 1,446.07
381 Craig United States Colorado Coal 10,116,196.00 0.14 1,412.93
382 Chesapeake United States Virginia Coal 3,785,885.00 0.37 1,412.79
383 Martin United States Florida Natural Gas 15,109,883.00 0.09 1,385.56
384 Seminole United States Florida Coal 9,747,230.00 0.14 1,363.42
385 Coffeen United States Illinois Coal 4,450,529.00 0.31 1,359.43
386 Sioux United States Missouri Coal 6,636,478.00 0.20 1,359.18
387 Powerton United States Illinois Coal 9,469,508.00 0.14 1,334.25
388 Tolk United States Texas Coal 7,418,825.00 0.17 1,292.41
389 Pirkey United States Texas Coal 4,993,144.00 0.26 1,289.43
390 Mill Creek United States Kentucky Coal 10,115,227.00 0.12 1,250.90
391 Cooper United States Kentucky Coal 2,003,931.00 0.60 1,204.03
392 Leland Olds United States North Dakota Coal 4,816,732.00 0.25 1,194.01
393 Sandow No 4 United States Texas Coal 4,303,896.00 0.28 1,189.60
394 Milton R Young United States North Dakota Coal 5,117,830.00 0.23 1,182.80
395 Dave Johnston United States Wyoming Coal 5,684,004.00 0.21 1,171.46
396 Milton L Kapp United States Iowa Coal 1,225,682.00 0.89 1,095.87
397 Cross United States South Carolina Coal 8,148,937.00 0.13 1,059.20
398 Hutsonville United States Illinois Coal 755,518.00 1.37 1,034.83
399 Genoa United States Wisconsin Coal 2,414,002.00 0.43 1,027.55
400 Muskogee United States Oklahoma Coal 10,289,490.00 0.10 1,022.65
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310