Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 0.12 | 2,124.48 |
| 2 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 0.22 | 2,122.57 |
| 3 | TransAlta Utilities Corporation - Sundance Thermal Generatin Station | Canada | Alberta | Coal | 15,116,033.56 | 0.07 | 1,004.88 |
| 4 | New Brunswick Power Generation Corporation – Dalho | Canada | New Brunswick | Other Fuels | 1,882,452.00 | 0.51 | 963.00 |
| 5 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 0.13 | 651.40 |
| 6 | NOVA Chemicals Corporation / ATCOPower / EPCOR - Joffre | Canada | Alberta | Natural Gas | 1,839,640.00 | 0.34 | 623.68 |
| 7 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.06 | 580.96 |
| 8 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 0.15 | 543.48 |
| 9 | TransAlta Utilities Corporation - Keephills Thermal | Canada | Alberta | Coal | 5,762,554.01 | 0.09 | 534.40 |
| 10 | New Brunswick Power Generation Corporation - Belle | Canada | New Brunswick | Coal | 3,610,361.00 | 0.14 | 491.30 |
| 11 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.07 | 389.38 |
| 12 | Newfoundland and Labrador Hydro - Holyrood Thermal | Canada | Newfoundland and Labrador | Oil | 1,355,543.09 | 0.27 | 370.40 |
| 13 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 0.06 | 358.59 |
| 14 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.16 | 301.65 |
| 15 | Nova Scotia Power- Trenton Generating Station | Canada | Nova Scotia | Coal | 2,095,580.56 | 0.09 | 197.37 |
| 16 | New Brunswick Power Coleson Cove Corporation | Canada | New Brunswick | Oil | 4,548,321.29 | 0.04 | 179.60 |
| 17 | Nova Scotia Power- Lingan Generating Station | Canada | Nova Scotia | Coal | 4,653,774.43 | 0.04 | 168.94 |
| 18 | Nova Scotia Power- Point Tupper Generating Station | Canada | Nova Scotia | Coal | 1,087,368.14 | 0.14 | 157.32 |
| 19 | New Brunswick Power Generation Corporation – - Grand Lake | Canada | New Brunswick | Coal | 274,085.00 | 0.57 | 156.80 |
| 20 | Nova Scotia Power- Tufts Cove Generating Station | Canada | Nova Scotia | Oil | 1,675,184.62 | 0.08 | 133.64 |
| 21 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 0.11 | 94.65 |
| 22 | Ontario Power Generation - Thunder Bay Generating Station | Canada | Ontario | Coal | 1,000,341.00 | 0.08 | 82.57 |
| 23 | Manitoba Hydro - Brandon Generating Station | Canada | Manitoba | Natural Gas | 435,302.00 | 0.17 | 73.60 |
| 24 | Nunavut Power Corporation - Iqaluit | Canada | Nunavut | Other Fuels |
|
|
63.40 |
| 25 | Kirkland Lake Power - Kirkland Lake Generating Station | Canada | Ontario | Natural Gas | 495,265.00 | 0.12 | 60.37 |
| 26 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.03 | 58.26 |
| 27 | Ontario Power Generation - Lakeview Generating Station | Canada | Ontario | Coal | 717,263.00 | 0.08 | 54.36 |
| 28 | Irving Paper - Courtenay Bay Generating Station Unit 2 | Canada | New Brunswick | Oil | 154,545.31 | 0.32 | 50.15 |
| 29 | TransAlta CoGeneration LP - Meridian CoGeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.02 | 47.25 |
| 30 | Cardinal Power of Canada, L.P. - Cardinal | Canada | Ontario | Natural Gas | 1,161,404.00 | 0.03 | 31.57 |
| 31 | Duke Energy Gas Transmission - McMahon Cogen Plant | Canada | British Columbia | Natural Gas | 922,472.42 | 0.03 | 30.73 |
| 32 | City of Medicine Hat - Medicine Hat | Canada | Alberta | Natural Gas | 187,824.05 | 0.15 | 28.49 |
| 33 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 0.03 | 26.81 |
| 34 | Nova Scotia Power- Point Aconi Generating Station | Canada | Nova Scotia | Other Fuels | 1,055,970.00 | 0.02 | 23.99 |
| 35 | TransAlta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.01 | 22.82 |
| 36 | Nunavut Power Corporation - Rankin Inlet | Canada | Nunavut | Other Fuels |
|
|
19.97 |
| 37 | TransAlta Ltd/Air Liquid - Fort Saskatchewan | Canada | Alberta | Natural Gas | 259,680.21 | 0.06 | 16.05 |
| 38 | Kelson Canada Inc. - Island CoGeneration No. 2 Inc | Canada | British Columbia | Natural Gas | 1,368,725.59 | 0.01 | 13.00 |
| 39 | Nunavut Power Corporation - Cambridge Bay | Canada | Nunavut | Other Fuels |
|
|
11.61 |
| 40 | ATCO Electric Ltd. - Fort Chipewyan Generating Station | Canada | Alberta | Other Fuels |
|
|
11.53 |
| 41 | Transcanada Energy - MacKay River Power Plant | Canada | Alberta | Natural Gas | 1,087,645.22 | 0.01 | 11.43 |
| 42 | Northwest Territories Power - Inuvik Plant | Canada | Northwest Territories | Natural Gas |
|
|
11.35 |
| 43 | Northwest Territories Power - Fort Simpson Plant | Canada | Northwest Territories | Other Fuels |
|
|
10.95 |
| 44 | Cochrane Power - Cochrane Generating Station | Canada | Ontario | Natural Gas | 239,285.00 | 0.04 | 10.52 |
| 45 | Nunavut Power Corporation - Arviat | Canada | Nunavut | Other Fuels |
|
|
9.76 |
| 46 | Nunavut Power Corporation - Baker Lake | Canada | Nunavut | Other Fuels |
|
|
9.62 |
| 47 | Lake Superior Power L. P. - Sault Ste Marie | Canada | Ontario | Natural Gas | 362,018.00 | 0.02 | 8.99 |
| 48 | Brighton Beach Power L. P. - Windsor | Canada | Ontario | Natural Gas | 1,408,726.00 | 0.01 | 8.85 |
| 49 | ATCOPower Canada Ltd. - Cory CoGeneration Station | Canada | Saskatchewan | Natural Gas | 847,495.41 | 0.01 | 8.35 |
| 50 | Northwest Territories Power - Jackfish Plant | Canada | Northwest Territories | Other Fuels |
|
|
8.30 |

