Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | Janesville | United States | Minnesota | Oil | 157.87 | 9.93 | 1.57 |
| 402 | Moreau | United States | Missouri | Oil | 165.94 | 9.93 | 1.65 |
| 403 | David City | United States | Nebraska | Oil | 654.89 | 9.91 | 6.49 |
| 404 | Lake Mills | United States | Iowa | Oil | 365.91 | 9.91 | 3.63 |
| 405 | Nelson Plant Generators | United States | Arizona | Oil | 881.94 | 9.89 | 8.72 |
| 406 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 9.88 | 8.09 |
| 407 | Benkelman | United States | Nebraska | Oil | 86.93 | 9.81 | 0.85 |
| 408 | South Georgia Medical Center | United States | Georgia | Oil | 1.96 | 9.81 | 0.02 |
| 409 | YKK USA Chestney | United States | Georgia | Oil | 749.95 | 9.80 | 7.35 |
| 410 | Jackson | United States | Missouri | Oil | 44.95 | 9.74 | 0.44 |
| 411 | Durant | United States | Iowa | Oil | 38.96 | 9.71 | 0.38 |
| 412 | Adrian | United States | Minnesota | Oil | 42.94 | 9.71 | 0.42 |
| 413 | Estherville | United States | Iowa | Oil | 175.89 | 9.67 | 1.70 |
| 414 | US DOE Savannah River Site (D Area) | United States | South Carolina | Coal | 192,456.00 | 9.67 | 1,860.32 |
| 415 | Grand Junction | United States | Iowa | Oil | 15.96 | 9.65 | 0.15 |
| 416 | Arcadia Electric | United States | Wisconsin | Oil | 1,605.88 | 9.62 | 15.45 |
| 417 | Traer Main | United States | Iowa | Natural Gas | 61.89 | 9.59 | 0.59 |
| 418 | Cumberland | United States | Wisconsin | Oil | 800.90 | 9.58 | 7.67 |
| 419 | Westward Seafoods | United States | Alaska | Oil | 19,914.58 | 9.57 | 190.55 |
| 420 | McLeansboro | United States | Illinois | Oil | 207.94 | 9.53 | 1.98 |
| 421 | Partnership Station | United States | Florida | Natural Gas | 1,678.96 | 9.52 | 15.99 |
| 422 | Belleville | United States | Kansas | Oil | 179.91 | 9.49 | 1.71 |
| 423 | Sun Trust Plaza | United States | Georgia | Oil | 33.95 | 9.49 | 0.32 |
| 424 | Carmi | United States | Illinois | Oil | 2,279.90 | 9.44 | 21.53 |
| 425 | Nebraska City # 1 | United States | Nebraska | Natural Gas | 3,648.89 | 9.44 | 34.44 |
| 426 | Osage | United States | Iowa | Natural Gas | 613.89 | 9.42 | 5.78 |
| 427 | Mascoutah | United States | Illinois | Oil | 628.92 | 9.40 | 5.91 |
| 428 | Rockford | United States | Iowa | Oil | 33.94 | 9.40 | 0.32 |
| 429 | Bank of America Plaza | United States | Georgia | Oil | 79.32 | 9.40 | 0.75 |
| 430 | CNN Center | United States | Georgia | Oil | 654.95 | 9.40 | 6.16 |
| 431 | Butler | United States | Missouri | Oil | 651.93 | 9.40 | 6.13 |
| 432 | Angoon | United States | Alaska | Oil | 1,898.96 | 9.40 | 17.85 |
| 433 | NSB Kaktovik Utility | United States | Alaska | Oil | 3,841.93 | 9.40 | 36.11 |
| 434 | NSB Nuiqsut Utility | United States | Alaska | Oil | 3,919.95 | 9.40 | 36.85 |
| 435 | Kake | United States | Alaska | Oil | 2,495.94 | 9.40 | 23.46 |
| 436 | NSB Wainwright Utility | United States | Alaska | Oil | 4,651.93 | 9.40 | 43.73 |
| 437 | NSB Point Hope Utility | United States | Alaska | Oil | 5,838.95 | 9.40 | 54.89 |
| 438 | NSB Point Lay Utility | United States | Alaska | Oil | 2,518.93 | 9.40 | 23.68 |
| 439 | Alyeska Seafoods | United States | Alaska | Oil | 13,497.94 | 9.40 | 126.88 |
| 440 | Unisea G 2 | United States | Alaska | Oil | 30,943.89 | 9.40 | 290.87 |
| 441 | Naknek | United States | Alaska | Oil | 22,413.93 | 9.40 | 210.69 |
| 442 | NSB Anaktuvuk Pass | United States | Alaska | Oil | 3,715.93 | 9.40 | 34.93 |
| 443 | Galena Electric Utility | United States | Alaska | Oil | 8,943.94 | 9.40 | 84.07 |
| 444 | Unalakleet | United States | Alaska | Oil | 4,024.94 | 9.40 | 37.83 |
| 445 | St Marys | United States | Alaska | Oil | 2,910.96 | 9.40 | 27.36 |
| 446 | Yakutat | United States | Alaska | Oil | 6,561.93 | 9.40 | 61.68 |
| 447 | Togiak | United States | Alaska | Oil | 2,663.95 | 9.40 | 25.04 |
| 448 | Emmonak | United States | Alaska | Oil | 2,730.95 | 9.40 | 25.67 |
| 449 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 9.40 | 2.04 |
| 450 | McGrath | United States | Alaska | Oil | 179.94 | 9.40 | 1.69 |

